
7/13/2013 - I-96 Speedway
Lake Odessa, MI
Race Night
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 1 |
| 2 | 3 | 35 |
|
Dan Dykman Twin Lake, MI | Twin Lake, MI | 1 |
| 3 | 6 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 3 |
| 4 | 1 | 00 |
|
Marty French Vermontville, MI | Vermontville, MI | -3 |
| 5 | 12 | 23 |
|
Zach Graham | 7 | |
| 6 | 4 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | -2 |
| 7 | 5 | 14 |
|
Bill Brandt Sr Lake Odessa, MI | Lake Odessa, MI | -2 |
| 8 | 16 | 1C |
|
Calvin Stemler Ionia, MI | Ionia, MI | 8 |
| 9 | 11 | 54J |
|
Joel Hummel Nashville, MI | Nashville, MI | 2 |
| 10 | 9 | 55 |
|
Duane Nelson Clark Lake, MI | Clark Lake, MI | -1 |
| 11 | 15 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 4 |
| 12 | 10 | 75 |
|
Mike Hotchkiss Saranac, MI | Saranac, MI | -2 |
| 13 | 14 | 10 |
|
Corey Phelps Muskegon, MI | Muskegon, MI | 1 |
| 14 | 8 | 33 |
|
Andy Chilcote Grand Rapids, MI | Grand Rapids, MI | -6 |
| 15 | 7 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | -8 |
| 16 | 13 | 13I |
|
Trey Cotter Lansing, MI | Lansing, MI | -3 |
| DNS | 17 | 08 |
|
Aaron Wolf Clarksville, MI | Clarksville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Dan Dykman Twin Lake, MI | Twin Lake, MI | 2 |
| 2 | 6 | 14 |
|
Bill Brandt Sr Lake Odessa, MI | Lake Odessa, MI | 4 |
| 3 | 9 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | 6 |
| 4 | 2 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | -2 |
| 5 | 1 | 55 |
|
Duane Nelson Clark Lake, MI | Clark Lake, MI | -4 |
| 6 | 8 | 54J |
|
Joel Hummel Nashville, MI | Nashville, MI | 2 |
| 7 | 7 | 13I |
|
Trey Cotter Lansing, MI | Lansing, MI | - |
| 8 | 5 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | -3 |
| 9 | 4 | 08 |
|
Aaron Wolf Clarksville, MI | Clarksville, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 2 |
| 2 | 2 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | - |
| 3 | 7 | 00 |
|
Marty French Vermontville, MI | Vermontville, MI | 4 |
| 4 | 6 | 33 |
|
Andy Chilcote Grand Rapids, MI | Grand Rapids, MI | 2 |
| 5 | 1 | 75 |
|
Mike Hotchkiss Saranac, MI | Saranac, MI | -4 |
| 6 | 5 | 23 |
|
Zach Graham | -1 | |
| 7 | 8 | 10 |
|
Corey Phelps Muskegon, MI | Muskegon, MI | 1 |
| 8 | 4 | 1C |
|
Calvin Stemler Ionia, MI | Ionia, MI | -4 |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Curt Spalding Watervliet, MI | Watervliet, MI | - |
| 2 | 6 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 4 |
| 3 | 8 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | 5 |
| 4 | 4 | 15 |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | - |
| 5 | 11 | 22 |
|
Tim Stemler Portland, MI | Portland, MI | 6 |
| 6 | 3 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | -3 |
| 7 | 10 | 42 |
|
Bob Baldwin Hartford, MI | Hartford, MI | 3 |
| 8 | 5 | 71E |
|
Pat Ehlert Ovid, MI | Ovid, MI | -3 |
| 9 | 7 | 03 |
|
Darryl Woodring | -2 | |
| 10 | 9 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -1 |
| 11 | 2 | 46 |
|
Dave Schmidt Grand Haven, MI | Grand Haven, MI | -9 |
| 12 | 12 | 74F |
|
Roger Foust Grand Rapids, MI | Grand Rapids, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | - |
| 2 | 3 | 46 |
|
Dave Schmidt Grand Haven, MI | Grand Haven, MI | 1 |
| 3 | 4 | 71E |
|
Pat Ehlert Ovid, MI | Ovid, MI | 1 |
| 4 | 6 | 03 |
|
Darryl Woodring | 2 | |
| 5 | 5 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | - |
| 6 | 2 | 74F |
|
Roger Foust Grand Rapids, MI | Grand Rapids, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | - |
| 2 | 5 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 3 |
| 3 | 6 | 111 |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 3 |
| 4 | 4 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 5 | 3 | 42 |
|
Bob Baldwin Hartford, MI | Hartford, MI | -2 |
| 6 | 2 | 22 |
|
Tim Stemler Portland, MI | Portland, MI | -4 |






















