
3/7/2026 - I-96 Speedway
Lake Odessa, MI
2025 Awards Banquet
Steele Street Hall, 115 S Steele Street, Ionia
4:30pm Doors Open
5:00pm Social Hour & Cash Bar (Free Fountain Drinks/Water etc)
6:00pm Dinner
7:00pm Awards
After Party onsite!
Games, Keno, Prizes, Photos & More
Classes
Track Contact
Full Event Information on MyRacePass
Choice Concrete UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | - |
| 2 | 2 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 3 | 3 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 4 | 4 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | - |
| 5 | 5 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| 6 | 6 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
| 7 | 7 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | - |
| 8 | 8 | 96R |
|
Nick Rohloff Sparta, MI | Sparta, MI | - |
| 9 | 9 | 13 |
|
Justin Pauley Dowagic, MI | Dowagic, MI | - |
| 10 | 10 | 15B |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - |
Hubbco Race Products IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | - |
| 2 | 2 | 83 |
|
Casey Smith Portland, MI | Portland, MI | - |
| 3 | 3 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | - |
| 4 | 4 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | - |
| 5 | 5 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | - |
| 6 | 6 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | - |
| 7 | 7 | 32 |
|
Troy Ziegler Hastings, MI | Hastings, MI | - |
| 8 | 8 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | - |
| 9 | 9 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | - |
| 10 | 10 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | - |
Next Level Coatings Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | - |
| 2 | 2 | 46 |
|
David Schmidt Grand Haven, MI | Grand Haven, MI | - |
| 3 | 3 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | - |
| 4 | 4 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | - |
| 5 | 5 | 27 |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | - |
| 6 | 6 | 70 |
|
Britany Devries Belding, MI | Belding, MI | - |
| 7 | 7 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | - |
| 8 | 8 | 7 |
|
Trinedy Huey Belding, MI | Belding, MI | - |
| 9 | 9 | 7S |
|
Jay Scott Nashville, MI | Nashville, MI | - |
| 10 | 10 | 44 |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | - |
Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | - |
| 2 | 2 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | - |
| 3 | 3 | 91 |
|
Blake Huitema Grandville, MI | Grandville, MI | - |
| 4 | 4 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | - |
| 5 | 5 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | - |
| 6 | 6 | 23C |
|
Irving Carey Muskegon, MI | Muskegon, MI | - |
| 7 | 7 | 48 |
|
Mike Wagner Three Rivers, MI | Three Rivers, MI | - |
| 8 | 8 | 88M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | - |
| 9 | 9 | 70 |
|
Nick Williams Alto, MI | Alto, MI | - |
| 10 | 10 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | - |
Culver's Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | - |
| 2 | 2 | 37 |
|
Robert Sternberg Jr Muskegon, MI | Muskegon, MI | - |
| 3 | 3 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | - |
| 4 | 4 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | - |
| 5 | 5 | 2 |
|
Jordan Hendrick Clarksville, MI | Clarksville, MI | - |
| 6 | 6 | 12 |
|
John Major Belding, MI | Belding, MI | - |
| 7 | 7 | 32 |
|
Waylon King Lakeview, MI | Lakeview, MI | - |
| 8 | 8 | 26 |
|
Austin Fellows Belding, MI | Belding, MI | - |
| 9 | 9 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | - |
| 10 | 10 | 12B |
|
Brayden Sloan Lake Odessa, MI | Lake Odessa, MI | - |
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Axel Smith Muskegon, MI | Muskegon, MI | - |
| 2 | 2 | 6 |
|
Lola Stemler Muir, MI | Muir, MI | - |
| 3 | 3 | 02 |
|
Roy Tharp Jr Clarksville, MI | Clarksville, MI | - |
| 4 | 4 | 10 |
|
Julayne Egan Springport, MI | Springport, MI | - |
| 5 | 5 | 9M |
|
Ty McClure Clarksville, MI | Clarksville, MI | - |
| 6 | 6 | 39 |
|
Grace Shomin Muskegon, MI | Muskegon, MI | - |
| 7 | 7 | 7 |
|
Landon Canterbury Battle Creek, MI | Battle Creek, MI | - |
| 8 | 8 | 00 |
|
Wyatt Patrick Pewamo, MI | Pewamo, MI | - |
| 9 | 9 | H99 |
|
Journee Hotchkiss Lowell, MI | Lowell, MI | - |
| 10 | 10 | 25 |
|
Haydin Smith Muskegon, MI | Muskegon, MI | - |
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | - |
| 2 | 2 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | - |
| 3 | 3 | 18 |
|
Darin DeVries Belding, MI | Belding, MI | - |
| 4 | 4 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | - |
| 5 | 5 | 7 |
|
Jeremy Williams Stanton, MI | Stanton, MI | - |
| 6 | 6 | C4 |
|
Cody Forsythe Middleville, MI | Middleville, MI | - |
| 7 | 7 | 06 |
|
Jarrett Rendel Clayton, MI | Clayton, MI | - |
| 8 | 8 | 02W |
|
Lloyd Williams Sand Lake, MI | Sand Lake, MI | - |
| 9 | 9 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | - |
| 10 | 10 | 96E |
|
Jack Emmons | - | |




















































