
6/15/2013 - I-96 Speedway
Lake Odessa, MI
Allstar Performance Michigan Dirt Cup Late Model Tour presented by Lane Automotive
Classes
Track Contact
Full Event Information on MyRacePass
UMP Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87N |
|
Rich Neiser Fruitport, MI | Fruitport, MI | - |
| 2 | 6 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 4 |
| 3 | 11 | 13H |
|
Jr Hotovy Hartford, MI | Hartford, MI | 8 |
| 4 | 8 | 23V |
|
Ryan VanderVeen Six Lakes, MI | Six Lakes, MI | 4 |
| 5 | 3 | 15 |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | -2 |
| 6 | 13 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 7 |
| 7 | 21 | 28 |
|
Sammy Epling Perry, MI | Perry, MI | 14 |
| 8 | 19 | 5V |
|
Dan Vance Midland, MI | Midland, MI | 11 |
| 9 | 5 | 71E |
|
Pat Ehlert Ovid, MI | Ovid, MI | -4 |
| 10 | 4 | 34V |
|
Alan Vochaska South Haven, MI | South Haven, MI | -6 |
| 11 | 14 | 121 |
|
Bret Darling Covert, MI | Covert, MI | 3 |
| 12 | 15 | 22A |
|
Doug Ausra Dowagiac, MI | Dowagiac, MI | 3 |
| 13 | 18 | 52X |
|
Brad Harden Ovid, MI | Ovid, MI | 5 |
| 14 | 9 | 8 |
|
Keith Gentz Grant, MI | Grant, MI | -5 |
| 15 | 2 | 85 |
|
Mark Andersen Edmore, MI | Edmore, MI | -13 |
| 16 | 17 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 1 |
| 17 | 10 | 61.2 |
|
Teddy Omlor Jr Coopersville, MI | Coopersville, MI | -7 |
| 18 | 12 | 13 |
|
Andy Galgoci Rosebush, MI | Rosebush, MI | -6 |
| 19 | 7 | 21S |
|
Tom Sprague Jr Muskegon, MI | Muskegon, MI | -12 |
| 20 | 20 | 54 |
|
Chris Nash White Pigeon, MI | White Pigeon, MI | - |
| 21 | 16 | 52 |
|
Robert Harden Ovid, MI | Ovid, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | 1 |
| 2 | 6 | 85 |
|
Mark Andersen Edmore, MI | Edmore, MI | 4 |
| 3 | 4 | 21S |
|
Tom Sprague Jr Muskegon, MI | Muskegon, MI | 1 |
| 4 | 1 | 61.2 |
|
Teddy Omlor Jr Coopersville, MI | Coopersville, MI | -3 |
| 5 | 5 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | - |
| 6 | 7 | 52 |
|
Robert Harden Ovid, MI | Ovid, MI | 1 |
| 7 | 3 | 5V |
|
Dan Vance Midland, MI | Midland, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 5 |
| 2 | 1 | 71E |
|
Pat Ehlert Ovid, MI | Ovid, MI | -1 |
| 3 | 5 | 23V |
|
Ryan VanderVeen Six Lakes, MI | Six Lakes, MI | 2 |
| 4 | 4 | 13H |
|
Jr Hotovy Hartford, MI | Hartford, MI | - |
| 5 | 7 | 121 |
|
Bret Darling Covert, MI | Covert, MI | 2 |
| 6 | 2 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -4 |
| 7 | 3 | 54 |
|
Chris Nash White Pigeon, MI | White Pigeon, MI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34V |
|
Alan Vochaska South Haven, MI | South Haven, MI | 5 |
| 2 | 3 | 87N |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 1 |
| 3 | 1 | 8 |
|
Keith Gentz Grant, MI | Grant, MI | -2 |
| 4 | 5 | 13 |
|
Andy Galgoci Rosebush, MI | Rosebush, MI | 1 |
| 5 | 2 | 22A |
|
Doug Ausra Dowagiac, MI | Dowagiac, MI | -3 |
| 6 | 7 | 52X |
|
Brad Harden Ovid, MI | Ovid, MI | 1 |
| 7 | 4 | 28 |
|
Sammy Epling Perry, MI | Perry, MI | -3 |
Pro Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Donnie Rohn Sanford, MI | Sanford, MI | 2 |
| 2 | 1 | 25 |
|
Jake Headly Mount Pleasant, MI | Mount Pleasant, MI | -1 |
| 3 | 4 | 0C |
|
Cody Cavagnaro Ionia, MI | Ionia, MI | 1 |
| 4 | 9 | 44 |
|
Blake Hollenbeck Greenville, MI | Greenville, MI | 5 |
| 5 | 7 | 8D |
|
Mark Davis Portland, MI | Portland, MI | 2 |
| 6 | 8 | 02 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | 2 |
| 7 | 2 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | -5 |
| 8 | 5 | 41 |
|
Jesse Playter Greenville, MI | Greenville, MI | -3 |
| 9 | 6 | 4 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Donnie Rohn Sanford, MI | Sanford, MI | 2 |
| 2 | 5 | 25 |
|
Jake Headly Mount Pleasant, MI | Mount Pleasant, MI | 3 |
| 3 | 8 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | 5 |
| 4 | 9 | 0C |
|
Cody Cavagnaro Ionia, MI | Ionia, MI | 5 |
| 5 | 4 | 41 |
|
Jesse Playter Greenville, MI | Greenville, MI | -1 |
| 6 | 7 | 4 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | 1 |
| 7 | 2 | 8D |
|
Mark Davis Portland, MI | Portland, MI | -5 |
| 8 | 1 | 02 |
|
Lee Williams Haubstadt, IN | Haubstadt, IN | -7 |
| 9 | 6 | 44 |
|
Blake Hollenbeck Greenville, MI | Greenville, MI | -3 |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 6 |
| 2 | 8 | 26 |
|
Jeremy Holman Twin Lake, MI | Twin Lake, MI | 6 |
| 3 | 6 | 8 |
|
Sadie Klein Muskegon, MI | Muskegon, MI | 3 |
| 4 | 3 | 00 |
|
Marty French Vermontville, MI | Vermontville, MI | -1 |
| 5 | 14 | 10 |
|
Corey Phelps Muskegon, MI | Muskegon, MI | 9 |
| 6 | 13 | 75 |
|
Mike Hotchkiss Saranac, MI | Saranac, MI | 7 |
| 7 | 20 | 23 |
|
Zach Graham | 13 | |
| 8 | 16 | 33 |
|
Andy Chilcote Grand Rapids, MI | Grand Rapids, MI | 8 |
| 9 | 11 | 8W |
|
Ron Wiers Hastings, MI | Hastings, MI | 2 |
| 10 | 18 | 55 |
|
Duane Nelson Clark Lake, MI | Clark Lake, MI | 8 |
| 11 | 12 | 13I |
|
Trey Cotter Lansing, MI | Lansing, MI | 1 |
| 12 | 10 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | -2 |
| 13 | 9 | 35 |
|
Dan Dykman Twin Lake, MI | Twin Lake, MI | -4 |
| 14 | 1 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | -13 |
| 15 | 19 | 68 |
|
Ron Harper Belding, MI | Belding, MI | 4 |
| 16 | 2 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | -14 |
| 17 | 5 | 04 |
|
John Lock Grovetown, GA | Grovetown, GA | -12 |
| 18 | 21 | 5 |
|
Colee Ruesink Alto, MI | Alto, MI | 3 |
| 19 | 17 | 54J |
|
Joel Hummel Nashville, MI | Nashville, MI | -2 |
| 20 | 15 | 34F |
|
Mike Fekken Rothbury, MI | Rothbury, MI | -5 |
| DNS | 4 | 1C |
|
Calvin Stemler Ionia, MI | Ionia, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 1 |
| 2 | 7 | 35 |
|
Dan Dykman Twin Lake, MI | Twin Lake, MI | 5 |
| 3 | 5 | 00 |
|
Marty French Vermontville, MI | Vermontville, MI | 2 |
| 4 | 6 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | 2 |
| 5 | 1 | 75 |
|
Mike Hotchkiss Saranac, MI | Saranac, MI | -4 |
| 6 | 4 | 33 |
|
Andy Chilcote Grand Rapids, MI | Grand Rapids, MI | -2 |
| 7 | 3 | 68 |
|
Ron Harper Belding, MI | Belding, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 3 |
| 2 | 6 | 04 |
|
John Lock Grovetown, GA | Grovetown, GA | 4 |
| 3 | 5 | 8 |
|
Sadie Klein Muskegon, MI | Muskegon, MI | 2 |
| 4 | 2 | 8W |
|
Ron Wiers Hastings, MI | Hastings, MI | -2 |
| 5 | 7 | 10 |
|
Corey Phelps Muskegon, MI | Muskegon, MI | 2 |
| 6 | 3 | 54J |
|
Joel Hummel Nashville, MI | Nashville, MI | -3 |
| 7 | 8 | 23 |
|
Zach Graham | 1 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Jeremy Holman Twin Lake, MI | Twin Lake, MI | 2 |
| 2 | 6 | 1C |
|
Calvin Stemler Ionia, MI | Ionia, MI | 4 |
| 3 | 4 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 1 |
| 4 | 7 | 13I |
|
Trey Cotter Lansing, MI | Lansing, MI | 3 |
| 5 | 1 | 34F |
|
Mike Fekken Rothbury, MI | Rothbury, MI | -4 |
| 6 | 2 | 55 |
|
Duane Nelson Clark Lake, MI | Clark Lake, MI | -4 |
| 7 | 5 | 5 |
|
Colee Ruesink Alto, MI | Alto, MI | -2 |




























