
8/6/2013 - I-96 Speedway
Lake Odessa, MI
The Super DIRTcar Big Block Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Pro Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Donnie Rohn Sanford, MI | Sanford, MI | 4 |
| 2 | 4 | 19S |
|
AJ Ward Ionia, MI | Ionia, MI | 2 |
| 3 | 2 | 93 |
|
Craig Vance Bay City, MI | Bay City, MI | -1 |
| 4 | 6 | 4 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | 2 |
| 5 | 1 | 77H |
|
Brett Hollenbeck Flint, MI | Flint, MI | -4 |
| 6 | 3 | 97 |
|
Brody Bowser Stanton, MI | Stanton, MI | -3 |
| DNS | 7 | 44 |
|
Blake Hollenbeck Greenville, MI | Greenville, MI | - |
| DNS | 9 | 65 |
|
Kevin Rohn Stanton, MI | Stanton, MI | - |
| DNS | 8 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Donnie Rohn Sanford, MI | Sanford, MI | 3 |
| 2 | 5 | 19S |
|
AJ Ward Ionia, MI | Ionia, MI | 3 |
| 3 | 3 | 97 |
|
Brody Bowser Stanton, MI | Stanton, MI | - |
| 4 | 9 | 93 |
|
Craig Vance Bay City, MI | Bay City, MI | 5 |
| 5 | 6 | 77H |
|
Brett Hollenbeck Flint, MI | Flint, MI | 1 |
| 6 | 2 | 4 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | -4 |
| 7 | 7 | 44 |
|
Blake Hollenbeck Greenville, MI | Greenville, MI | - |
| 8 | 1 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | -7 |
| 9 | 8 | 65 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -1 |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 3 |
| 2 | 5 | 00 |
|
Marty French Vermontville, MI | Vermontville, MI | 3 |
| 3 | 3 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | - |
| 4 | 13 | 35 |
|
Dan Dykman Twin Lake, MI | Twin Lake, MI | 9 |
| 5 | 9 | 26 |
|
Justin Giddings Muskegon, MI | Muskegon, MI | 4 |
| 6 | 8 | 7D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 2 |
| 7 | 10 | 23 |
|
Zach Graham | 3 | |
| 8 | 12 | 33 |
|
Andy Chilcote Grand Rapids, MI | Grand Rapids, MI | 4 |
| 9 | 16 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 7 |
| 10 | 6 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | -4 |
| 11 | 15 | 10B |
|
Brook Brasington Evart, MI | Evart, MI | 4 |
| 12 | 11 | 54J |
|
Joel Hummel Nashville, MI | Nashville, MI | -1 |
| 13 | 19 | 43D |
|
Doug Post | 6 | |
| 14 | 2 | 97H |
|
Ben Hidy St. Johns, MI | St. Johns, MI | -12 |
| 15 | 1 | 8W |
|
Ron Wiers Hastings, MI | Hastings, MI | -14 |
| 16 | 18 | 55 |
|
Duane Nelson Clark Lake, MI | Clark Lake, MI | 2 |
| 17 | 17 | 711 |
|
Chris Wiggins Weidman, MI | Weidman, MI | - |
| 18 | 14 | 10 |
|
Corey Phelps Muskegon, MI | Muskegon, MI | -4 |
| 19 | 7 | 00H |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97H |
|
Ben Hidy St. Johns, MI | St. Johns, MI | 1 |
| 2 | 5 | 8W |
|
Ron Wiers Hastings, MI | Hastings, MI | 3 |
| 3 | 1 | 7D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -2 |
| 4 | 7 | 23 |
|
Zach Graham | 3 | |
| 5 | 6 | 35 |
|
Dan Dykman Twin Lake, MI | Twin Lake, MI | 1 |
| 6 | 3 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | -3 |
| 7 | 4 | 43D |
|
Doug Post | -3 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 4 |
| 2 | 4 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 2 |
| 3 | 3 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | - |
| 4 | 2 | 54J |
|
Joel Hummel Nashville, MI | Nashville, MI | -2 |
| 5 | 1 | 10 |
|
Corey Phelps Muskegon, MI | Muskegon, MI | -4 |
| 6 | 6 | 711 |
|
Chris Wiggins Weidman, MI | Weidman, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Marty French Vermontville, MI | Vermontville, MI | - |
| 2 | 5 | 00H |
|
Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 3 |
| 3 | 3 | 26 |
|
Justin Giddings Muskegon, MI | Muskegon, MI | - |
| 4 | 2 | 33 |
|
Andy Chilcote Grand Rapids, MI | Grand Rapids, MI | -2 |
| 5 | 6 | 10B |
|
Brook Brasington Evart, MI | Evart, MI | 1 |
| 6 | 4 | 55 |
|
Duane Nelson Clark Lake, MI | Clark Lake, MI | -2 |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 4 |
| 2 | 8 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | 6 |
| 3 | 2 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | -1 |
| 4 | 3 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 5 | 6 | 44 |
|
James Kimmel Hastings, MI | Hastings, MI | 1 |
| 6 | 9 | 25R |
|
Edward Reyes Muskegon, MI | Muskegon, MI | 3 |
| 7 | 11 | 27 |
|
Todd Cowan Grand Rapids, MI | Grand Rapids, MI | 4 |
| 8 | 12 | 18 |
|
Todd Feutz Ada, MI | Ada, MI | 4 |
| 9 | 10 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 1 |
| 10 | 7 | 22 |
|
Tim Stemler Portland, MI | Portland, MI | -3 |
| 11 | 1 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | -10 |
| 12 | 4 | 71E |
|
Pat Ehlert Ovid, MI | Ovid, MI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 |
| 2 | 1 | 44 |
|
James Kimmel Hastings, MI | Hastings, MI | -1 |
| 3 | 4 | 71E |
|
Pat Ehlert Ovid, MI | Ovid, MI | 1 |
| 4 | 5 | 22 |
|
Tim Stemler Portland, MI | Portland, MI | 1 |
| 5 | 6 | 25R |
|
Edward Reyes Muskegon, MI | Muskegon, MI | 1 |
| 6 | 2 | 27 |
|
Todd Cowan Grand Rapids, MI | Grand Rapids, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | - |
| 2 | 5 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 3 |
| 3 | 6 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 3 |
| 4 | 3 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | -1 |
| 5 | 2 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | -3 |
| 6 | 4 | 18 |
|
Todd Feutz Ada, MI | Ada, MI | -2 |





























