
7/18/2014 - I-96 Speedway
Lake Odessa, MI
Race Night
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 5 |
| 2 | 1 | 32H |
|
Luke Hubbell Hastings, MI | Hastings, MI | -1 |
| 3 | 2 | 72 |
|
Richard Hyvarinen Hastings, MI | Hastings, MI | -1 |
| 4 | 3 | 23 |
|
Rick Huisken Marne, MI | Marne, MI | -1 |
| 5 | 5 | 25 |
|
Kendall Marlink Hamilton, MI | Hamilton, MI | - |
| 6 | 15 | 97S |
|
Nick Stormzand Lowell, MI | Lowell, MI | 9 |
| 7 | 14 | 5D5 |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | 7 |
| 8 | 13 | 00X |
|
Harper Hotchkiss Saranac, MI | Saranac, MI | 5 |
| 9 DNF | 9 | 14 |
|
Bill Brandt Sr Lake Odessa, MI | Lake Odessa, MI | - |
| 10 DNF | 7 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | -3 |
| 11 DNF | 11 | 55 |
|
Duane Nelson Clark Lake, MI | Clark Lake, MI | - |
| 12 DNF | 8 | 0J |
|
Renton Joling | -4 | |
| 13 DNF | 4 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | -9 |
| 14 DNF | 12 | 00 |
|
Marty French Vermontville, MI | Vermontville, MI | -2 |
| 15 DNF | 10 | 68 |
|
Ron Harper Belding, MI | Belding, MI | -5 |
| 16 DNF | 16 | 67X |
|
Donnie Rohn Sanford, MI | Sanford, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | - |
| 2 | 8 | 72 |
|
Richard Hyvarinen Hastings, MI | Hastings, MI | 6 |
| 3 | 5 | 25 |
|
Kendall Marlink Hamilton, MI | Hamilton, MI | 2 |
| 4 | 3 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | -1 |
| 5 | 2 | 14 |
|
Bill Brandt Sr Lake Odessa, MI | Lake Odessa, MI | -3 |
| 6 | 6 | 55 |
|
Duane Nelson Clark Lake, MI | Clark Lake, MI | - |
| 7 | 7 | 00X |
|
Harper Hotchkiss Saranac, MI | Saranac, MI | - |
| 8 DNF | 4 | 97S |
|
Nick Stormzand Lowell, MI | Lowell, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Rick Huisken Marne, MI | Marne, MI | - |
| 2 | 2 | 32H |
|
Luke Hubbell Hastings, MI | Hastings, MI | - |
| 3 | 8 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 5 |
| 4 | 6 | 0J |
|
Renton Joling | 2 | |
| 5 | 7 | 68 |
|
Ron Harper Belding, MI | Belding, MI | 2 |
| 6 | 5 | 00 |
|
Marty French Vermontville, MI | Vermontville, MI | -1 |
| 7 | 4 | 5D5 |
|
Casey Keyosky Clinton Township, MI | Clinton Township, MI | -3 |
| 8 DNF | 3 | 67X |
|
Donnie Rohn Sanford, MI | Sanford, MI | -5 |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | 7 |
| 2 | 2 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | - |
| 3 | 4 | 01 |
|
Steve Mcclees Muskegon, MI | Muskegon, MI | 1 |
| 4 | 5 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | 1 |
| 5 | 3 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | -2 |
| 6 | 9 | 22 |
|
Tim Stemler Portland, MI | Portland, MI | 3 |
| 7 | 1 | 44 |
|
James Kimmel Hastings, MI | Hastings, MI | -6 |
| 8 | 11 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 3 |
| 9 | 10 | M79 |
|
Kory Maurice Grand Rapids, MI | Grand Rapids, MI | 1 |
| 10 DNF | 6 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | -4 |
| 11 DNF | 7 | 29S |
|
Steve Shellenberger Marshall, MI | Marshall, MI | -4 |
| 12 DNF | 12 | 74F |
|
Roger Foust Grand Rapids, MI | Grand Rapids, MI | - |
| 13 DNF | 13 | 03 |
|
Darryl Woodring | - | |
| 14 DNF | 14 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | - |
| 15 DNF | 15 | 78K |
|
Rex Krieg Jr | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | 5 |
| 2 | 2 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | - |
| 3 | 3 | 01 |
|
Steve Mcclees Muskegon, MI | Muskegon, MI | - |
| 4 | 4 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | - |
| 5 | 5 | 22 |
|
Tim Stemler Portland, MI | Portland, MI | - |
| 6 | 7 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 1 |
| 7 | 1 | 03 |
|
Darryl Woodring | -6 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29S |
|
Steve Shellenberger Marshall, MI | Marshall, MI | - |
| 2 | 6 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | 4 |
| 3 | 3 | 1E |
|
Jeff Erickson Jr Muskegon, MI | Muskegon, MI | - |
| 4 | 2 | 44 |
|
James Kimmel Hastings, MI | Hastings, MI | -2 |
| 5 | 5 | M79 |
|
Kory Maurice Grand Rapids, MI | Grand Rapids, MI | - |
| 6 | 4 | 74F |
|
Roger Foust Grand Rapids, MI | Grand Rapids, MI | -2 |
| 7 | 8 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | 1 |
| 8 | 7 | 78K |
|
Rex Krieg Jr | -1 | |



















