
8/23/2024 - I-96 Speedway
Lake Odessa, MI
Regular Night
Classes
Track Contact
Full Event Information on MyRacePass
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 2 | 7 | 1E |
|
Jeffery Erickson Muskegon, MI | Muskegon, MI | 5 |
| 3 | 4 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 1 |
| 4 | 2 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -2 |
| 5 | 3 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | -2 |
| 6 | 8 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 2 |
| 7 | 6 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -1 |
| 8 | 5 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -3 |
| 9 | 10 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | 1 |
| 10 | 19 | 13 |
|
Justin Pauley Dowagic, MI | Dowagic, MI | 9 |
| 11 | 9 | 28S |
|
Zack Swartz Muskegon, MI | Muskegon, MI | -2 |
| 12 | 13 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | 1 |
| 13 | 11 | 15A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | -2 |
| 14 | 16 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | 2 |
| 15 | 12 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | -3 |
| 16 | 15 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | -1 |
| 17 | 17 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | - |
| 18 | 14 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | -4 |
| 19 | 18 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 1 |
| 2 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -1 |
| 3 | 4 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 1 |
| 4 | 3 | 1E |
|
Jeffery Erickson Muskegon, MI | Muskegon, MI | -1 |
| 5 | 10 | 28S |
|
Zack Swartz Muskegon, MI | Muskegon, MI | 5 |
| 6 | 5 | 15A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | -1 |
| 7 | 6 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | -1 |
| 8 | 9 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 1 |
| 9 | 7 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | -2 |
| 10 | 8 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 1 |
| 2 | 3 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 1 |
| 3 | 1 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | -2 |
| 4 | 4 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | - |
| 5 | 5 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | - |
| 6 | 6 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | - |
| 7 | 7 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | - |
| DNS | 8 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | - |
| DNS | 9 | 13 |
|
Justin Pauley Dowagic, MI | Dowagic, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 15.542 |
| 2 | 4 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 15.683 |
| 3 | 12 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 15.698 |
| 4 | 6 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 15.717 |
| 5 | 18 | 1E |
|
Jeffery Erickson Muskegon, MI | Muskegon, MI | 15.799 |
| 6 | 13 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 16.164 |
| 7 | 10 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 16.198 |
| 8 | 1 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 16.239 |
| 9 | 14 | 15A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | 16.338 |
| 10 | 17 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | 16.408 |
| 11 | 7 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | 16.570 |
| 12 | 3 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | 17.599 |
| 13 | 15 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | 17.626 |
| 14 | 2 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 17.838 |
| 15 | 9 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | 17.992 |
| 16 | 16 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 18.123 |
| 17 | 8 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 18.500 |
| DNS | 11 | 13 |
|
Justin Pauley Dowagic, MI | Dowagic, MI | 18.500 |
| DNS | 19 | 28S |
|
Zack Swartz Muskegon, MI | Muskegon, MI | 18.500 |
Hubbco Race Products IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 14 |
| 2 | 1 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -1 |
| 3 | 5 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 2 |
| 4 | 3 | 98W |
|
Austin Wonch Stanton, MI | Stanton, MI | -1 |
| 5 | 7 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 2 |
| 6 | 8 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 2 |
| 7 | 9 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 2 |
| 8 | 11 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | 3 |
| 9 | 2 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | -7 |
| 10 | 14 | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | 4 |
| 11 | 18 | 32Z |
|
Troy Ziegler Hastings, MI | Hastings, MI | 7 |
| 12 | 16 | 19 |
|
Ethan Lamberson Saranac, MI | Saranac, MI | 4 |
| 13 | 10 | 83 |
|
Casey Smith Portland, MI | Portland, MI | -3 |
| 14 | 4 | 43F |
|
Shannon Fisk Lowell, MI | Lowell, MI | -10 |
| 15 | 13 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | -2 |
| 16 | 17 | 98 |
|
SAM THOMAS Lake Odessa, MI | Lake Odessa, MI | 1 |
| 17 | 6 | 10W |
|
Bree Wonch Crystal, MI | Crystal, MI | -11 |
| 18 | 12 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | -6 |
| DNS | 19 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43F |
|
Shannon Fisk Lowell, MI | Lowell, MI | - |
| 2 | 8 | 98W |
|
Austin Wonch Stanton, MI | Stanton, MI | 6 |
| 3 | 4 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 1 |
| 4 | 5 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 1 |
| 5 | 7 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 2 |
| 6 | 3 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | -3 |
| 7 | 6 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | -1 |
| 8 | 2 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | -6 |
| 9 | 9 | 98 |
|
SAM THOMAS Lake Odessa, MI | Lake Odessa, MI | - |
| 10 DNF | 10 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Casey Smith Portland, MI | Portland, MI | - |
| 2 | 9 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 7 |
| 3 | 8 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 5 |
| 4 | 6 | 10W |
|
Bree Wonch Crystal, MI | Crystal, MI | 2 |
| 5 | 5 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | - |
| 6 | 7 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | 1 |
| 7 | 3 | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | -4 |
| 8 | 4 | 19 |
|
Ethan Lamberson Saranac, MI | Saranac, MI | -4 |
| 9 | 2 | 32Z |
|
Troy Ziegler Hastings, MI | Hastings, MI | -7 |
| All transfer | ||||||
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 1 |
| 2 | 3 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | 1 |
| 3 | 1 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -2 |
| 4 | 4 | 96R |
|
Jack Emmons | - | |
| 5 | 5 | 0 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | - |
| 6 | 6 | C4 |
|
Cody Forsythe Middleville, MI | Middleville, MI | - |
| 7 | 7 | 18 |
|
Darin DeVries Belding, MI | Belding, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | - |
| 2 | 5 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 3 |
| 3 | 3 | 96R |
|
Jack Emmons | - | |
| 4 | 6 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 2 |
| 5 | 2 | 0 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | -3 |
| 6 | 4 | C4 |
|
Cody Forsythe Middleville, MI | Middleville, MI | -2 |
| 7 | 7 | 18 |
|
Darin DeVries Belding, MI | Belding, MI | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | - |
| 2 | 6 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | 4 |
| 3 | 2 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -1 |
| 4 | 3 | 56 |
|
Richard Adams Belding, MI | Belding, MI | -1 |
| 5 | 5 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | - |
| 6 DNF | 4 | 44B |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 3 |
| 2 | 1 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -1 |
| 3 | 3 | 56 |
|
Richard Adams Belding, MI | Belding, MI | - |
| 4 | 2 | 44B |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -2 |
| 5 | 5 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | - |
| 6 | 6 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | - |
| All transfer | ||||||
Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 1 |
| 2 | 1 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -1 |
| 3 | 6 | 70 |
|
Nick Williams Alto, MI | Alto, MI | 3 |
| 4 | 4 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | - |
| 5 | 5 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | - |
| 6 | 10 | 77 |
|
Andrew Mills Charlotte, MI | Charlotte, MI | 4 |
| 7 | 8 | 23 |
|
Irving Carey Muskegon, MI | Muskegon, MI | 1 |
| 8 | 9 | 3X |
|
Kirby Stevens | 1 | |
| 9 | 7 | 48 |
|
Mike Wagner Three Rivers, MI | Three Rivers, MI | -2 |
| 10 | 3 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | -7 |
| DNS | 11 | 03B |
|
Brayden Bosworth Grand Ledge, MI | Grand Ledge, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | - |
| 2 | 5 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | 3 |
| 3 | 3 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | - |
| 4 | 2 | 48 |
|
Mike Wagner Three Rivers, MI | Three Rivers, MI | -2 |
| 5 | 6 | 3X |
|
Kirby Stevens | 1 | |
| DNS | 4 | 03B |
|
Brayden Bosworth Grand Ledge, MI | Grand Ledge, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 1 |
| 2 | 4 | 70 |
|
Nick Williams Alto, MI | Alto, MI | 2 |
| 3 | 1 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -2 |
| 4 | 5 | 23 |
|
Irving Carey Muskegon, MI | Muskegon, MI | 1 |
| 5 | 3 | 77 |
|
Andrew Mills Charlotte, MI | Charlotte, MI | -2 |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | 3 |
| 2 | 3 | 29 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | 1 |
| 3 | 2 | 3 |
|
Liam Patrick Pewamo, MI | Pewamo, MI | -1 |
| 4 | 6 | 2 |
|
Jordan Hendrick Clarksville, MI | Clarksville, MI | 2 |
| 5 | 1 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | -4 |
| 6 | 5 | 50YR |
|
Aaron Eifert Lowell, MI | Lowell, MI | -1 |
| 7 | 7 | 51 |
|
Braden Dykhouse Lowell, MI | Lowell, MI | - |
| 8 | 9 | 87 |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | 1 |
| 9 | 8 | 10 |
|
jack gonyon Lowell, MI | Lowell, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | 3 |
| 2 | 2 | 29 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | - |
| 3 | 1 | 50YR |
|
Aaron Eifert Lowell, MI | Lowell, MI | -2 |
| 4 | 5 | 51 |
|
Braden Dykhouse Lowell, MI | Lowell, MI | 1 |
| 5 | 3 | 87 |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | 2 |
| 2 | 1 | 3 |
|
Liam Patrick Pewamo, MI | Pewamo, MI | -1 |
| 3 | 2 | 2 |
|
Jordan Hendrick Clarksville, MI | Clarksville, MI | -1 |
| 4 | 4 | 10 |
|
jack gonyon Lowell, MI | Lowell, MI | - |
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Wyatt Patrick Pewamo, MI | Pewamo, MI | - |
| 2 | 5 | 6 |
|
Lola Stemler Muir, MI | Muir, MI | 3 |
| 3 | 4 | 21 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 1 |
| 4 | 3 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | -1 |
| 5 | 2 | 5 |
|
Mason Kriesch Marne, MI | Marne, MI | -3 |
| 6 | 7 | 2 |
|
Roy Tharp Jr Clarksville, MI | Clarksville, MI | 1 |
| 7 | 8 | 9 |
|
Ty McClure Clarksville, MI | Clarksville, MI | 1 |
| 8 | 6 | 39 |
|
Grace Shomin Muskegon, MI | Muskegon, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | 3 |
| 2 | 3 | 21 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 1 |
| 3 | 1 | 6 |
|
Lola Stemler Muir, MI | Muir, MI | -2 |
| 4 | 2 | 2 |
|
Roy Tharp Jr Clarksville, MI | Clarksville, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Wyatt Patrick Pewamo, MI | Pewamo, MI | 1 |
| 2 | 4 | 5 |
|
Mason Kriesch Marne, MI | Marne, MI | 2 |
| 3 | 3 | 39 |
|
Grace Shomin Muskegon, MI | Muskegon, MI | - |
| 4 | 1 | 9 |
|
Ty McClure Clarksville, MI | Clarksville, MI | -3 |
| All transfer | ||||||





















































