
5/10/2024 - I-96 Speedway
Lake Odessa, MI
Michigan Winged Outlaw Karts Night
Michigan Winged Outlaw Kart
Classes
Track Contact
Full Event Information on MyRacePass
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 2 |
| 2 | 4 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 2 |
| 3 | 7 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | 4 |
| 4 | 5 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 |
| 5 | 10 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 5 |
| 6 | 2 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -4 |
| 7 | 9 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 2 |
| 8 | 8 | 12T |
|
Trever Sloan Lake Odessa, MI | Lake Odessa, MI | - |
| 9 | 6 | 21D |
|
David Hilliker Midland, MI | Midland, MI | -3 |
| 10 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 4 |
| 2 | 2 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | - |
| 3 | 4 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 |
| 4 | 3 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | -1 |
| 5 DNF | 1 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 1 |
| 2 | 3 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 3 | 4 | 21D |
|
David Hilliker Midland, MI | Midland, MI | 1 |
| 4 | 1 | 12T |
|
Trever Sloan Lake Odessa, MI | Lake Odessa, MI | -3 |
| 5 DNF | 5 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | - |
| All transfer | ||||||
Hubbco Race Products IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 7 |
| 2 | 3 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 1 |
| 3 | 9 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 6 |
| 4 | 4 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | - |
| 5 | 5 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | - |
| 6 | 7 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | 1 |
| 7 | 6 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -1 |
| 8 | 15 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | 7 |
| 9 | 2 | 32H |
|
Dan Hubbell Hastings, MI | Hastings, MI | -7 |
| 10 | 10 | 3M |
|
Chad Mielke Beaverton, MI | Beaverton, MI | - |
| 11 | 12 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | 1 |
| 12 | 14 | 19 |
|
Ethan Lamberson Saranac, MI | Saranac, MI | 2 |
| 13 | 11 | 32 |
|
Troy Ziegler Hastings, MI | Hastings, MI | -2 |
| 14 | 1 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | -13 |
| 15 | 16 | 98 |
|
Eric Hahne Brighton, MI | Brighton, MI | 1 |
| 16 | 13 | 10W |
|
Bree Wonch Crystal, MI | Crystal, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 2 |
| 2 | 6 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 4 |
| 3 | 4 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 1 |
| 4 | 5 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | 1 |
| 5 | 1 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | -4 |
| 6 | 2 | 32 |
|
Troy Ziegler Hastings, MI | Hastings, MI | -4 |
| 7 DNF | 8 | 10W |
|
Bree Wonch Crystal, MI | Crystal, MI | 1 |
| 8 DNF | 7 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 2 |
| 2 | 5 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 3 |
| 3 | 2 | 32H |
|
Dan Hubbell Hastings, MI | Hastings, MI | -1 |
| 4 | 8 | 3M |
|
Chad Mielke Beaverton, MI | Beaverton, MI | 4 |
| 5 | 4 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -1 |
| 6 | 1 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | -5 |
| 7 | 7 | 19 |
|
Ethan Lamberson Saranac, MI | Saranac, MI | - |
| 8 | 6 | 98 |
|
Eric Hahne Brighton, MI | Brighton, MI | -2 |
| All transfer | ||||||
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | - |
| 2 | 2 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | - |
| 3 | 3 | 4 |
|
Brody Hose Houghton Lake, MI | Houghton Lake, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 1 |
| 2 | 1 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -1 |
| 3 | 3 | 4 |
|
Brody Hose Houghton Lake, MI | Houghton Lake, MI | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
| 2 | 2 | 67S |
|
David Schmidt Grand Haven, MI | Grand Haven, MI | - |
| 3 | 4 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 1 |
| 4 | 3 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -1 |
| 5 | 5 | 44B |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | - |
| 6 | 6 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | - |
| 7 | 7 | 23P |
|
Ben Peters Nashville, MI | Nashville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 3 |
| 2 | 5 | 67S |
|
David Schmidt Grand Haven, MI | Grand Haven, MI | 3 |
| 3 | 7 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 4 |
| 4 | 1 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -3 |
| 5 | 6 | 44B |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | 1 |
| 6 | 2 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | -4 |
| 7 DNF | 3 | 23P |
|
Ben Peters Nashville, MI | Nashville, MI | -4 |
| All transfer | ||||||
Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
Nick Williams Alto, MI | Alto, MI | 2 |
| 2 | 4 | 77 |
|
Andrew Mills Charlotte, MI | Charlotte, MI | 2 |
| 3 | 5 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | 2 |
| 4 | 2 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | -2 |
| 5 | 7 | 03B |
|
Brayden Bosworth Grand Ledge, MI | Grand Ledge, MI | 2 |
| 6 | 14 | 72 |
|
Kevin Rohn Stanton, MI | Stanton, MI | 8 |
| 7 | 8 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 1 |
| DNS | 6 | 52 |
|
James Gooding United States, MI | United States, MI | - |
| DNS | 9 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | - |
| DNS | 10 | 12 |
|
Adam Gray BARODA, MI | BARODA, MI | - |
| DNS | 11 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | - |
| DNS | 12 | 23R |
|
Ryan Price Coloma, MI | Coloma, MI | - |
| DNS | 13 | 14W |
|
Jason Wert Sturgis, MI | Sturgis, MI | - |
| DQ | 1 | 3G |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3G |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | 6 |
| 2 | 6 | 70 |
|
Nick Williams Alto, MI | Alto, MI | 4 |
| 3 | 5 | 52 |
|
James Gooding United States, MI | United States, MI | 2 |
| 4 | 3 | 03B |
|
Brayden Bosworth Grand Ledge, MI | Grand Ledge, MI | -1 |
| 5 | 4 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -1 |
| 6 | 1 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | -5 |
| 7 | 2 | 14W |
|
Jason Wert Sturgis, MI | Sturgis, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 3 |
| 2 | 6 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | 4 |
| 3 | 3 | 77 |
|
Andrew Mills Charlotte, MI | Charlotte, MI | - |
| 4 | 2 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | -2 |
| 5 DNF | 7 | 12 |
|
Adam Gray BARODA, MI | BARODA, MI | 2 |
| 6 DNF | 1 | 23R |
|
Ryan Price Coloma, MI | Coloma, MI | -5 |
| 7 DNF | 5 | 72 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -2 |
| All transfer | ||||||
Michigan Winged Outlaw Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Ryan Galbreath United States, MI | United States, MI | - | |
| 2 | 17 |
|
Dave Schmidt United States, MI | United States, MI | - | |
| 3 | 00 |
|
Jake Skarl United States, MI | United States, MI | - | |
| 4 | 24W |
|
Kraton Ward Ionia, MI | Ionia, MI | - | |
| 5 | 20 |
|
Mackenzie Skarl United States, MI | United States, MI | - | |











































