
8/30/2024 - I-96 Speedway
Lake Odessa, MI
Season Championship Night with GLSS
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 150CW |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 3 |
| 2 | 7 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 5 |
| 3 | 1 | 50YR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -2 |
| 4 | 13 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 9 |
| 5 | 6 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 6 | 8 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 7 | 2 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | -5 |
| 8 | 10 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 2 |
| 9 | 11 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 10 | 5 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -5 |
| 11 | 15 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 4 |
| 12 | 12 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 13 | 18 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 5 |
| 14 | 19 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 5 |
| 15 | 9 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -6 |
| 16 | 17 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 1 |
| 17 | 3 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | -14 |
| 18 | 14 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -4 |
| 19 | 16 | 1028 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -3 |
| 20 | 20 | 85T |
|
Andy Teunessen Hastings, MI | Hastings, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1028 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 2 | 2 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| 3 | 12 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 9 |
| 4 | 5 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 1 |
| 5 | 6 | 85T |
|
Andy Teunessen Hastings, MI | Hastings, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -3 |
| 7 | 7 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| 8 | 13 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 5 |
| 9 | 9 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | - |
| 10 | 8 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | -2 |
| 11 | 10 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | -1 |
| 12 | 4 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | -8 |
| DNS | 11 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | - |
| 2 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 3 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 4 | 4 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 5 | 5 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| Top 5 transfer | ||||||
| 6 | 6 | 1028 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 7 | 10 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 3 |
| 8 | 8 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| 9 | 9 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
| DNS | 7 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 150CW |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 2 | 2 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 3 | 4 | 50YR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 4 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 5 | 3 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 1 |
| 7 | 9 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 2 |
| 8 | 8 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | - |
| 9 DNF | 5 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 1 |
| 2 | 1 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -1 |
| 3 | 3 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | - |
| 4 | 5 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 5 | 7 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 |
| 7 | 6 | 85T |
|
Andy Teunessen Hastings, MI | Hastings, MI | -1 |
| 8 | 9 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 1 |
| 9 DNF | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.089 |
| 2 | 4 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 14.218 |
| 3 | 9 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.288 |
| 4 | 5 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 14.467 |
| 5 | 8 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.473 |
| 6 | 10 | 1028 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 14.659 |
| 7 | 7 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 15.047 |
| 8 | 1 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 15.170 |
| 9 | 6 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 15.256 |
| 10 | 2 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 15.576 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50YR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.907 |
| 2 | 2 | 150CW |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 14.099 |
| 3 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.211 |
| 4 | 5 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.441 |
| 5 | 7 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 14.593 |
| 6 | 8 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.646 |
| 7 | 9 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 14.763 |
| 8 | 4 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 14.911 |
| 9 | 6 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 15.115 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.290 |
| 2 | 2 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 14.473 |
| 3 | 5 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 14.474 |
| 4 | 9 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 14.501 |
| 5 | 1 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 14.541 |
| 6 | 8 | 85T |
|
Andy Teunessen Hastings, MI | Hastings, MI | 14.546 |
| 7 | 7 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.575 |
| 8 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.712 |
| 9 | 4 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 15.902 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 14.283 |
| 2 | 27 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 14.289 |
| 3 | 5 | 150CW |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 14.353 |
| 4 | 6 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 14.360 |
| 5 | 18 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.408 |
| 6 | 7 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.427 |
| 7 | 8 | 50YR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.477 |
| 8 | 21 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.499 |
| 9 | 13 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 14.519 |
| 10 | 2 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.521 |
| 11 | 25 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.566 |
| 12 | 23 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.640 |
| 13 | 24 | 85T |
|
Andy Teunessen Hastings, MI | Hastings, MI | 14.650 |
| 14 | 22 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.666 |
| 15 | 20 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 14.670 |
| 16 | 3 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 14.674 |
| 17 | 15 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 14.725 |
| 18 | 14 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.743 |
| 19 | 11 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 14.752 |
| 20 | 9 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.906 |
| 21 | 26 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 14.948 |
| 22 | 19 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 15.001 |
| 23 | 17 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 15.005 |
| 24 | 28 | 1028 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 15.037 |
| 25 | 1 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 15.409 |
| 26 | 16 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 15.422 |
| 27 | 4 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 15.833 |
| 28 | 12 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 15.916 |
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | - |
| 2 | 2 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 3 | 3 | 87N |
|
Rich Neiser Fruitport, MI | Fruitport, MI | - |
| 4 | 4 | 1E |
|
Jeffery Erickson Muskegon, MI | Muskegon, MI | - |
| 5 | 7 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 2 |
| 6 | 13 | 28S |
|
Zack Swartz Muskegon, MI | Muskegon, MI | 7 |
| 7 | 8 | 15P |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | 1 |
| 8 | 9 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | 1 |
| 9 | 6 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -3 |
| 10 | 16 | 54 |
|
Brian Nelson Saranac, MI | Saranac, MI | 6 |
| 11 | 5 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | -6 |
| 12 | 11 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | -1 |
| 13 | 14 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | 1 |
| 14 | 15 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 1 |
| 15 | 10 | 13 |
|
Justin Pauley Dowagic, MI | Dowagic, MI | -5 |
| 16 | 12 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 2 | 3 | 87N |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 1 |
| 3 | 5 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | 2 |
| 4 | 6 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 2 |
| 5 | 7 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | 2 |
| 6 | 8 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | 2 |
| 7 | 4 | 28S |
|
Zack Swartz Muskegon, MI | Muskegon, MI | -3 |
| 8 | 2 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 1 |
| 2 | 1 | 1E |
|
Jeffery Erickson Muskegon, MI | Muskegon, MI | -1 |
| 3 | 4 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 1 |
| 4 | 3 | 15P |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | -1 |
| 5 | 6 | 13 |
|
Justin Pauley Dowagic, MI | Dowagic, MI | 1 |
| 6 | 5 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | -1 |
| 7 | 7 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | - |
| 8 | 8 | 54 |
|
Brian Nelson Saranac, MI | Saranac, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | |
| 2 | 6 | 1E |
|
Jeffery Erickson Muskegon, MI | Muskegon, MI | |
| 3 | 12 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | |
| 4 | 13 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | |
| 5 | 15 | 87N |
|
Rich Neiser Fruitport, MI | Fruitport, MI | |
| 6 | 1 | 15P |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | |
| 7 | 2 | 28S |
|
Zack Swartz Muskegon, MI | Muskegon, MI | |
| 8 | 9 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | |
| 9 | 14 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | |
| 10 | 10 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | |
| 11 | 4 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | |
| 12 | 11 | 13 |
|
Justin Pauley Dowagic, MI | Dowagic, MI | |
| 13 | 5 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | |
| 14 | 16 | 64 |
|
Luke Anstett Greenville, MI | Greenville, MI | |
| 15 | 7 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | |
| 16 | 8 | 54 |
|
Brian Nelson Saranac, MI | Saranac, MI | |
Hubbco Race Products IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 13 |
| 2 | 7 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 5 |
| 3 | 8 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 5 |
| 4 | 5 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 1 |
| 5 | 9 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 4 |
| 6 | 6 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | - |
| 7 | 10 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 3 |
| 8 | 3 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | -5 |
| 9 | 1 | 43F |
|
Shannon Fisk Lowell, MI | Lowell, MI | -8 |
| 10 | 13 | 32H |
|
Dan Hubbell Hastings, MI | Hastings, MI | 3 |
| 11 | 12 | 32 |
|
Troy Ziegler Hastings, MI | Hastings, MI | 1 |
| 12 | 4 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | -8 |
| 13 | 20 | 56 |
|
Cole Usher Comstock Park, MI | Comstock Park, MI | 7 |
| 14 | 15 | 98 |
|
SAM THOMAS Lake Odessa, MI | Lake Odessa, MI | 1 |
| 15 | 11 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | -4 |
| 16 DNF | 2 | 71 |
|
Don Proctor Ionia, MI | Ionia, MI | -14 |
| 17 DNF | 16 | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | -1 |
| 18 DNF | 19 | 57 |
|
Austin Hull Belmont, MI | Belmont, MI | 1 |
| DNS | 17 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | - |
| DNS | 18 | 187 |
|
Gavin Hunyady Chesaning, MI | Chesaning, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 6 |
| 2 | 6 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 4 |
| 3 | 8 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 5 |
| 4 | 9 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 5 |
| 5 | 5 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | - |
| 6 | 3 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | -3 |
| 7 | 4 | 32H |
|
Dan Hubbell Hastings, MI | Hastings, MI | -3 |
| 8 | 2 | 98 |
|
SAM THOMAS Lake Odessa, MI | Lake Odessa, MI | -6 |
| 9 | 1 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | -8 |
| 10 | 10 | 57 |
|
Austin Hull Belmont, MI | Belmont, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43F |
|
Shannon Fisk Lowell, MI | Lowell, MI | - |
| 2 | 8 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 6 |
| 3 | 3 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | - |
| 4 | 7 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 3 |
| 5 | 2 | 71 |
|
Don Proctor Ionia, MI | Ionia, MI | -3 |
| 6 | 4 | 32 |
|
Troy Ziegler Hastings, MI | Hastings, MI | -2 |
| 7 | 6 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | -1 |
| 8 | 5 | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | -3 |
| 9 | 10 | 187 |
|
Gavin Hunyady Chesaning, MI | Chesaning, MI | 1 |
| DNS | 9 | 56 |
|
Cole Usher Comstock Park, MI | Comstock Park, MI | - |
| All transfer | ||||||
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | - |
| 2 | 3 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 1 |
| 3 | 4 | 0 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | 1 |
| 4 | 2 | 21 |
|
Tim Raby Riverdale, MI | Riverdale, MI | -2 |
| 5 | 5 | C4 |
|
Cody Forsythe Middleville, MI | Middleville, MI | - |
| 6 | 6 | 18 |
|
Darin DeVries Belding, MI | Belding, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Kyle Hunt Bannister, MI | Bannister, MI | - |
| 2 | 6 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 4 |
| 3 | 3 | 21 |
|
Tim Raby Riverdale, MI | Riverdale, MI | - |
| 4 | 2 | 0 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | -2 |
| 5 | 5 | C4 |
|
Cody Forsythe Middleville, MI | Middleville, MI | - |
| 6 | 4 | 18 |
|
Darin DeVries Belding, MI | Belding, MI | -2 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | - |
| 2 | 5 | 00 |
|
Marty French Vermontville, MI | Vermontville, MI | 3 |
| 3 | 3 | 27 |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | - |
| 4 | 6 | 67S |
|
David Schmidt Grand Haven, MI | Grand Haven, MI | 2 |
| 5 | 4 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -1 |
| 6 DNF | 10 | 71 |
|
Lonnis Eavey Muir, MI | Muir, MI | 4 |
| 7 DNF | 2 | 44B |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -5 |
| 8 DNF | 7 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | -1 |
| DNS | 9 | 26T |
|
Brent Teneyck Stanton, MI | Stanton, MI | - |
| DNS | 8 | 26V |
|
Bryant Vandermark Cedar Springs, MI | Cedar Springs, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Marty French Vermontville, MI | Vermontville, MI | - |
| 2 | 9 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 7 |
| 3 | 4 | 27 |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | 1 |
| 4 | 8 | 67S |
|
David Schmidt Grand Haven, MI | Grand Haven, MI | 4 |
| 5 | 10 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | 5 |
| 6 | 2 | 44B |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -4 |
| 7 | 6 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | -1 |
| 8 DNF | 3 | 26V |
|
Bryant Vandermark Cedar Springs, MI | Cedar Springs, MI | -5 |
| 9 DNF | 5 | 26T |
|
Brent Teneyck Stanton, MI | Stanton, MI | -4 |
| DNS | 7 | 71 |
|
Lonnis Eavey Muir, MI | Muir, MI | - |
| All transfer | ||||||
Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Nick Williams Alto, MI | Alto, MI | 1 |
| 2 | 1 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | -1 |
| 3 | 3 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | - |
| 4 | 4 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | - |
| 5 | 5 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | - |
| 6 | 8 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | 2 |
| 7 | 6 | 77 |
|
Andrew Mills Charlotte, MI | Charlotte, MI | -1 |
| 8 DNF | 7 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -1 |
| DNS | 9 | 23 |
|
Irving Carey Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | - |
| 2 | 5 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | 3 |
| 3 | 6 | 70 |
|
Nick Williams Alto, MI | Alto, MI | 3 |
| 4 | 3 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | -1 |
| 5 | 9 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 4 |
| 6 | 2 | 77 |
|
Andrew Mills Charlotte, MI | Charlotte, MI | -4 |
| 7 | 4 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -3 |
| 8 | 8 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | - |
| DNS | 7 | 23 |
|
Irving Carey Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | 1 |
| 2 | 4 | 21 |
|
adisyn wilson Muskegon, MI | Muskegon, MI | 2 |
| 3 | 3 | 23 |
|
Brooke King Sheridan, MI | Sheridan, MI | - |
| 4 | 1 | 29 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | -3 |
| 5 | 10 | 2 |
|
Jordan Hendrick Clarksville, MI | Clarksville, MI | 5 |
| 6 | 6 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | - |
| 7 | 5 | 50YR |
|
Aaron Eifert Lowell, MI | Lowell, MI | -2 |
| 8 | 8 | 12 |
|
John Major Belding, MI | Belding, MI | - |
| 9 | 9 | 87 |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | - |
| 10 DNF | 7 | 51 |
|
Braden Dykhouse Lowell, MI | Lowell, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
adisyn wilson Muskegon, MI | Muskegon, MI | 2 |
| 2 | 2 | 29 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | - |
| 3 | 4 | 50YR |
|
Aaron Eifert Lowell, MI | Lowell, MI | 1 |
| 4 | 5 | 51 |
|
Braden Dykhouse Lowell, MI | Lowell, MI | 1 |
| 5 | 1 | 87 |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | -4 |
| All transfer | ||||||
