
7/26/2024 - I-96 Speedway
Lake Odessa, MI
GLSS
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1Michigan CAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
| 2 | 6 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 4 |
| 3 | 5 | 50YR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 2 |
| 4 | 11 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 7 |
| 5 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 |
| 6 | 13 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 7 |
| 7 | 10 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 |
| 8 | 16 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 8 |
| 9 | 4 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -5 |
| 10 | 19 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 9 |
| 11 | 22 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 11 |
| 12 | 24 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 12 |
| 13 | 17 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 4 |
| 14 | 18 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 4 |
| 15 | 20 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 5 |
| 16 | 9 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -7 |
| 17 | 12 | 24V |
|
Levi Voyce Athens, MI | Athens, MI | -5 |
| 18 | 14 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | -4 |
| 19 | 7 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -12 |
| 20 | 2 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | -18 |
| 21 | 15 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -6 |
| 22 | 21 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | -1 |
| 23 | 23 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | - |
| 24 | 8 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -16 |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 1 |
| 2 | 1 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -1 |
| 3 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 4 | 4 | 50YR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 5 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 6 | 6 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 7 | 7 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | - |
| 8 | 9 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 9 | 8 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 |
| All transfer | ||||||
Heat 2Beacon & Bridge Markets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 2 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 3 | 4 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 4 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 5 | 6 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 1 |
| 6 | 5 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | -1 |
| 7 | 8 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 1 |
| 8 | 7 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | -1 |
| All transfer | ||||||
Heat 3Jim Coffey & Sons Plumbing and Heating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 2 |
| 2 | 2 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 3 | 4 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 1 |
| 4 | 5 | 24V |
|
Levi Voyce Athens, MI | Athens, MI | 1 |
| 5 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 2 |
| 6 | 6 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| 7 | 8 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 1 |
| DNS | 1 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | - |
| All transfer | ||||||
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50YR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.228 |
| 2 | 3 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.287 |
| 3 | 2 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 14.426 |
| 4 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.521 |
| 5 | 8 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.560 |
| 6 | 6 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 14.565 |
| 7 | 5 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 14.594 |
| 8 | 7 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.717 |
| 9 | 9 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.724 |
Qualifying 2Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.362 |
| 2 | 7 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.464 |
| 3 | 1 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.504 |
| 4 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.518 |
| 5 | 6 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 14.930 |
| 6 | 5 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 14.940 |
| 7 | 4 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 15.019 |
| 8 | 8 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 15.230 |
Qualifying 3Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 14.591 |
| 2 | 1 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 14.784 |
| 3 | 8 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 14.796 |
| 4 | 3 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 14.842 |
| 5 | 5 | 24V |
|
Levi Voyce Athens, MI | Athens, MI | 15.033 |
| 6 | 2 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 15.145 |
| 7 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.420 |
| 8 | 6 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 15.668 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 14.503 |
| 2 | 24 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 14.609 |
| 3 | 8 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.707 |
| 4 | 12 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 14.728 |
| 5 | 4 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 14.738 |
| 6 | 5 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.760 |
| 7 | 1 | 50YR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.767 |
| 8 | 14 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 14.815 |
| 9 | 16 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 14.869 |
| 10 | 10 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.877 |
| 11 | 20 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.912 |
| 12 | 19 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.930 |
| 13 | 25 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.938 |
| 14 | 22 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.955 |
| 15 | 7 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 15.012 |
| 16 | 13 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 15.166 |
| 17 | 11 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 15.238 |
| 18 | 21 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.337 |
| 19 | 15 | 24V |
|
Levi Voyce Athens, MI | Athens, MI | 15.359 |
| 20 | 17 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 15.371 |
| 21 | 9 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 15.373 |
| 22 | 6 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 15.388 |
| 23 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 15.416 |
| 24 | 18 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 15.569 |
| 25 | 23 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 15.847 |
Hubbco Race Products IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 5 |
| 2 | 8 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 6 |
| 3 | 9 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 6 |
| 4 | 5 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 1 |
| 5 | 11 | 98W |
|
Austin Wonch Stanton, MI | Stanton, MI | 6 |
| 6 | 15 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | 9 |
| 7 | 2 | 32Z |
|
Troy Ziegler Hastings, MI | Hastings, MI | -5 |
| 8 | 1 | 10W |
|
Bree Wonch Crystal, MI | Crystal, MI | -7 |
| 9 | 4 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | -5 |
| 10 | 13 | 98 |
|
SAM THOMAS Lake Odessa, MI | Lake Odessa, MI | 3 |
| 11 | 3 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | -8 |
| 12 | 7 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -5 |
| 13 | 12 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | -1 |
| DNS | 10 | 43N |
|
Mike Nugent Lowell, MI | Lowell, MI | - |
| DNS | 14 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | 2 |
| 2 | 5 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 3 |
| 3 | 6 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 3 |
| 4 | 7 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 3 |
| 5 | 1 | 10W |
|
Bree Wonch Crystal, MI | Crystal, MI | -4 |
| 6 | 8 | 98W |
|
Austin Wonch Stanton, MI | Stanton, MI | 2 |
| 7 | 2 | 98 |
|
SAM THOMAS Lake Odessa, MI | Lake Odessa, MI | -5 |
| DNS | 4 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 4 |
| 2 | 2 | 32Z |
|
Troy Ziegler Hastings, MI | Hastings, MI | - |
| 3 | 6 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 3 |
| 4 | 3 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | -1 |
| 5 DNF | 7 | 43N |
|
Mike Nugent Lowell, MI | Lowell, MI | 2 |
| 6 DNF | 4 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | -2 |
| 7 DNF | 1 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | -6 |
| All transfer | ||||||
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | 1 |
| 2 | 1 | 0 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | -1 |
| 3 | 4 | 96R |
|
Nick Rohloff Sparta, MI | Sparta, MI | 1 |
| 4 | 5 | C4 |
|
Cody Forsythe Middleville, MI | Middleville, MI | 1 |
| 5 DNF | 3 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -2 |
| 6 DNF | 6 | 18 |
|
Darin DeVries Belding, MI | Belding, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 4 |
| 2 | 3 | 0 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | 1 |
| 3 | 4 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | 1 |
| 4 | 2 | 96R |
|
Nick Rohloff Sparta, MI | Sparta, MI | -2 |
| DNS | 1 | C4 |
|
Cody Forsythe Middleville, MI | Middleville, MI | - |
| DNS | 6 | 18 |
|
Darin DeVries Belding, MI | Belding, MI | - |
| All transfer | ||||||
Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 1 |
| 2 | 5 | 2 |
|
Cameron Hendrickson Muskegon, MI | Muskegon, MI | 3 |
| 3 | 1 | 37 |
|
Brandon Tichelaar Grant, MI | Grant, MI | -2 |
| 4 | 6 | 27 |
|
Bryan Woodall Benton Harbor, MI | Benton Harbor, MI | 2 |
| 5 | 4 | 23 |
|
Irving Carey Muskegon, MI | Muskegon, MI | -1 |
| 6 | 11 | 12 |
|
Adam Gray BARODA, MI | BARODA, MI | 5 |
| 7 | 7 | 3X |
|
Kirby Stevens | - | |
| 8 DNF | 8 | 29 |
|
Nathan Owens Jonesville, MI | Jonesville, MI | - |
| 9 DNF | 10 | 1776 |
|
Chad Medlin Eau Claire, MI | Eau Claire, MI | 1 |
| 10 DNF | 3 | 77 |
|
Phillip O'Connell St. Joseph, MI | St. Joseph, MI | -7 |
| DNS | 9 | 03B |
|
Brayden Bosworth Grand Ledge, MI | Grand Ledge, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Cameron Hendrickson Muskegon, MI | Muskegon, MI | 1 |
| 2 | 1 | 37 |
|
Brandon Tichelaar Grant, MI | Grant, MI | -1 |
| 3 | 3 | 23 |
|
Irving Carey Muskegon, MI | Muskegon, MI | - |
| 4 | 6 | 3X |
|
Kirby Stevens | 2 | |
| 5 | 4 | 03B |
|
Brayden Bosworth Grand Ledge, MI | Grand Ledge, MI | -1 |
| DNS | 5 | 12 |
|
Adam Gray BARODA, MI | BARODA, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 3 |
| 2 | 5 | 27 |
|
Bryan Woodall Benton Harbor, MI | Benton Harbor, MI | 3 |
| 3 | 3 | 77 |
|
Phillip O'Connell St. Joseph, MI | St. Joseph, MI | - |
| 4 | 2 | 29 |
|
Nathan Owens Jonesville, MI | Jonesville, MI | -2 |
| 5 | 1 | 1776 |
|
Chad Medlin Eau Claire, MI | Eau Claire, MI | -4 |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | - |
| 2 | 4 | 29 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | 2 |
| 3 | 6 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | 3 |
| 4 | 5 | 2 |
|
Jordan Hendrick Clarksville, MI | Clarksville, MI | 1 |
| 5 | 9 | 50YR |
|
Aaron Eifert Lowell, MI | Lowell, MI | 4 |
| 6 | 3 | 51 |
|
Braden Dykhouse Lowell, MI | Lowell, MI | -3 |
| 7 | 8 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | 1 |
| 8 | 2 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | -6 |
| 9 | 10 | 87 |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | 1 |
| 10 | 7 | 10 |
|
jack gonyon Lowell, MI | Lowell, MI | -3 |
| 11 | 11 | 6JR |
|
Josh Pearson Hart, MI | Hart, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | 3 |
| 2 | 1 | 2 |
|
Jordan Hendrick Clarksville, MI | Clarksville, MI | -1 |
| 3 | 2 | 10 |
|
jack gonyon Lowell, MI | Lowell, MI | -1 |
| 4 | 3 | 87 |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | 2 |
| 2 | 2 | 29 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | - |
| 3 | 1 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | -2 |
| 4 | 4 | 6JR |
|
Josh Pearson Hart, MI | Hart, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Braden Dykhouse Lowell, MI | Lowell, MI | - |
| 2 | 2 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | - |
| DNS | 3 | 50YR |
|
Aaron Eifert Lowell, MI | Lowell, MI | - |
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 3 |
| 2 | 3 | 6 |
|
Lola Stemler Muir, MI | Muir, MI | 1 |
| 3 | 5 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | 2 |
| 4 | 1 | 74 |
|
Axel Smith Muskegon, MI | Muskegon, MI | -3 |
| 5 | 2 | 9 |
|
Ty McClure Clarksville, MI | Clarksville, MI | -3 |
| 6 | 7 | 39 |
|
Grace Shomin Muskegon, MI | Muskegon, MI | 1 |
| 7 | 6 | 2 |
|
Roy Tharp Jr Clarksville, MI | Clarksville, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 1 |
| 2 | 4 | 9 |
|
Ty McClure Clarksville, MI | Clarksville, MI | 2 |
| 3 | 3 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | - |
| DNS | 1 | 39 |
|
Grace Shomin Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Lola Stemler Muir, MI | Muir, MI | - |
| 2 | 2 | 74 |
|
Axel Smith Muskegon, MI | Muskegon, MI | - |
| 3 | 3 | 2 |
|
Roy Tharp Jr Clarksville, MI | Clarksville, MI | - |
| All transfer | ||||||






















































