
6/22/2013 - I-96 Speedway
Lake Odessa, MI
USAC Sprints
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
| 2 | 20 |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | - | |
| 3 | 4 |
|
Tracy Hines Wilkinson, IN | Wilkinson, IN | - | |
| 4 | 71P |
|
Dave Darland Lincoln, IN | Lincoln, IN | - | |
| 5 | 21X |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - | |
| 6 | 17RW |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
| 7 | 35 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
| 8 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - | |
| 9 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | |
| 10 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - | |
| 11 | 55 |
|
Nick Drake Mooresville, NC | Mooresville, NC | - | |
| 12 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | - | |
| 13 | 19 |
|
Joe Bares Traverse City, MI | Traverse City, MI | - | |
| 14 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
| 15 | 73 |
|
Dustin (Dusty) Shriver South Bend, IN | South Bend, IN | - | |
| 16 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
| 17 | 79 |
|
Dick Mahoney Newmarket, ON | Newmarket, ON | - | |
| 18 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
| 19 | 35S |
|
Mark Strpko Sand Lake, MI | Sand Lake, MI | - | |
| 20 | 26 |
|
John Watson St.Thomas, ON | St.Thomas, ON | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 |
|
Tracy Hines Wilkinson, IN | Wilkinson, IN | - | |
| 2 | 21X |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - | |
| 3 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - | |
| 4 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | |
| 5 | 71P |
|
Dave Darland Lincoln, IN | Lincoln, IN | - | |
| 6 | 79 |
|
Dick Mahoney Newmarket, ON | Newmarket, ON | - | |
| 7 | 26 |
|
John Watson St.Thomas, ON | St.Thomas, ON | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 |
|
Joe Bares Traverse City, MI | Traverse City, MI | - | |
| 2 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - | |
| 3 | 35 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
| 4 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
| 5 | 55 |
|
Nick Drake Mooresville, NC | Mooresville, NC | - | |
| 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
| 7 | 35S |
|
Mark Strpko Sand Lake, MI | Sand Lake, MI | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | - | |
| 2 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | - | |
| 3 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
| 4 | 17RW |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
| 5 | 73 |
|
Dustin (Dusty) Shriver South Bend, IN | South Bend, IN | - | |
| 6 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71P |
|
Dave Darland Lincoln, IN | Lincoln, IN | 17.791 | |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 7 |
| 2 | 2 | 35 |
|
Dan Dykman Twin Lake, MI | Twin Lake, MI | - |
| 3 | 6 | 26 |
|
Justin Giddings Muskegon, MI | Muskegon, MI | 3 |
| 4 | 3 | 23 |
|
Zach Graham | -1 | |
| 5 | 11 | 00 |
|
Marty French Vermontville, MI | Vermontville, MI | 6 |
| 6 | 17 | 25 |
|
Kendall Marlink Hamilton, MI | Hamilton, MI | 11 |
| 7 | 1 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | -6 |
| 8 | 7 | 68 |
|
Ron Harper Belding, MI | Belding, MI | -1 |
| 9 | 12 | 8W |
|
Ron Wiers Hastings, MI | Hastings, MI | 3 |
| 10 | 10 | 75 |
|
Mike Hotchkiss Saranac, MI | Saranac, MI | - |
| 11 | 13 | 55 |
|
Duane Nelson Clark Lake, MI | Clark Lake, MI | 2 |
| 12 | 4 | 8 |
|
Sadie Klein Muskegon, MI | Muskegon, MI | -8 |
| 13 | 14 | 08 |
|
Aaron Wolf Clarksville, MI | Clarksville, MI | 1 |
| 14 | 9 | 97X |
|
David Grega Muskegon, MI | Muskegon, MI | -5 |
| 15 | 16 | 14 |
|
Bill Brandt Sr Lake Odessa, MI | Lake Odessa, MI | 1 |
| 16 | 18 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 2 |
| 17 | 15 | 15 |
|
Nate Triick Marne, MI | Marne, MI | -2 |
| 18 | 19 | 10 |
|
Corey Phelps Muskegon, MI | Muskegon, MI | 1 |
| 19 | 5 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | -14 |
| 20 | 20 | 1C |
|
Calvin Stemler Ionia, MI | Ionia, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Kendall Marlink Hamilton, MI | Hamilton, MI | 5 |
| 2 | 4 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 2 |
| 3 | 3 | 10 |
|
Corey Phelps Muskegon, MI | Muskegon, MI | - |
| 4 | 2 | 1C |
|
Calvin Stemler Ionia, MI | Ionia, MI | -2 |
| 5 | 10 | 97H |
|
Ben Hidy St. Johns, MI | St. Johns, MI | 5 |
| 6 | 1 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | -5 |
| 7 | 7 | 3 |
|
Randy Wellman Fenwick, MI | Fenwick, MI | - |
| 8 | 8 | 9 |
|
Mike Chlebek Belding, MI | Belding, MI | - |
| 9 | 5 | 54J |
|
Joel Hummel Nashville, MI | Nashville, MI | -4 |
| 10 | 9 | 04 |
|
John Lock Grovetown, GA | Grovetown, GA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Justin Giddings Muskegon, MI | Muskegon, MI | 1 |
| 2 | 7 | 23 |
|
Zach Graham | 5 | |
| 3 | 4 | 68 |
|
Ron Harper Belding, MI | Belding, MI | 1 |
| 4 | 5 | 55 |
|
Duane Nelson Clark Lake, MI | Clark Lake, MI | 1 |
| 5 | 1 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | -4 |
| 6 | 3 | 54J |
|
Joel Hummel Nashville, MI | Nashville, MI | -3 |
| 7 | 6 | 04 |
|
John Lock Grovetown, GA | Grovetown, GA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Sadie Klein Muskegon, MI | Muskegon, MI | 1 |
| 2 | 4 | 35 |
|
Dan Dykman Twin Lake, MI | Twin Lake, MI | 2 |
| 3 | 5 | 00 |
|
Marty French Vermontville, MI | Vermontville, MI | 2 |
| 4 | 7 | 08 |
|
Aaron Wolf Clarksville, MI | Clarksville, MI | 3 |
| 5 | 3 | 1C |
|
Calvin Stemler Ionia, MI | Ionia, MI | -2 |
| 6 | 1 | 25 |
|
Kendall Marlink Hamilton, MI | Hamilton, MI | -5 |
| 7 | 6 | 97H |
|
Ben Hidy St. Johns, MI | St. Johns, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 5 |
| 2 | 1 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | -1 |
| 3 | 4 | 8W |
|
Ron Wiers Hastings, MI | Hastings, MI | 1 |
| 4 | 5 | 15 |
|
Nate Triick Marne, MI | Marne, MI | 1 |
| 5 | 3 | 10 |
|
Corey Phelps Muskegon, MI | Muskegon, MI | -2 |
| 6 | 2 | 3 |
|
Randy Wellman Fenwick, MI | Fenwick, MI | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 4 |
| 2 | 1 | 75 |
|
Mike Hotchkiss Saranac, MI | Saranac, MI | -1 |
| 3 | 6 | 97X |
|
David Grega Muskegon, MI | Muskegon, MI | 3 |
| 4 | 4 | 14 |
|
Bill Brandt Sr Lake Odessa, MI | Lake Odessa, MI | - |
| 5 | 2 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | -3 |
| 6 | 3 | 9 |
|
Mike Chlebek Belding, MI | Belding, MI | -3 |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 2 |
| 2 | 8 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 6 |
| 3 | 9 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | 6 |
| 4 | 7 | 15 |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | 3 |
| 5 | 4 | 18 |
|
Todd Feutz Ada, MI | Ada, MI | -1 |
| 6 | 10 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 4 |
| 7 | 6 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | -1 |
| 8 | 12 | 91 |
|
Adam Thrush Farwell, MI | Farwell, MI | 4 |
| 9 | 1 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | -8 |
| 10 | 22 | H2O |
|
Mark Hotovy Kalamazoo, MI | Kalamazoo, MI | 12 |
| 11 | 11 | 15B |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - |
| 12 | 13 | 60 |
|
Shannon Fisk Lowell, MI | Lowell, MI | 1 |
| 13 | 14 | 42 |
|
Bob Baldwin Hartford, MI | Hartford, MI | 1 |
| 14 | 19 | 27 |
|
Todd Cowan Grand Rapids, MI | Grand Rapids, MI | 5 |
| 15 | 2 | 21D |
|
Tim Dalman Portland, MI | Portland, MI | -13 |
| 16 | 5 | 22 |
|
Tim Stemler Portland, MI | Portland, MI | -11 |
| 17 | 17 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 18 | 16 | 44 |
|
James Kimmel Hastings, MI | Hastings, MI | -2 |
| 19 | 15 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | -4 |
| 20 | 20 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | - |
| DNS | 21 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | - |
| DNS | 18 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Aaron Morey West Olive, MI | West Olive, MI | - |
| 2 | 5 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 3 |
| 3 | 3 | 21D |
|
Tim Dalman Portland, MI | Portland, MI | - |
| 4 | 8 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 4 |
| 5 | 6 | 60 |
|
Shannon Fisk Lowell, MI | Lowell, MI | 1 |
| 6 | 4 | 44 |
|
James Kimmel Hastings, MI | Hastings, MI | -2 |
| 7 | 7 | 27 |
|
Todd Cowan Grand Rapids, MI | Grand Rapids, MI | - |
| 8 | 2 | H2O |
|
Mark Hotovy Kalamazoo, MI | Kalamazoo, MI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 1 |
| 2 | 4 | 18 |
|
Todd Feutz Ada, MI | Ada, MI | 2 |
| 3 | 1 | 14N |
|
Tyler Norton Midland, MI | Midland, MI | -2 |
| 4 | 3 | 15B |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | -1 |
| 5 | 7 | 42 |
|
Bob Baldwin Hartford, MI | Hartford, MI | 2 |
| 6 | 6 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 7 | 5 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 1 |
| 2 | 3 | 15 |
|
Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | 1 |
| 3 | 1 | 22 |
|
Tim Stemler Portland, MI | Portland, MI | -2 |
| 4 | 7 | 91 |
|
Adam Thrush Farwell, MI | Farwell, MI | 3 |
| 5 | 6 | 4T |
|
Andrew Terrill Sanford, MI | Sanford, MI | 1 |
| 6 | 4 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -2 |
| 7 | 5 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | -2 |














































