
8/27/2021 - I-96 Speedway
Lake Odessa, MI
Non Wing Challenge - Night 5
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 2 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | - |
| 3 | 3 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| 4 | 5 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 1 |
| 5 | 1 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -4 |
| 6 DNF | 6 | 31 |
|
Joe Harden Stevensville, MI | Stevensville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | - |
| 2 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| 3 | 3 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | - |
| 4 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 5 | 4 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -1 |
| 6 | 6 | 31 |
|
Joe Harden Stevensville, MI | Stevensville, MI | - |
| All transfer | ||||||
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 5 |
| 2 | 1 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | -1 |
| 3 | 2 | 23V |
|
Ryan VanderVeen Six Lakes, MI | Six Lakes, MI | -1 |
| 4 | 4 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | - |
| 5 | 5 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | - |
| 6 DNF | 3 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23V |
|
Ryan VanderVeen Six Lakes, MI | Six Lakes, MI | 2 |
| 2 | 6 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 4 |
| 3 | 2 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | -1 |
| 4 | 5 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 1 |
| 5 DNF | 1 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | -4 |
| 6 DNF | 4 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -2 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 4 |
| 2 | 3 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 1 |
| 3 | 4 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | 1 |
| 4 | 1 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | -3 |
| 5 | 6 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 1 |
| 6 | 2 | 00 |
|
Marty French Charlotte, MI | Charlotte, MI | -4 |
| 7 | 7 | 02M |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | - |
| 8 | 8 | 42 |
|
Tayler Parson Grant, MI | Grant, MI | - |
| 9 DNF | 9 | 2 |
|
Mike Coble Portland, MI | Portland, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 8 |
| 2 | 6 | 00 |
|
Marty French Charlotte, MI | Charlotte, MI | 4 |
| 3 | 7 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 4 |
| 4 | 4 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | - |
| 5 | 8 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | 3 |
| 6 | 5 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | -1 |
| 7 | 3 | 02M |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -4 |
| 8 | 1 | 42 |
|
Tayler Parson Grant, MI | Grant, MI | -7 |
| 9 | 2 | 2 |
|
Mike Coble Portland, MI | Portland, MI | -7 |
| All transfer | ||||||
Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99.5 |
|
Josh McAnany Wyoming, MI | Wyoming, MI | 3 |
| 2 | 1 | 70 |
|
Nick Williams Alto, MI | Alto, MI | -1 |
| 3 | 5 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 2 |
| 4 | 7 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | 3 |
| 5 | 3 | 8B |
|
Brian Bos Middleville, MI | Middleville, MI | -2 |
| 6 | 2 | 8S |
|
Cameren Smith Brunson, MI | Brunson, MI | -4 |
| 7 | 6 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99.5 |
|
Josh McAnany Wyoming, MI | Wyoming, MI | 5 |
| 2 | 1 | 70 |
|
Nick Williams Alto, MI | Alto, MI | -1 |
| 3 | 7 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 4 |
| 4 | 5 | 8B |
|
Brian Bos Middleville, MI | Middleville, MI | 1 |
| 5 | 3 | 8S |
|
Cameren Smith Brunson, MI | Brunson, MI | -2 |
| 6 | 2 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -4 |
| 7 DNF | 4 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -3 |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | 1 |
| 2 | 3 | 19 |
|
Biniam Van Wyen Lowell, MI | Lowell, MI | 1 |
| 3 | 1 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | 2 |
| 2 | 2 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | - |
| 3 | 1 | 19 |
|
Biniam Van Wyen Lowell, MI | Lowell, MI | -2 |
| All transfer | ||||||
Mini Wedge 6-9
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | - |
| 2 | 3 | 80 |
|
Boston Dooley Allen, MI | Allen, MI | 1 |
| 3 | 5 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | 2 |
| 4 | 2 | 1 |
|
Finley Hyvarinen Hastings, MI | Hastings, MI | -2 |
| 5 | 7 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | 2 |
| 6 | 4 | 11S |
|
Sawyer Goodman Portland, MI | Portland, MI | -2 |
| 7 | 6 | 42S |
|
Brantly Smith Brunson, MI | Brunson, MI | -1 |
| All transfer | ||||||





























