
8/13/2021 - I-96 Speedway
Lake Odessa, MI
Back To School Night - $30 For 2 Adults / 2 Kids
Classes
Track Contact
Full Event Information on MyRacePass
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - |
| 2 | 4 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 |
| 3 | 5 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 2 |
| 4 | 3 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -1 |
| 5 | 6 | 23V |
|
Ryan VanderVeen Six Lakes, MI | Six Lakes, MI | 1 |
| 6 | 8 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | 2 |
| 7 | 2 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | -5 |
| 8 | 7 | 0X |
|
Zack Olger Saint Johns, MI | Saint Johns, MI | -1 |
| 9 | 9 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | - |
| 10 | 10 | 7M |
|
Brad Mann Dewitt, MI | Dewitt, MI | - |
| 11 | 11 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | - |
| 12 | 13 | 0 |
|
Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | 1 |
| 13 DNF | 15 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 2 |
| 14 DNF | 12 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -2 |
| 15 DNF | 14 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| 2 | 7 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 5 |
| 3 | 8 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 5 |
| 4 | 4 | 23V |
|
Ryan VanderVeen Six Lakes, MI | Six Lakes, MI | - |
| 5 | 3 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | -2 |
| 6 | 5 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -1 |
| 7 | 2 | 0 |
|
Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | -5 |
| 8 DNF | 6 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | - |
| 2 | 5 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 3 |
| 3 | 2 | 0X |
|
Zack Olger Saint Johns, MI | Saint Johns, MI | -1 |
| 4 | 3 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | -1 |
| 5 | 4 | 7M |
|
Brad Mann Dewitt, MI | Dewitt, MI | -1 |
| 6 | 6 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | - |
| 7 DNF | 7 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 00 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 8 |
| 2 | 5 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | 3 |
| 3 | 8 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 5 |
| 4 | 7 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 3 |
| 5 | 12 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | 7 |
| 6 | 6 | 02M |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | - |
| 7 | 2 | 78 |
|
Charles Smith | -5 | |
| 8 | 10 | 21 |
|
Nate Monroe Cedar Springs, MI | Cedar Springs, MI | 2 |
| 9 DNF | 1 | 77 |
|
Bruce Howe Belding, MI | Belding, MI | -8 |
| 10 DNF | 4 | 10K |
|
Mike Kulikowski Albion, MI | Albion, MI | -6 |
| 11 DNF | 3 | 42 |
|
Tayler Parson Grant, MI | Grant, MI | -8 |
| DNS | 11 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 3 |
| 2 | 3 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 1 |
| 3 | 1 | 78 |
|
Charles Smith | -2 | |
| 4 | 2 | 10K |
|
Mike Kulikowski Albion, MI | Albion, MI | -2 |
| 5 | 5 | 02M |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | - |
| 6 | 6 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 4 |
| 2 | 3 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | 1 |
| 3 | 2 | 42 |
|
Tayler Parson Grant, MI | Grant, MI | -1 |
| 4 | 6 | 21 |
|
Nate Monroe Cedar Springs, MI | Cedar Springs, MI | 2 |
| 5 | 1 | 77 |
|
Bruce Howe Belding, MI | Belding, MI | -4 |
| 6 DNF | 4 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | -2 |
| All transfer | ||||||
Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 7 |
| 2 | 7 | 44 |
|
Nick Jenema Grand Rapids, MI | Grand Rapids, MI | 5 |
| 3 | 6 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 3 |
| 4 | 3 | 8B |
|
Brian Bos Middleville, MI | Middleville, MI | -1 |
| 5 | 9 | 65H |
|
Mike Houseman Leroy, MI | Leroy, MI | 4 |
| 6 | 11 | 7M |
|
Matt Hamm Lowell, MI | Lowell, MI | 5 |
| 7 DNF | 5 | 99.5 |
|
Josh McAnany Wyoming, MI | Wyoming, MI | -2 |
| 8 DNF | 2 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -6 |
| 9 DNF | 10 | 44K |
|
Logan Kimmel Hastings, MI | Hastings, MI | 1 |
| 10 DNF | 1 | 70 |
|
Nick Williams Alto, MI | Alto, MI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Nick Jenema Grand Rapids, MI | Grand Rapids, MI | 3 |
| 2 | 3 | 99.5 |
|
Josh McAnany Wyoming, MI | Wyoming, MI | 1 |
| 3 | 1 | 70 |
|
Nick Williams Alto, MI | Alto, MI | -2 |
| 4 | 2 | 8B |
|
Brian Bos Middleville, MI | Middleville, MI | -2 |
| 5 | 6 | 44K |
|
Logan Kimmel Hastings, MI | Hastings, MI | 1 |
| 6 | 5 | 7M |
|
Matt Hamm Lowell, MI | Lowell, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 3 |
| 2 | 3 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 1 |
| 3 | 2 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -1 |
| 4 | 5 | 65H |
|
Mike Houseman Leroy, MI | Leroy, MI | 1 |
| 5 | 1 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -4 |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | 1 |
| 2 | 1 | 100M |
|
Lyla Mann Dewitt, MI | Dewitt, MI | -1 |
| 3 | 3 | 0X |
|
Zayden Olger St. Johns, MI | St. Johns, MI | - |
| 4 | 4 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | 2 |
| 2 | 4 | 100M |
|
Lyla Mann Dewitt, MI | Dewitt, MI | 2 |
| 3 | 1 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | -2 |
| 4 | 2 | 0X |
|
Zayden Olger St. Johns, MI | St. Johns, MI | -2 |
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12B |
|
Brayden Sloan Lake Odessa, MI | Lake Odessa, MI | 3 |
| 2 | 1 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | -1 |
| 3 | 6 | 80 |
|
Boston Dooley Allen, MI | Allen, MI | 3 |
| 4 | 3 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | -1 |
| 5 | 2 | 44C |
|
Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | -3 |
| 6 | 5 | 11S |
|
Sawyer Goodman Portland, MI | Portland, MI | -1 |
| 7 DNF | 7 | 1 |
|
Finley Hyvarinen Hastings, MI | Hastings, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | 3 |
| 2 | 2 | 44C |
|
Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | - |
| 3 | 5 | 12B |
|
Brayden Sloan Lake Odessa, MI | Lake Odessa, MI | 2 |
| 4 | 7 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | 3 |
| 5 | 1 | 11S |
|
Sawyer Goodman Portland, MI | Portland, MI | -4 |
| 6 | 3 | 80 |
|
Boston Dooley Allen, MI | Allen, MI | -3 |
| 7 | 6 | 1 |
|
Finley Hyvarinen Hastings, MI | Hastings, MI | -1 |
| All transfer | ||||||





































