
7/30/2021 - I-96 Speedway
Lake Odessa, MI
Wing Fling II
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 2 | 5 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 3 |
| 3 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 4 |
| 4 | 12 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 8 |
| 5 | 6 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 6 | 8 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 2 |
| 7 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -3 |
| 8 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -7 |
| 9 | 10 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 10 | 17 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 7 |
| 11 | 18 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 7 |
| 12 | 11 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -1 |
| 13 | 9 | 87 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | -4 |
| 14 | 19 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 5 |
| 15 | 16 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 1 |
| 16 | 15 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | -1 |
| 17 | 20 | 21T |
|
Troy Chehowski Coldwater, MI | Coldwater, MI | 3 |
| 18 | 13 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -5 |
| 19 | 14 | 10J |
|
Chris Jones Allen, MI | Allen, MI | -5 |
| 20 | 3 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | -17 |
| DNS | 21 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 2 | 5 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 3 |
| 3 | 4 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 1 |
| 4 | 2 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 21T |
|
Troy Chehowski Coldwater, MI | Coldwater, MI | -2 |
| 6 | 8 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | 2 |
| 7 | 7 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | - |
| 8 | 10 | 1 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 2 |
| 9 | 9 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 10 | 6 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | -4 |
| DNS | 11 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 2 | 4 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 |
| 3 | 1 | 87 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | -2 |
| 4 | 3 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 6 | 7 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 1 |
| 7 | 6 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 2 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 3 | 1 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -2 |
| 4 | 3 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 1 |
| 6 | 7 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 1 |
| 7 | 5 | 1 |
|
Levi Poortenga Woodland, MI | Woodland, MI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 1 |
| 2 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 3 | 4 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 1 |
| 4 | 1 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 21T |
|
Troy Chehowski Coldwater, MI | Coldwater, MI | - |
| 6 | 6 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | - |
| DNS | 7 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | 3 |
| 2 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 3 | 3 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | - |
| 4 | 1 | 10J |
|
Chris Jones Allen, MI | Allen, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| 6 | 6 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.412 |
| 2 | 18 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.415 |
| 3 | 9 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 14.430 |
| 4 | 14 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | 14.575 |
| 5 | 24 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.593 |
| 6 | 8 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 14.635 |
| 7 | 15 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.663 |
| 8 | 20 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 14.690 |
| 9 | 25 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | 14.735 |
| 10 | 13 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.762 |
| 11 | 19 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 14.767 |
| 12 | 17 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.853 |
| 13 | 26 | 87 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | 14.893 |
| 14 | 21 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.999 |
| 15 | 7 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 15.219 |
| 16 | 6 | 10J |
|
Chris Jones Allen, MI | Allen, MI | 15.277 |
| 17 | 1 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.278 |
| 18 | 4 | 1 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 15.292 |
| 19 | 11 | 21T |
|
Troy Chehowski Coldwater, MI | Coldwater, MI | 15.517 |
| 20 | 27 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 15.525 |
| 21 | 2 | 31 |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.607 |
| 22 | 23 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 15.657 |
| 23 | 12 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 15.809 |
| 24 | 5 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | 15.826 |
| 25 | 22 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 16.380 |
| 26 | 10 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | 16.480 |
| DNS | 16 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | 2 |
| 2 | 10 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 8 |
| 3 | 6 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 3 |
| 4 | 7 | 3 |
|
Jake Wilber Coldwater, MI | Coldwater, MI | 3 |
| 5 | 9 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 4 |
| 6 | 8 | 0 |
|
TIM WILBER Coldwater, MI | Coldwater, MI | 2 |
| 7 | 11 | 2 |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | 4 |
| 8 | 13 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | 5 |
| 9 | 2 | 10K |
|
Mike Kulikowski Albion, MI | Albion, MI | -7 |
| 10 | 4 | 02M |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -6 |
| 11 | 12 | 15R |
|
William Martin Battle Creek, MI | Battle Creek, MI | 1 |
| 12 DNF | 14 | 77L |
|
Laurie Mortensen Crystal, MI | Crystal, MI | 2 |
| 13 DNF | 1 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -12 |
| 14 DNF | 16 | 42 |
|
Tayler Parson Grant, MI | Grant, MI | 2 |
| 15 DNF | 15 | 25 |
|
Jacob Headley Nashville, MI | Nashville, MI | - |
| 16 DNF | 5 | 03 |
|
Corey Stiles Mulliken, MI | Mulliken, MI | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10K |
|
Mike Kulikowski Albion, MI | Albion, MI | 1 |
| 2 | 1 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -1 |
| 3 | 7 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 4 |
| 4 | 3 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | -1 |
| 5 | 6 | 3 |
|
Jake Wilber Coldwater, MI | Coldwater, MI | 1 |
| 6 | 5 | 2 |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | -1 |
| 7 | 4 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | -3 |
| 8 | 8 | 25 |
|
Jacob Headley Nashville, MI | Nashville, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 7 |
| 2 | 6 | 0 |
|
TIM WILBER Coldwater, MI | Coldwater, MI | 4 |
| 3 | 5 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 2 |
| 4 | 3 | 02M |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -1 |
| 5 | 4 | 03 |
|
Corey Stiles Mulliken, MI | Mulliken, MI | -1 |
| 6 | 7 | 15R |
|
William Martin Battle Creek, MI | Battle Creek, MI | 1 |
| 7 DNF | 2 | 77L |
|
Laurie Mortensen Crystal, MI | Crystal, MI | -5 |
| 8 DNF | 1 | 42 |
|
Tayler Parson Grant, MI | Grant, MI | -7 |
| All transfer | ||||||
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 2 | 3 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 3 | 8 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 5 |
| 4 | 5 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 5 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -1 |
| 6 | 7 | 25M |
|
Ken Mackey Brooklyn, MI | Brooklyn, MI | 1 |
| 7 | 10 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 3 |
| 8 | 11 | 27QB |
|
Quentin Blonde Concord, MI | Concord, MI | 3 |
| 9 | 14 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 5 |
| 10 | 15 | 2 |
|
Mike Kane Quincy, MI | Quincy, MI | 5 |
| 11 | 13 | 29 |
|
Daryl Shaffer Tekonsha, MI | Tekonsha, MI | 2 |
| 12 | 12 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| 13 | 1 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -12 |
| 14 | 6 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | -8 |
| 15 | 9 | 12G |
|
Corbin Gurley Hebron, IN | Hebron, IN | -6 |
| 16 | 16 | 7 |
|
Alex Aldrich Brooklyn, MI | Brooklyn, MI | - |
| 17 | 19 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 2 |
| 18 | 17 | 16C |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| 19 | 18 | 23 |
|
Jordan Harble Newark, OH | Newark, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 2 | 4 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 2 |
| 3 | 3 | 12G |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 4 | 1 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -3 |
| 5 | 5 | 29 |
|
Daryl Shaffer Tekonsha, MI | Tekonsha, MI | - |
| 6 | 6 | 7 |
|
Alex Aldrich Brooklyn, MI | Brooklyn, MI | - |
| 7 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 2 |
| 2 | 1 | 25M |
|
Ken Mackey Brooklyn, MI | Brooklyn, MI | -1 |
| 3 | 2 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | -1 |
| 4 | 4 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 5 | 5 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
| 6 | 6 | 16C |
|
Chase Ridenour Perry, MI | Perry, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 2 | 3 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 3 | 1 | 27QB |
|
Quentin Blonde Concord, MI | Concord, MI | -2 |
| 4 | 4 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | - |
| 5 | 5 | 2 |
|
Mike Kane Quincy, MI | Quincy, MI | - |
| 6 | 6 | 23 |
|
Jordan Harble Newark, OH | Newark, OH | - |










































