
7/9/2021 - I-96 Speedway
Lake Odessa, MI
Autograph Night
Classes
Track Contact
Full Event Information on MyRacePass
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
| 2 | 3 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 1 |
| 3 | 10 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 7 |
| 4 | 5 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 1 |
| 5 | 4 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -1 |
| 6 | 2 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | -4 |
| 7 | 6 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -1 |
| 8 | 8 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - |
| 9 | 7 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | -2 |
| 10 | 11 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | 1 |
| 11 | 13 | 43 |
|
Scott Baker Ionia, MI | Ionia, MI | 2 |
| 12 | 14 | 13W |
|
Clay Wenzlick Elsie, MI | Elsie, MI | 2 |
| 13 DNF | 12 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -1 |
| 14 DNF | 9 | 0 |
|
Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 2 | 2 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
| 3 | 6 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 3 |
| 4 | 7 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 3 |
| 5 | 5 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
| 6 | 3 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | -3 |
| 7 | 4 | 43 |
|
Scott Baker Ionia, MI | Ionia, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 2 |
| 2 | 7 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | 5 |
| 3 | 1 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | -2 |
| 4 | 6 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 2 |
| 5 | 5 | 0 |
|
Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | - |
| 6 | 4 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -2 |
| 7 | 2 | 13W |
|
Clay Wenzlick Elsie, MI | Elsie, MI | -5 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 4 |
| 2 | 4 | 0 |
|
TIM WILBER Coldwater, MI | Coldwater, MI | 2 |
| 3 | 3 | 74 |
|
Paul Namey Ada, MI | Ada, MI | - |
| 4 | 2 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | -2 |
| 5 | 1 | 02M |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -4 |
| 6 | 7 | 10K |
|
Mike Kulikowski Albion, MI | Albion, MI | 1 |
| 7 | 6 | 42 |
|
Tayler Parson Grant, MI | Grant, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 |
|
TIM WILBER Coldwater, MI | Coldwater, MI | 6 |
| 2 | 8 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 6 |
| 3 | 6 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 3 |
| 4 | 5 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | 1 |
| 5 | 4 | 02M |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -1 |
| 6 | 2 | 42 |
|
Tayler Parson Grant, MI | Grant, MI | -4 |
| 7 DNF | 3 | 10K |
|
Mike Kulikowski Albion, MI | Albion, MI | -4 |
| 8 DNF | 1 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | -7 |
| All transfer | ||||||
Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Shane Wiggins Palo, MI | Palo, MI | 1 |
| 2 | 8 | 88M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 6 |
| 3 | 6 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 3 |
| 4 | 4 | 37 |
|
Kaleb Hinkley Angola, IN | Angola, IN | - |
| 5 | 10 | 20G |
|
Dillon Gentry Ionia, MI | Ionia, MI | 5 |
| 6 | 14 | 70 |
|
Jason McBride Jr Ovid, MI | Ovid, MI | 8 |
| 7 | 1 | 41 |
|
Austin Slone Bronson, MI | Bronson, MI | -6 |
| 8 | 7 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | -1 |
| 9 | 16 | 73 |
|
Austin Wiley Belding, MI | Belding, MI | 7 |
| 10 | 9 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | -1 |
| 11 | 11 | 8S |
|
Cameren Smith Brunson, MI | Brunson, MI | - |
| 12 | 13 | 8B |
|
Brian Bos Middleville, MI | Middleville, MI | 1 |
| 13 | 12 | H8 |
|
Jason Haight Hastings, MI | Hastings, MI | -1 |
| 14 | 3 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -11 |
| 15 | 15 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | - |
| 16 DNF | 5 | 99.5 |
|
Josh McAnany Wyoming, MI | Wyoming, MI | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | 2 |
| 2 | 4 | 99.5 |
|
Josh McAnany Wyoming, MI | Wyoming, MI | 2 |
| 3 | 1 | 41 |
|
Austin Slone Bronson, MI | Bronson, MI | -2 |
| 4 | 6 | 17D |
|
Mike Dexter Spring Lake, MI | Spring Lake, MI | 2 |
| 5 | 5 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | - |
| 6 | 8 | 8S |
|
Cameren Smith Brunson, MI | Brunson, MI | 2 |
| 7 | 7 | 8B |
|
Brian Bos Middleville, MI | Middleville, MI | - |
| 8 DNF | 2 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 4 |
| 2 | 1 | 21 |
|
Shane Wiggins Palo, MI | Palo, MI | -1 |
| 3 | 4 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 1 |
| 4 | 3 | 37 |
|
Kaleb Hinkley Angola, IN | Angola, IN | -1 |
| 5 | 20G |
|
Dillon Gentry Ionia, MI | Ionia, MI | - | |
| 6 | 2 | H8 |
|
Jason Haight Hastings, MI | Hastings, MI | -4 |
| 7 | 6 | 70 |
|
Jason McBride Jr Ovid, MI | Ovid, MI | -1 |
| 8 | 7 | 73 |
|
Austin Wiley Belding, MI | Belding, MI | -1 |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | 1 |
| 2 | 1 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | -1 |
| 3 | 5 | 23V |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | 2 |
| 4 | 3 | 02 |
|
Addy Wade Lake City, MI | Lake City, MI | -1 |
| 5 | 4 | 64 |
|
Ethan Hoekstra Belmont, MI | Belmont, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | 4 |
| 2 | 1 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | -1 |
| 3 | 4 | 02 |
|
Addy Wade Lake City, MI | Lake City, MI | 1 |
| 4 DNF | 2 | 64 |
|
Ethan Hoekstra Belmont, MI | Belmont, MI | -2 |
| 5 DNF | 3 | 23V |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | -2 |
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | - |
| 2 | 4 | 80 |
|
Boston Dooley Allen, MI | Allen, MI | 2 |
| 3 | 5 | 1 |
|
Finley Hyvarinen Hastings, MI | Hastings, MI | 2 |
| 4 | 3 | 11S |
|
Sawyer Goodman Portland, MI | Portland, MI | -1 |
| 5 | 2 | 42S |
|
Brantly Smith Brunson, MI | Brunson, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | 2 |
| 2 | 1 | 80 |
|
Boston Dooley Allen, MI | Allen, MI | -1 |
| 3 | 2 | 11S |
|
Sawyer Goodman Portland, MI | Portland, MI | -1 |
| 4 | 4 | 1 |
|
Finley Hyvarinen Hastings, MI | Hastings, MI | - |
| 5 | 5 | 42S |
|
Brantly Smith Brunson, MI | Brunson, MI | - |
| All transfer | ||||||






































