
6/18/2021 - I-96 Speedway
Lake Odessa, MI
Sprints On Dirt / Great Lakes Traditional Sprints
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 2 | 1 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -1 |
| 3 | 2 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 |
| 4 | 7 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 3 |
| 5 | 3 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | -2 |
| 6 | 8 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | 2 |
| 7 | 17 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | 10 |
| 8 | 6 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | -2 |
| 9 | 10 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 1 |
| 10 | 11 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 1 |
| 11 | 13 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 2 |
| 12 | 9 | 2S |
|
Doug Stepke Brooklyn, MI | Brooklyn, MI | -3 |
| 13 | 15 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 2 |
| 14 | 14 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
| 15 | 16 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 1 |
| 16 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -11 |
| 17 | 12 | 11L |
|
Travis LaCombe Grand Haven, MI | Grand Haven, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 2 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | - |
| 3 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 4 | 1 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -3 |
| 5 | 7 | 2S |
|
Doug Stepke Brooklyn, MI | Brooklyn, MI | 2 |
| 6 | 6 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - |
| 7 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -2 |
| 8 | 8 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 2 | 6 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 4 |
| 3 | 4 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 1 |
| 4 | 2 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | -2 |
| 5 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -2 |
| 6 | 5 | 11L |
|
Travis LaCombe Grand Haven, MI | Grand Haven, MI | -1 |
| 7 | 8 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 1 |
| 8 | 7 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 16.750 |
| 2 | 4 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 16.837 |
| 3 | 11 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 17.001 |
| 4 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 17.152 |
| 5 | 9 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | 17.288 |
| 6 | 2 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | 17.413 |
| 7 | 1 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 17.810 |
| 8 | 13 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 17.816 |
| 9 | 12 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 17.833 |
| 10 | 6 | 11L |
|
Travis LaCombe Grand Haven, MI | Grand Haven, MI | 17.921 |
| 11 | 7 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 18.504 |
| 12 | 15 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 18.693 |
| 13 | 5 | 2S |
|
Doug Stepke Brooklyn, MI | Brooklyn, MI | 18.994 |
| 14 | 14 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 19.020 |
| 15 | 8 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 19.587 |
| 16 | 16 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 19.939 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 | 26V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 19 |
| 2 | 4 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 2 |
| 3 | 9 | 0 |
|
TIM WILBER Coldwater, MI | Coldwater, MI | 6 |
| 4 | 10 | 3 |
|
Jake Wilber Coldwater, MI | Coldwater, MI | 6 |
| 5 | 11 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 6 |
| 6 | 6 | 2 |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | - |
| 7 | 7 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | - |
| 8 | 12 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | 4 |
| 9 | 5 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | -4 |
| 10 | 1 | 25W |
|
Will Smith Tekonsha, MI | Tekonsha, MI | -9 |
| 11 | 3 | 25 |
|
Jake Headley Belding, MI | Belding, MI | -8 |
| 12 | 13 | 7S |
|
Jay Scott Nashville, MI | Nashville, MI | 1 |
| 13 | 16 | 02M |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | 3 |
| 14 | 8 | 40 |
|
Dan Sechler Coldwater, MI | Coldwater, MI | -6 |
| 15 | 17 | 77L |
|
Laurie Mortensen Crystal, MI | Crystal, MI | 2 |
| 16 DNF | 2 | 15C |
|
Matt Carlisle | -14 | |
| 17 DNF | 15 | 42 |
|
Tayler Parson Grant, MI | Grant, MI | -2 |
| 18 DNF | 18 | XL |
|
Jimmy Hale Jr Crystal, MI | Crystal, MI | - |
| DNS | 14 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | - |
| DNS | 19 | 10K |
|
Mike Kulikowski Albion, MI | Albion, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | - |
| 2 | 2 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | - |
| 3 | 10 | 0 |
|
TIM WILBER Coldwater, MI | Coldwater, MI | 7 |
| 4 | 7 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 3 |
| 5 | 4 | 25W |
|
Will Smith Tekonsha, MI | Tekonsha, MI | -1 |
| 6 | 9 | 15C |
|
Matt Carlisle | 3 | |
| 7 | 6 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | -1 |
| 8 | 5 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -3 |
| 9 | 3 | 02M |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -6 |
| 10 DNF | 8 | XL |
|
Jimmy Hale Jr Crystal, MI | Crystal, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 6 |
| 2 | 8 | 3 |
|
Jake Wilber Coldwater, MI | Coldwater, MI | 6 |
| 3 | 1 | 2 |
|
Kaleb Wilber Coldwater, MI | Coldwater, MI | -2 |
| 4 | 9 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 5 |
| 5 | 4 | 25 |
|
Jake Headley Belding, MI | Belding, MI | -1 |
| 6 | 6 | 40 |
|
Dan Sechler Coldwater, MI | Coldwater, MI | - |
| 7 | 5 | 7S |
|
Jay Scott Nashville, MI | Nashville, MI | -2 |
| 8 | 3 | 42 |
|
Tayler Parson Grant, MI | Grant, MI | -5 |
| 9 | 2 | 77L |
|
Laurie Mortensen Crystal, MI | Crystal, MI | -7 |
| DNS | 10 | 10K |
|
Mike Kulikowski Albion, MI | Albion, MI | - |
| All transfer | ||||||
Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Nick Jenema Grand Rapids, MI | Grand Rapids, MI | - |
| 2 | 4 | 88M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 2 |
| 3 | 3 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | - |
| 4 | 2 | 99.5 |
|
Josh McAnany Wyoming, MI | Wyoming, MI | -2 |
| 5 | 6 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | 1 |
| 6 | 5 | 56 |
|
Christian DeBoer Belmont, MI | Belmont, MI | -1 |
| 7 | 8 | 7 |
|
mike hoevenaar Lowel, MI | Lowel, MI | 1 |
| 8 DNF | 9 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | 1 |
| 9 DNF | 7 | 13D |
|
Maggie Drouin Otsego, MI | Otsego, MI | -2 |
| 10 DNF | 10 | 3D |
|
John Dobias Ionia, MI | Ionia, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Nick Jenema Grand Rapids, MI | Grand Rapids, MI | 1 |
| 2 | 8 | 88M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 6 |
| 3 | 6 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 3 |
| 4 | 5 | 99.5 |
|
Josh McAnany Wyoming, MI | Wyoming, MI | 1 |
| 5 | 9 | 56 |
|
Christian DeBoer Belmont, MI | Belmont, MI | 4 |
| 6 | 3 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -3 |
| 7 | 10 | 13D |
|
Maggie Drouin Otsego, MI | Otsego, MI | 3 |
| 8 | 7 | 7 |
|
mike hoevenaar Lowel, MI | Lowel, MI | -1 |
| 9 | 4 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -5 |
| 10 | 1 | 3D |
|
John Dobias Ionia, MI | Ionia, MI | -9 |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | - |
| 2 | 3 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 1 |
| 3 | 2 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | 1 |
| 2 | 1 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | -1 |
| 3 | 3 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | - |
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | 2 |
| 2 | 5 | 77 |
|
Delano Hale Crystal, MI | Crystal, MI | 3 |
| 3 | 1 | 44C |
|
Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | -2 |
| 4 | 4 | 80 |
|
Boston Dooley Allen, MI | Allen, MI | - |
| 5 | 6 | 11S |
|
Sawyer Goodman Portland, MI | Portland, MI | 1 |
| 6 | 2 | 1 |
|
Finley Hyvarinen Hastings, MI | Hastings, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | - |
| 2 | 6 | 77 |
|
Delano Hale Crystal, MI | Crystal, MI | 4 |
| 3 | 3 | 44C |
|
Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | - |
| 4 | 2 | 1 |
|
Finley Hyvarinen Hastings, MI | Hastings, MI | -2 |
| 5 | 4 | 80 |
|
Boston Dooley Allen, MI | Allen, MI | -1 |
| 6 | 5 | 11S |
|
Sawyer Goodman Portland, MI | Portland, MI | -1 |
| All transfer | ||||||
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 2 | 2 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 3 | 3 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 4 | 4 | 19M |
|
Brett Mann Goshen, IN | Goshen, IN | - |
| 5 | 5 | 14 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 6 | 6 | 16C |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 7 | 7 | 25M |
|
Ken Mackey Brooklyn, MI | Brooklyn, MI | - |
| 8 | 8 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 9 | 9 | 27 |
|
Justin Adams Gibsonburg, OH | Gibsonburg, OH | - |
| 10 | 10 | 12G |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 11 | 11 | 27QB |
|
Quentin Blonde Concord, MI | Concord, MI | - |
| 12 | 12 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| 13 | 13 | 7A |
|
Alex Aldrich Brooklyn, MI | Brooklyn, MI | - |
| 14 | 14 | 2K |
|
Mike Kane Quincy, MI | Quincy, MI | - |
| 15 | 15 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
| 16 | 16 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 17 | 17 | 87E |
|
Logan Easterday Coldwater, MI | Coldwater, MI | - |
| 18 | 18 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | - |




















































