
6/4/2021 - I-96 Speedway
Lake Odessa, MI
Great Lakes Super Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 2 | 10 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 8 |
| 3 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 4 | 3 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 5 | 19 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 14 |
| 6 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 7 | 6 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 |
| 8 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -6 |
| 9 | 5 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -4 |
| 10 | 9 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 11 | 15 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | 4 |
| 12 | 20 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 8 |
| 13 | 14 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 14 | 11 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -3 |
| 15 | 13 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | -2 |
| 16 | 18 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 17 | 16 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | -1 |
| 18 | 17 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 |
| 19 | 8 | 7B |
|
Trevor Berry Clio, MI | Clio, MI | -11 |
| 20 | 12 | 86K |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| 2 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 3 | 9 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 6 |
| 4 | 4 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| Top 4 transfer | ||||||
| 5 | 3 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -2 |
| 6 | 8 | 87 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | 2 |
| 7 | 7 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | - |
| 8 | 12 | 10J |
|
Chris Jones Allen, MI | Allen, MI | 4 |
| 9 | 5 | 38 |
|
Chris Webster Byron, MI | Byron, MI | -4 |
| 10 | 6 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | -4 |
| 11 | 11 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | - |
| DNS | 10 | 16 |
|
Gary Fritts Saline, MI | Saline, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 2 |
| 2 | 4 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 3 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 2 |
| 4 | 6 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -3 |
| 6 | 7 | 38 |
|
Chris Webster Byron, MI | Byron, MI | 1 |
| 7 | 1 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 2 | 2 | 7B |
|
Trevor Berry Clio, MI | Clio, MI | - |
| 3 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 4 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -2 |
| 6 | 7 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | 1 |
| 7 | 6 | 16 |
|
Gary Fritts Saline, MI | Saline, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 2 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 2 |
| 3 | 3 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 4 | 1 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| 6 | 6 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | - |
| 7 | 7 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 3 |
| 2 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 3 | 2 | 86K |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 |
| 4 | 1 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 2 |
| 6 | 5 | 87 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | -1 |
| 7 | 6 | 10J |
|
Chris Jones Allen, MI | Allen, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | 14.770 |
| 2 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.920 |
| 3 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.988 |
| 4 | 17 | 14 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 14.996 |
| 5 | 8 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 15.019 |
| 6 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 15.108 |
| 7 | 21 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | 15.108 |
| 8 | 13 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 15.161 |
| 9 | 12 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.211 |
| 10 | 10 | 7B |
|
Trevor Berry Clio, MI | Clio, MI | 15.282 |
| 11 | 19 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 15.300 |
| 12 | 14 | 86K |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.312 |
| 13 | 16 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 15.338 |
| 14 | 25 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 15.502 |
| 15 | 22 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 15.556 |
| 16 | 18 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 16.058 |
| 17 | 24 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 16.605 |
| 18 | 27 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 16.653 |
| 19 | 1 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 16.717 |
| 20 | 2 | 87 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | 16.825 |
| 21 | 6 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 16.967 |
| 22 | 9 | 16 |
|
Gary Fritts Saline, MI | Saline, MI | 17.051 |
| 23 | 20 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 17.328 |
| 24 | 15 | 10J |
|
Chris Jones Allen, MI | Allen, MI | 17.856 |
| 25 | 28 | 38 |
|
Chris Webster Byron, MI | Byron, MI | 18.186 |
| 26 | 26 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | 18.502 |
| 27 | 23 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | 26.700 |
| 28 | 3 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 37.857 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 4 |
| 2 | 7 | 0 |
|
TIM WILBER Coldwater, MI | Coldwater, MI | 5 |
| 3 | 6 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 3 |
| 4 | 4 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | - |
| 5 | 3 | 0S |
|
Eric Swan Hillsdale, MI | Hillsdale, MI | -2 |
| 6 | 9 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | 3 |
| 7 | 2 | 02M |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -5 |
| 8 | 12 | 2RM |
|
Mike Coble Portland, MI | Portland, MI | 4 |
| 9 | 8 | 24 |
|
Jeremy Kulikowski Albion, MI | Albion, MI | -1 |
| 10 | 1 | 42 |
|
Tayler Parson Grant, MI | Grant, MI | -9 |
| 11 | 14 | 3C |
|
Shaun Cole Belview, MI | Belview, MI | 3 |
| 12 | 10 | 81 |
|
Mason Bevard IN, MI | IN, MI | -2 |
| 13 | 13 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | - |
| 14 | 11 | 7S |
|
Jay Scott Nashville, MI | Nashville, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | 3 |
| 2 | 3 | 02M |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | 1 |
| 3 | 2 | 42 |
|
Tayler Parson Grant, MI | Grant, MI | -1 |
| 4 | 5 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 1 |
| 5 DNF | 6 | 24 |
|
Jeremy Kulikowski Albion, MI | Albion, MI | 1 |
| 6 DNF | 7 | 7S |
|
Jay Scott Nashville, MI | Nashville, MI | 1 |
| 7 DNF | 1 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 2 |
| 2 | 4 | 0 |
|
TIM WILBER Coldwater, MI | Coldwater, MI | 2 |
| 3 | 7 | 81 |
|
Mason Bevard IN, MI | IN, MI | 4 |
| 4 | 2 | 0S |
|
Eric Swan Hillsdale, MI | Hillsdale, MI | -2 |
| 5 | 5 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | - |
| 6 | 1 | 2RM |
|
Mike Coble Portland, MI | Portland, MI | -5 |
| 7 | 6 | 3C |
|
Shaun Cole Belview, MI | Belview, MI | -1 |
| All transfer | ||||||
Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99.5 |
|
Josh McAnany Wyoming, MI | Wyoming, MI | 1 |
| 2 | 5 | 72 |
|
Alex Ruiter Hudsonville, MI | Hudsonville, MI | 3 |
| 3 | 3 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | - |
| 4 | 4 | H8 |
|
Jason Haight Hastings, MI | Hastings, MI | - |
| 5 | 6 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | 1 |
| 6 | 1 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99.5 |
|
Josh McAnany Wyoming, MI | Wyoming, MI | 2 |
| 2 | 4 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 2 |
| 3 | 6 | 72 |
|
Alex Ruiter Hudsonville, MI | Hudsonville, MI | 3 |
| 4 | 5 | H8 |
|
Jason Haight Hastings, MI | Hastings, MI | 1 |
| 5 | 1 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -4 |
| 6 | 2 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -4 |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | 2 |
| 2 | 1 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | -1 |
| 3 | 2 | 5 |
|
Brody Drolema Marne, MI | Marne, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | 1 |
| 2 | 3 | 5 |
|
Brody Drolema Marne, MI | Marne, MI | 1 |
| 3 | 1 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | -2 |
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | 3 |
| 2 | 2 | 80 |
|
Boston Dooley Allen, MI | Allen, MI | - |
| 3 | 3 | 11S |
|
Sawyer Goodman Portland, MI | Portland, MI | - |
| 4 | 1 | 1 |
|
Finley Hyvarinen Hastings, MI | Hastings, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | - |
| 2 | 2 | 11S |
|
Sawyer Goodman Portland, MI | Portland, MI | - |
| 3 | 3 | 80 |
|
Boston Dooley Allen, MI | Allen, MI | - |
| 4 | 4 | 1 |
|
Finley Hyvarinen Hastings, MI | Hastings, MI | - |
| All transfer | ||||||












































