
4/23/2021 - I-96 Speedway
Lake Odessa, MI
Non Wing Challenge Night 1
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 2 |
| 2 | 1 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -1 |
| 3 | 4 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 2 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -2 |
| 5 | 8 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | 3 |
| 6 | 7 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 1 |
| 7 | 10 | 18 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 3 |
| 8 | 11 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 3 |
| 9 | 9 | 00 |
|
Joseph Irwin Sandusky, OH | Sandusky, OH | - |
| 10 | 5 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -5 |
| 11 | 6 | 7 |
|
Nic Rogers Quincy, MI | Quincy, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 3 |
| 2 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 3 | 1 | 7 |
|
Nic Rogers Quincy, MI | Quincy, MI | -2 |
| 4 | 5 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 1 |
| 5 | 2 | 00 |
|
Joseph Irwin Sandusky, OH | Sandusky, OH | -3 |
| 6 | 6 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 4 |
| 2 | 1 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -1 |
| 3 | 4 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 4 | 2 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | -2 |
| 5 | 3 | 18 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | -2 |
| All transfer | ||||||
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 4 |
| 2 | 6 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 4 |
| 3 | 1 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | -2 |
| 4 | 8 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 4 |
| 5 | 4 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -1 |
| 6 | 2 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | -4 |
| 7 | 7 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | - |
| 8 | 3 | 55W |
|
Amanda Wing Middleton, MI | Middleton, MI | -5 |
| 9 | 10 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 1 |
| 10 | 9 | 43 |
|
Scott Baker Ionia, MI | Ionia, MI | -1 |
| 11 | 12 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | 1 |
| DNS | 11 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 1 |
| 2 | 1 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | -1 |
| 3 | 5 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 2 |
| 4 | 3 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | -1 |
| 5 | 6 | 43 |
|
Scott Baker Ionia, MI | Ionia, MI | 1 |
| 6 | 4 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 2 | 3 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 1 |
| 3 | 4 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | 1 |
| 4 | 2 | 55W |
|
Amanda Wing Middleton, MI | Middleton, MI | -2 |
| 5 | 6 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 1 |
| 6 | 5 | 6R |
|
Carl Ries Blanchard, MI | Blanchard, MI | -1 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 26V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 9 |
| 2 | 8 | 0 |
|
TIM WILBER Coldwater, MI | Coldwater, MI | 6 |
| 3 | 4 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | 1 |
| 4 | 6 | 00 |
|
Marty French Charlotte, MI | Charlotte, MI | 2 |
| 5 | 9 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 4 |
| 6 | 12 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 6 |
| 7 | 3 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | -4 |
| 8 | 2 | 02M |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -6 |
| 9 | 14 | 40 |
|
Dan Sechler Coldwater, MI | Coldwater, MI | 5 |
| 10 | 11 | 2 |
|
Mike Coble Portland, MI | Portland, MI | 1 |
| 11 | 13 | 77 |
|
Bruce Howe Belding, MI | Belding, MI | 2 |
| 12 | 1 | 10K |
|
Mike Kulikowski Albion, MI | Albion, MI | -11 |
| 13 | 16 | 42 |
|
Tayler Parson Grant, MI | Grant, MI | 3 |
| 14 | 5 | 15C |
|
Matt Carlisle | -9 | |
| DNS | 15 | 80 |
|
Bob Dooley Quincy, MI | Quincy, MI | - |
| DNS | 7 | 25 |
|
Jake Headley Belding, MI | Belding, MI | - |
| DNS | 17 | 0S |
|
Eric Swan Hillsdale, MI | Hillsdale, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Marty French Charlotte, MI | Charlotte, MI | 4 |
| 2 | 4 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | 2 |
| 3 | 7 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 4 |
| 4 | 6 | 25 |
|
Jake Headley Belding, MI | Belding, MI | 2 |
| 5 | 1 | 10K |
|
Mike Kulikowski Albion, MI | Albion, MI | -4 |
| 6 | 2 | 2 |
|
Mike Coble Portland, MI | Portland, MI | -4 |
| 7 | 3 | 77 |
|
Bruce Howe Belding, MI | Belding, MI | -4 |
| 8 | 8 | 80 |
|
Bob Dooley Quincy, MI | Quincy, MI | - |
| DNS | 9 | 0S |
|
Eric Swan Hillsdale, MI | Hillsdale, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26V |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 6 |
| 2 | 6 | 0 |
|
TIM WILBER Coldwater, MI | Coldwater, MI | 4 |
| 3 | 3 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | - |
| 4 | 4 | 15C |
|
Matt Carlisle | - | |
| 5 | 2 | 02M |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -3 |
| 6 | 5 | 74 |
|
Paul Namey Ada, MI | Ada, MI | -1 |
| 7 | 8 | 40 |
|
Dan Sechler Coldwater, MI | Coldwater, MI | 1 |
| 8 | 1 | 42 |
|
Tayler Parson Grant, MI | Grant, MI | -7 |
| All transfer | ||||||
Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Kaleb Hinkley Angola, IN | Angola, IN | - |
| 2 | 4 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | 2 |
| 3 | 8 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 5 |
| 4 | 6 | 0 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 2 |
| 5 | 3 | 14W |
|
Jason Wert Sturgis, MI | Sturgis, MI | -2 |
| 6 | 2 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -4 |
| 7 | 5 | 99.5 |
|
Josh McAnany Wyoming, MI | Wyoming, MI | -2 |
| 8 | 12 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | 4 |
| 9 | 9 | 23 |
|
Ryan Price Coloma, MI | Coloma, MI | - |
| 10 | 13 | 69 |
|
Hunter Miller Vestaburg, MI | Vestaburg, MI | 3 |
| 11 | 10 | 32 |
|
Ethan Price Coloma, MI | Coloma, MI | -1 |
| 12 | 17 | 41 |
|
Austin Slone Bronson, MI | Bronson, MI | 5 |
| 13 | 7 | 21 |
|
Shane Wiggins Palo, MI | Palo, MI | -6 |
| DNS | 18 | 1 |
|
Cory Gumm Hillsdale, MI | Hillsdale, MI | - |
| DNS | 15 | 95 |
|
Johnnie Hicks Delton, MI | Delton, MI | - |
| DNS | 14 | 44 |
|
Nick Jenema Grand Rapids, MI | Grand Rapids, MI | - |
| DNS | 16 | K6 |
|
Richard Kimpton Greer, SC | Greer, SC | - |
| DNS | 11 | 63 |
|
Nick Williams Alto, MI | Alto, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Kaleb Hinkley Angola, IN | Angola, IN | 1 |
| 2 | 4 | 14W |
|
Jason Wert Sturgis, MI | Sturgis, MI | 2 |
| 3 | 7 | 21 |
|
Shane Wiggins Palo, MI | Palo, MI | 4 |
| 4 | 5 | 99.5 |
|
Josh McAnany Wyoming, MI | Wyoming, MI | 1 |
| 5 | 9 | 23 |
|
Ryan Price Coloma, MI | Coloma, MI | 4 |
| 6 | 6 | 63 |
|
Nick Williams Alto, MI | Alto, MI | - |
| 7 | 1 | 69 |
|
Hunter Miller Vestaburg, MI | Vestaburg, MI | -6 |
| 8 | 8 | 95 |
|
Johnnie Hicks Delton, MI | Delton, MI | - |
| DNS | 3 | 41 |
|
Austin Slone Bronson, MI | Bronson, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 6 |
| 2 | 5 | 0 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 3 |
| 3 | 2 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -1 |
| 4 | 4 | 18 |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | - |
| 5 | 9 | 32 |
|
Ethan Price Coloma, MI | Coloma, MI | 4 |
| 6 | 3 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -3 |
| 7 | 8 | 44 |
|
Nick Jenema Grand Rapids, MI | Grand Rapids, MI | 1 |
| 8 | 1 | K6 |
|
Richard Kimpton Greer, SC | Greer, SC | -7 |
| DNS | 6 | 1 |
|
Cory Gumm Hillsdale, MI | Hillsdale, MI | - |
| All transfer | ||||||













































