
5/14/2021 - I-96 Speedway
Lake Odessa, MI
Allstar Circuit of Champions
Classes
Track Contact
Full Event Information on MyRacePass
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 4 |
| 2 | 4 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 2 |
| 3 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 4 | 3 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | -1 |
| 5 | 11 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | 6 |
| 6 | 1 | 20 |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | -5 |
| 7 | 9 | 20W |
|
Justin White Benton Harbor, MI | Benton Harbor, MI | 2 |
| 8 | 10 | 55W |
|
Amanda Wing Middleton, MI | Middleton, MI | 2 |
| 9 | 7 | 43 |
|
Scott Baker Ionia, MI | Ionia, MI | -2 |
| 10 | 8 | 0 |
|
Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | -2 |
| 11 DNF | 6 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -5 |
| 12 DNF | 13 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 1 |
| DNS | 12 | 41 |
|
Jesse Playter Greenville, MI | Greenville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 1 |
| 2 | 3 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 1 |
| 3 | 6 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 3 |
| 4 | 1 | 43 |
|
Scott Baker Ionia, MI | Ionia, MI | -3 |
| 5 | 4 | 20W |
|
Justin White Benton Harbor, MI | Benton Harbor, MI | -1 |
| 6 | 5 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | -1 |
| 7 | 7 | 26 |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 |
| 2 | 4 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | 2 |
| 3 | 5 | 20 |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | 2 |
| 4 | 1 | 0 |
|
Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | -3 |
| 5 DNF | 2 | 55W |
|
Amanda Wing Middleton, MI | Middleton, MI | -3 |
| 6 DNF | 6 | 41 |
|
Jesse Playter Greenville, MI | Greenville, MI | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | 1 |
| 2 | 6 | 14 |
|
Caleb Bisacky Spring Lake, MI | Spring Lake, MI | 4 |
| 3 | 15 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 12 |
| 4 | 5 | 00 |
|
Marty French Charlotte, MI | Charlotte, MI | 1 |
| 5 | 8 | 0 |
|
TIM WILBER Coldwater, MI | Coldwater, MI | 3 |
| 6 | 7 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 1 |
| 7 | 9 | 0S |
|
Eric Swan Hillsdale, MI | Hillsdale, MI | 2 |
| 8 | 3 | 03 |
|
Corey Stiles Mulliken, MI | Mulliken, MI | -5 |
| 9 | 4 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | -5 |
| 10 | 14 | 15C |
|
Matt Carlisle | 4 | |
| 11 | 12 | 02M |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | 1 |
| 12 | 11 | 78 |
|
Charles Smith | -1 | |
| 13 | 13 | 77 |
|
Bruce Howe Belding, MI | Belding, MI | - |
| 14 | 10 | XL |
|
Tim Lytle | -4 | |
| 15 | 1 | 10K |
|
Mike Kulikowski Albion, MI | Albion, MI | -14 |
| 16 | 17 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | 1 |
| DNS | 16 | 42 |
|
Tayler Parson Grant, MI | Grant, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0S |
|
Eric Swan Hillsdale, MI | Hillsdale, MI | 7 |
| 2 | 4 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | 2 |
| 3 | 1 | 10K |
|
Mike Kulikowski Albion, MI | Albion, MI | -2 |
| 4 | 5 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | 1 |
| 5 | 7 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 2 |
| 6 | 3 | 78 |
|
Charles Smith | -3 | |
| 7 | 2 | 77 |
|
Bruce Howe Belding, MI | Belding, MI | -5 |
| 8 DNF | 6 | 74 |
|
Paul Namey Ada, MI | Ada, MI | -2 |
| 9 DNF | 9 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
TIM WILBER Coldwater, MI | Coldwater, MI | 5 |
| 2 | 7 | XL |
|
Tim Lytle | 5 | |
| 3 | 5 | 14 |
|
Caleb Bisacky Spring Lake, MI | Spring Lake, MI | 2 |
| 4 | 3 | 03 |
|
Corey Stiles Mulliken, MI | Mulliken, MI | -1 |
| 5 | 4 | 00 |
|
Marty French Charlotte, MI | Charlotte, MI | -1 |
| 6 | 1 | 02M |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -5 |
| 7 | 2 | 15C |
|
Matt Carlisle | -5 | |
| 8 DNF | 8 | 42 |
|
Tayler Parson Grant, MI | Grant, MI | - |
| All transfer | ||||||
410 Sprints - Winged
A FeatureFloRacing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 5 |
| 2 | 1 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 3 | 8 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 5 |
| 4 | 5 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 5 | 14 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 9 |
| 6 | 15 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 9 |
| 7 | 17 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 10 |
| 8 | 11 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 |
| 9 | 16 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 7 |
| 10 | 12 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 |
| 11 | 3 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -8 |
| 12 | 21 | 97 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 9 |
| 13 | 22 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 9 |
| 14 | 19 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 5 |
| 15 | 13 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -2 |
| 16 | 10 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -6 |
| 17 DNF | 7 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -10 |
| 18 DNF | 18 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 19 DNF | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -10 |
| 20 DNF | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -18 |
| 21 DNF | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -17 |
| 22 DNF | 20 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -2 |
| 23 DNF | 23 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | - |
| 24 DNF | 24 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 2 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 3 | 5 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 2 |
| 4 | 3 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 6 | 6 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | - |
| 7 | 9 | 27QB |
|
Quentin Blonde Concord, MI | Concord, MI | 2 |
| 8 | 4 | 4T |
|
Josh Turner Osseo, MI | Osseo, MI | -4 |
| 9 | 10 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 1 |
| 10 | 8 | 27 |
|
Justin Adams Gibsonburg, OH | Gibsonburg, OH | -2 |
Dash 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 3 | 4 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 5 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
Dash 2Elliott's Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 2 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 3 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 4 | 2 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
| 5 | 3 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -2 |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 3 |
| 2 | 2 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 3 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 4 | 5 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 5 | 6 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -5 |
| 7 | 7 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | - |
| 8 | 8 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | - |
| 2 | 2 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 3 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 4 | 4 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 5 | 6 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 97 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
| 7 | 8 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 8 | 7 | 27QB |
|
Quentin Blonde Concord, MI | Concord, MI | -1 |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 2 | 1 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 |
| 3 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 4 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 5 | 5 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| Top 5 transfer | ||||||
| 6 | 6 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - |
| 7 | 8 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 1 |
| 8 | 7 | 27 |
|
Justin Adams Gibsonburg, OH | Gibsonburg, OH | -1 |
Heat 4Mobil 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 3 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 4 | 3 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 |
| 5 | 6 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| Top 5 transfer | ||||||
| 6 DNF | 5 | 4T |
|
Josh Turner Osseo, MI | Osseo, MI | -1 |
| DNS | 7 | 2A |
|
Allen Aldrich Hillsdale, MI | Hillsdale, MI | - |
| DNS | 8 | 16C |
|
Chase Ridenour Perry, MI | Perry, MI | - |
QualifyingDixie Vodka
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.086 |
| 2 | 15 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.243 |
| 3 | 14 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.244 |
| 4 | 13 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.279 |
| 5 | 25 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.330 |
| 6 | 17 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.348 |
| 7 | 19 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.370 |
| 8 | 4 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.400 |
| 9 | 9 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 13.418 |
| 10 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.429 |
| 11 | 16 | 97 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.435 |
| 12 | 8 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.482 |
| 13 | 18 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.488 |
| 14 | 11 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 13.514 |
| 15 | 1 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.546 |
| 16 | 3 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 13.549 |
| 17 | 24 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 13.619 |
| 18 | 2 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 13.722 |
| 19 | 7 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 13.751 |
| 20 | 27 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 13.759 |
| 21 | 31 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.791 |
| 22 | 28 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.795 |
| 23 | 21 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.877 |
| 24 | 23 | 27 |
|
Justin Adams Gibsonburg, OH | Gibsonburg, OH | 14.044 |
| 25 | 20 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 14.079 |
| 26 | 10 | 27QB |
|
Quentin Blonde Concord, MI | Concord, MI | 14.208 |
| 27 | 26 | 4T |
|
Josh Turner Osseo, MI | Osseo, MI | 14.229 |
| 28 | 30 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 14.415 |
| 29 | 29 | 2A |
|
Allen Aldrich Hillsdale, MI | Hillsdale, MI | 14.516 |
| 30 | 6 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 14.667 |
| 31 | 12 | 5S |
|
Max Stambaugh Lima, OH | Lima, OH | 59.998 |
| 32 | 32 | 16C |
|
Chase Ridenour Perry, MI | Perry, MI | 59.999 |























































