
10/9/2020 - I-96 Speedway
Lake Odessa, MI
Roll The Dice -Night 1
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | |
| 2 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | - | |
| 3 | 24S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | - | |
| 4 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | |
| 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - | |
| 6 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | - | |
| 7 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
| 8 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - | |
| 9 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | |
| 10 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
| 11 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | - | |
| 12 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | - | |
| 13 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | - | |
| 14 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | - | |
| 15 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | - | |
| 16 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - | |
| 17 | 31 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - | |
| 18 | 2S |
|
Doug Stepke Brooklyn, MI | Brooklyn, MI | - | |
| 19 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | - | |
| 20 | 33A |
|
Rodney Payne | - | ||
| 21 | 82 |
|
Don Simmons Grass Lake, MI | Grass Lake, MI | - | |
| 22 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | |
| 2 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
| 3 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | |
| 4 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | |
| 5 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | - | |
| 6 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | - | |
| 7 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | - | |
| 8 | 82 |
|
Don Simmons Grass Lake, MI | Grass Lake, MI | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 24S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | - | |
| 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - | |
| 3 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | - | |
| 4 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - | |
| 5 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | - | |
| 6 | 31 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - | |
| 7 | 33A |
|
Rodney Payne | - | ||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | - | |
| 2 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | - | |
| 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
| 4 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | - | |
| 5 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - | |
| 6 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | - | |
| 7 | 2S |
|
Doug Stepke Brooklyn, MI | Brooklyn, MI | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 15.941 | |
| 2 | 24S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 16.090 | |
| 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 16.125 | |
| 4 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 16.137 | |
| 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 16.325 | |
| 6 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 16.457 | |
| 7 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 16.679 | |
| 8 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 16.682 | |
| 9 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 16.764 | |
| 10 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.804 | |
| 11 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 16.920 | |
| 12 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | 16.962 | |
| 13 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 17.063 | |
| 14 | 10 |
|
Cody Howard Marlette, MI | Marlette, MI | 17.194 | |
| 15 | 00 |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 17.441 | |
| 16 | 07 |
|
Shane Simmons Jackson, MI | Jackson, MI | 17.564 | |
| 17 | 31 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 17.862 | |
| 18 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | 18.090 | |
| 19 | 82 |
|
Don Simmons Grass Lake, MI | Grass Lake, MI | 18.584 | |
| 20 | 33A |
|
Rodney Payne | 18.771 | ||
| 21 | 2S |
|
Doug Stepke Brooklyn, MI | Brooklyn, MI | 18.847 | |
| 22 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | 59.888 | |
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 2 |
| 2 | 1 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 3 | 2 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | -1 |
| 4 | 6 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | 2 |
| 5 | 5 | 15 |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | - |
| 6 | 9 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | 3 |
| 7 | 8 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 1 |
| 8 | 4 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -4 |
| 9 | 10 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | 1 |
| 10 | 7 | 0 |
|
Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | -3 |
| 11 | 12 | 00M |
|
Dylan Moore Union City, MI | Union City, MI | 1 |
| 12 | 11 | 41 |
|
Justin McGauley St. Augustine, FL | St. Augustine, FL | -1 |
| 13 | 13 | 354 |
|
Chris Nash White Pigeon, MI | White Pigeon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 2 | 6 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 4 |
| 3 | 2 | 0 |
|
Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | -1 |
| 4 | 7 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 3 |
| 5 DNF | 5 | 31G |
|
Richard Gokee Jr Owosso, MI | Owosso, MI | - |
| 6 DNF | 3 | 41 |
|
Justin McGauley St. Augustine, FL | St. Augustine, FL | -3 |
| DNS | 4 | 354 |
|
Chris Nash White Pigeon, MI | White Pigeon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 4 |
| 2 | 2 | 15 |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | - |
| 3 | 3 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | - |
| 4 | 4 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | - |
| 5 | 6 | 19 |
|
Derrick Hilliker Midland, MI | Midland, MI | 1 |
| 6 | 1 | 00M |
|
Dylan Moore Union City, MI | Union City, MI | -5 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 2 |
| 2 | 1 | 0 |
|
TIM WILBER Coldwater, MI | Coldwater, MI | -1 |
| 3 | 7 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 4 |
| 4 | 2 | 74 |
|
Paul Namey Ada, MI | Ada, MI | -2 |
| 5 | 11 | 02D |
|
Bob Dooley Quincy, MI | Quincy, MI | 6 |
| 6 | 17 | 02 |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 11 |
| 7 | 16 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 9 |
| 8 DNF | 13 | 25S |
|
Larry Kulikowski Albion, MI | Albion, MI | 5 |
| 9 DNF | 6 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | -3 |
| 10 DNF | 5 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | -5 |
| 11 DNF | 4 | 10K |
|
Mike Kulikowski Albion, MI | Albion, MI | -7 |
| 12 DNF | 9 | 07D |
|
Dan Dippman Oregon, OH | Oregon, OH | -3 |
| 13 DNF | 15 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 2 |
| 14 DNF | 18 | 2 |
|
Mike Coble Portland, MI | Portland, MI | 4 |
| 15 DNF | 10 | 26 |
|
Shaney Newland Pierson, MI | Pierson, MI | -5 |
| 16 DNF | 12 | 00X |
|
Harper Hotchkiss Saranac, MI | Saranac, MI | -4 |
| DNS | 19 | 7 |
|
Justin Kuhl Gagetown, MI | Gagetown, MI | - |
| DNS | 14 | 41 |
|
Andrew Fidler Elwell, MI | Elwell, MI | - |
| DQ | 8 | 22H |
|
Keith Hiller Jonesville, MI | Jonesville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Keith Hiller Jonesville, MI | Jonesville, MI | 1 |
| 2 | 7 | 07D |
|
Dan Dippman Oregon, OH | Oregon, OH | 5 |
| 3 | 3 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | - |
| 4 | 4 | 10K |
|
Mike Kulikowski Albion, MI | Albion, MI | - |
| 5 | 9 | 0 |
|
TIM WILBER Coldwater, MI | Coldwater, MI | 4 |
| 6 | 6 | 02D |
|
Bob Dooley Quincy, MI | Quincy, MI | - |
| 7 | 8 | 25S |
|
Larry Kulikowski Albion, MI | Albion, MI | 1 |
| 8 | 5 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | -3 |
| 9 | 1 | 02 |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 |
| 2 | 3 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 1 |
| 3 | 1 | 26 |
|
Shaney Newland Pierson, MI | Pierson, MI | -2 |
| 4 | 7 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | 3 |
| 5 | 10 | 21W |
|
George Wease Hubbardston, MI | Hubbardston, MI | 5 |
| 6 | 4 | 00X |
|
Harper Hotchkiss Saranac, MI | Saranac, MI | -2 |
| 7 | 5 | 41 |
|
Andrew Fidler Elwell, MI | Elwell, MI | -2 |
| 8 | 9 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 1 |
| 9 | 6 | 2 |
|
Mike Coble Portland, MI | Portland, MI | -3 |
| DNS | 8 | 7 |
|
Justin Kuhl Gagetown, MI | Gagetown, MI | - |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Bryson LeBaron Sumner, MI | Sumner, MI | 2 |
| 2 | 1 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | -1 |
| 3 | 4 | 31 |
|
Zac Jones Muskegon, MI | Muskegon, MI | 1 |
| 4 | 6 | 02 |
|
Addy Wade Lake City, MI | Lake City, MI | 2 |
| 5 | 2 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | -3 |
| 6 | 7 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | 1 |
| 7 | 5 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 2 |
| 2 | 4 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | 2 |
| 3 | 6 | 26 |
|
Bryson LeBaron Sumner, MI | Sumner, MI | 3 |
| 4 | 2 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | -2 |
| 5 | 1 | 31 |
|
Zac Jones Muskegon, MI | Muskegon, MI | -4 |
| 6 | 7 | 02 |
|
Addy Wade Lake City, MI | Lake City, MI | 1 |
| 7 | 5 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | -2 |
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Lucas Reed Belding, MI | Belding, MI | 1 |
| 2 | 1 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | -1 |
| 3 | 3 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Lucas Reed Belding, MI | Belding, MI | 2 |
| 2 | 2 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | - |
| 3 | 1 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | -2 |
| All transfer | ||||||












































