
6/12/2020 - I-96 Speedway
Lake Odessa, MI
Lane Open Wheel Showdown Presented By MPD Racing, Ti22 Performance, and Allstar Performance
( B.O.S.S Sprints Vs G.L.T.S Sprints )
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 2 | 3 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 3 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 4 | 5 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 5 | 9 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 4 |
| 6 | 7 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 7 | 12 | 19 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 5 |
| 8 | 4 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | -4 |
| 9 | 10 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 10 | 13 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 3 |
| 11 | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -5 |
| 12 | 8 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -4 |
| 13 | 14 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 14 | 16 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | 2 |
| 15 | 18 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | 3 |
| 16 | 17 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 1 |
| 17 | 19 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 2 |
| 18 | 15 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -3 |
| 19 | 11 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | -8 |
| 20 | 20 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | - |
| 2 | 2 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| 3 | 3 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | - |
| 4 | 5 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 1 |
| 5 | 4 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 13 |
|
Nathan Barouch Sebring, FL | Sebring, FL | 1 |
| 7 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 8 | 8 | 52 |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
| 9 | 10 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 1 |
| 10 | 9 | 16 |
|
Gary Fritts Saline, MI | Saline, MI | -1 |
| 11 | 11 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 2 | 4 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 3 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 4 | 2 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -2 |
| 5 | 6 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | -1 |
| 7 | 8 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 1 |
| 8 | 7 | 13 |
|
Nathan Barouch Sebring, FL | Sebring, FL | -1 |
| 9 | 9 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 2 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 3 | 3 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 4 | 2 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | -2 |
| 5 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| 7 | 7 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| 8 | 8 | 52 |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
| 9 | 9 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 1 |
| 2 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 3 |
| 3 | 4 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 4 | 3 | 19 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -1 |
| 5 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | -5 |
| 7 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 8 | 8 | 16 |
|
Gary Fritts Saline, MI | Saline, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 14.600 |
| 2 | 15 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.651 |
| 3 | 2 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.681 |
| 4 | 18 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.736 |
| 5 | 25 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.779 |
| 6 | 7 | 19 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 14.800 |
| 7 | 5 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 14.810 |
| 8 | 9 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 14.837 |
| 9 | 17 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 14.885 |
| 10 | 3 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 15.002 |
| 11 | 10 | 16W |
|
Chase Ridenour Perry, MI | Perry, MI | 15.048 |
| 12 | 24 | 18 |
|
Josh Shantz Salisbury, NC | Salisbury, NC | 15.097 |
| 13 | 13 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | 15.124 |
| 14 | 1 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.152 |
| 15 | 11 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 15.259 |
| 16 | 21 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 15.365 |
| 17 | 16 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 15.387 |
| 18 | 12 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 15.387 |
| 19 | 23 | 13 |
|
Nathan Barouch Sebring, FL | Sebring, FL | 15.538 |
| 20 | 4 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 15.578 |
| 21 | 14 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.733 |
| 22 | 8 | 8 |
|
Justin Ward Benzonia, MI | Benzonia, MI | 16.109 |
| 23 | 19 | 52 |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 16.122 |
| 24 | 22 | 16 |
|
Gary Fritts Saline, MI | Saline, MI | 17.279 |
| 25 | 20 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 17.387 |
| 26 | 26 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 59.101 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
TIM WILBER Coldwater, MI | Coldwater, MI | - |
| 2 | 3 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 1 |
| 3 | 8 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | 5 |
| 4 | 9 | 25 |
|
Jacob Headley Nashville, MI | Nashville, MI | 5 |
| 5 | 10 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | 5 |
| 6 | 4 | 02M |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | -2 |
| 7 | 17 | 7S |
|
Jay Scott | 10 | |
| 8 | 13 | 94 |
|
Bruce Howe Belding, MI | Belding, MI | 5 |
| 9 | 12 | 2 |
|
Mike Coble Portland, MI | Portland, MI | 3 |
| 10 | 14 | 27 |
|
Ken Taylor Belleve, MI | Belleve, MI | 4 |
| 11 | 6 | 74 |
|
Paul Namey Ada, MI | Ada, MI | -5 |
| 12 | 7 | 77 |
|
Bruce Howe Sr Belding, MI | Belding, MI | -5 |
| 13 | 2 | 56 |
|
Richard Adams Belding, MI | Belding, MI | -11 |
| 14 | 15 | 25S |
|
Charles Smith | 1 | |
| 15 | 5 | 47 |
|
Geoff Drouin Otsego, MI | Otsego, MI | -10 |
| 16 | 11 | 10K |
|
Mike Kulikowski Albion, MI | Albion, MI | -5 |
| DNS | 16 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | - |
| DNS | 18 | 55 |
|
CHRIS STEFFLER Nashville, MI | Nashville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jacob Headley Nashville, MI | Nashville, MI | - |
| 2 | 8 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 6 |
| 3 | 9 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | 6 |
| 4 | 7 | 02M |
|
Eric Meyers Lake Odessa, MI | Lake Odessa, MI | 3 |
| 5 | 4 | 47 |
|
Geoff Drouin Otsego, MI | Otsego, MI | -1 |
| 6 | 6 | 10K |
|
Mike Kulikowski Albion, MI | Albion, MI | - |
| 7 | 3 | 94 |
|
Bruce Howe Belding, MI | Belding, MI | -4 |
| 8 | 2 | 25S |
|
Charles Smith | -6 | |
| 9 | 5 | 7S |
|
Jay Scott | -4 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
TIM WILBER Coldwater, MI | Coldwater, MI | - |
| 2 | 9 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 7 |
| 3 | 2 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | -1 |
| 4 | 8 | 56 |
|
Richard Adams Belding, MI | Belding, MI | 4 |
| 5 | 5 | 77 |
|
Bruce Howe Sr Belding, MI | Belding, MI | - |
| 6 | 3 | 2 |
|
Mike Coble Portland, MI | Portland, MI | -3 |
| 7 | 7 | 27 |
|
Ken Taylor Belleve, MI | Belleve, MI | - |
| 8 | 6 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | -2 |
| 9 | 4 | 55 |
|
CHRIS STEFFLER Nashville, MI | Nashville, MI | -5 |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | - |
| 2 | 7 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 5 |
| 3 | 2 | 64 |
|
Ethan Hoekstra Belmont, MI | Belmont, MI | -1 |
| 4 | 6 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | 2 |
| 5 | 5 | W17 |
|
Wiatt Edick Portage, MI | Portage, MI | - |
| 6 | 3 | 5 |
|
Brody Drolema Marne, MI | Marne, MI | -3 |
| DNS | 4 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | - |
| 2 | 3 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | 1 |
| 3 | 5 | W17 |
|
Wiatt Edick Portage, MI | Portage, MI | 2 |
| 4 | 6 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | 2 |
| 5 | 7 | 5 |
|
Brody Drolema Marne, MI | Marne, MI | 2 |
| 6 | 2 | 64 |
|
Ethan Hoekstra Belmont, MI | Belmont, MI | -4 |
| 7 | 4 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | -3 |
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
A.J. White St. Joseph, MI | St. Joseph, MI | 2 |
| 2 | 2 | 86T |
|
Tim Painter Jr Coral, MI | Coral, MI | - |
| 3 | 4 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | 1 |
| 4 DNF | 1 | 44C |
|
Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | - |
| 2 | 3 | 1 |
|
A.J. White St. Joseph, MI | St. Joseph, MI | 1 |
| 3 | 4 | 86T |
|
Tim Painter Jr Coral, MI | Coral, MI | 1 |
| 4 | 2 | 44C |
|
Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | -2 |











































