
8/19/2018 - I-96 Speedway
Lake Odessa, MI
MINI WEDGE SHOW DOWN
WE ARE HOSTING A MINI WEDGE RACE FOR KIDS 6 TO 14
AT THIS POINT WE HAVE THE TOP 3 IN EACH DIVISION TAKING HOME BRAND NEW MOTORS AND LOTS OF PRIZE GIVEAWAYS!
WE ALSO HAVE TROPHIES FOR THE TOP 10 IN EACH CLASS
REMINDER: 6-9 YEAR OLDS MUST HAVE A RESTRICTOR PLATE
GATES OPEN AT 2
PRACTICE 3-4:30
RACING AT 5
Classes
Track Contact
Full Event Information on MyRacePass
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17 |
|
Thomas Parker Wayland, MI | Wayland, MI | 8 |
| 2 | 1 | 56Q |
|
Corcoran Schmitz Rockford, MI | Rockford, MI | -1 |
| 3 | 11 | 26 |
|
Bryant VanderMark Greenville, MI | Greenville, MI | 8 |
| 4 | 5 | 06.5 |
|
Isaac Willard Muskegon, MI | Muskegon, MI | 1 |
| 5 | 8 | 52 |
|
Hunter Lange Muskegon, MI | Muskegon, MI | 3 |
| 6 | 6 | 42 |
|
Kaitlyn Minikey Fenwick, MI | Fenwick, MI | - |
| 7 | 3 | 36D |
|
Logan Dunn Dewitt, MI | Dewitt, MI | -4 |
| 8 | 10 | 15 |
|
Cole Doty Shepherd, MI | Shepherd, MI | 2 |
| 9 | 4 | XJR |
|
Ella Mattson Muskegon, MI | Muskegon, MI | -5 |
| 10 | 2 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | -8 |
| 11 | 7 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | -4 |
| 12 | 12 | 6 |
|
Aby Brown Hubbardston, MI | Hubbardston, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Hunter Lange Muskegon, MI | Muskegon, MI | - |
| 2 | 3 | 42 |
|
Kaitlyn Minikey Fenwick, MI | Fenwick, MI | 1 |
| 3 | 2 | 36D |
|
Logan Dunn Dewitt, MI | Dewitt, MI | -1 |
| 4 | 5 | XJR |
|
Ella Mattson Muskegon, MI | Muskegon, MI | 1 |
| 5 | 6 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | 1 |
| 6 | 4 | 6 |
|
Aby Brown Hubbardston, MI | Hubbardston, MI | -2 |
| All transfer | ||||||
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Thomas Parker Wayland, MI | Wayland, MI | 1 |
| 2 | 5 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 3 |
| 3 | 1 | 06.5 |
|
Isaac Willard Muskegon, MI | Muskegon, MI | -2 |
| 4 | 4 | 56Q |
|
Corcoran Schmitz Rockford, MI | Rockford, MI | - |
| 5 | 3 | 26 |
|
Bryant VanderMark Greenville, MI | Greenville, MI | -2 |
| 6 | 6 | 15 |
|
Cole Doty Shepherd, MI | Shepherd, MI | - |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Thomas Parker Wayland, MI | Wayland, MI | 4 |
| 2 | 2 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | - |
| 3 | 6 | 06.5 |
|
Isaac Willard Muskegon, MI | Muskegon, MI | 3 |
| 4 | 1 | 15 |
|
Cole Doty Shepherd, MI | Shepherd, MI | -3 |
| 5 | 3 | 56Q |
|
Corcoran Schmitz Rockford, MI | Rockford, MI | -2 |
| 6 | 4 | 26 |
|
Bryant VanderMark Greenville, MI | Greenville, MI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 52 |
|
Hunter Lange Muskegon, MI | Muskegon, MI | 5 |
| 2 | 4 | 42 |
|
Kaitlyn Minikey Fenwick, MI | Fenwick, MI | 2 |
| 3 | 2 | XJR |
|
Ella Mattson Muskegon, MI | Muskegon, MI | -1 |
| 4 | 1 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | -3 |
| 5 | 5 | 36D |
|
Logan Dunn Dewitt, MI | Dewitt, MI | - |
| 6 | 3 | 6 |
|
Aby Brown Hubbardston, MI | Hubbardston, MI | -3 |
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | 5 |
| 2 | 7 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 5 |
| 3 | 1 | 02 |
|
Maici Lange Muskegon, MI | Muskegon, MI | -2 |
| 4 | 12 | 54 |
|
Addison Clink Caro, MI | Caro, MI | 8 |
| 5 | 5 | 1 |
|
A.J. White St. Joseph, MI | St. Joseph, MI | - |
| 6 | 3 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | -3 |
| 7 | 2 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | -5 |
| 8 | 4 | 7Z |
|
Ryin Zelmer Eau Claire, MI | Eau Claire, MI | -4 |
| 9 | 14 | 88JR |
|
Anjel Martinez | 5 | |
| 10 | 11 | 04 |
|
Sonja Driesens Grand Rapids, MI | Grand Rapids, MI | 1 |
| 11 | 9 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | -2 |
| 12 | 8 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | -4 |
| 13 | 16 | 5 |
|
Carter Brown Hubbardston, MI | Hubbardston, MI | 3 |
| 14 | 15 | 25 |
|
Madison Zelmer Berrien Springs, MI | Berrien Springs, MI | 1 |
| 15 | 13 | 86T |
|
Tim Painter Jr Coral, MI | Coral, MI | -2 |
| 16 | 10 | 12 |
|
Eli Fellows Crystal, MI | Crystal, MI | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | - |
| 2 | 2 | 7Z |
|
Ryin Zelmer Eau Claire, MI | Eau Claire, MI | - |
| 3 | 3 | 1 |
|
A.J. White St. Joseph, MI | St. Joseph, MI | - |
| 4 | 7 | 04 |
|
Sonja Driesens Grand Rapids, MI | Grand Rapids, MI | 3 |
| 5 | 8 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 3 |
| 6 | 6 | 54 |
|
Addison Clink Caro, MI | Caro, MI | - |
| 7 | 4 | 5 |
|
Carter Brown Hubbardston, MI | Hubbardston, MI | -3 |
| 8 | 5 | 86T |
|
Tim Painter Jr Coral, MI | Coral, MI | -3 |
| All transfer | ||||||
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 5 |
| 2 | 3 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | 1 |
| 3 | 1 | 02 |
|
Maici Lange Muskegon, MI | Muskegon, MI | -2 |
| 4 | 7 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | 3 |
| 5 | 5 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | - |
| 6 | 4 | 88JR |
|
Anjel Martinez | -2 | |
| 7 | 2 | 25 |
|
Madison Zelmer Berrien Springs, MI | Berrien Springs, MI | -5 |
| 8 | 8 | 12 |
|
Eli Fellows Crystal, MI | Crystal, MI | - |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 2 |
| 2 | 6 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | 4 |
| 3 | 1 | 12 |
|
Eli Fellows Crystal, MI | Crystal, MI | -2 |
| 4 | 4 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | - |
| 5 | 8 | 02 |
|
Maici Lange Muskegon, MI | Muskegon, MI | 3 |
| 6 | 2 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | -4 |
| 7 | 5 | 88JR |
|
Anjel Martinez | -2 | |
| 8 | 7 | 25 |
|
Madison Zelmer Berrien Springs, MI | Berrien Springs, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | - |
| 2 | 6 | 1 |
|
A.J. White St. Joseph, MI | St. Joseph, MI | 4 |
| 3 | 7 | 7Z |
|
Ryin Zelmer Eau Claire, MI | Eau Claire, MI | 4 |
| 4 | 4 | 86T |
|
Tim Painter Jr Coral, MI | Coral, MI | - |
| 5 | 8 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | 3 |
| 6 | 3 | 54 |
|
Addison Clink Caro, MI | Caro, MI | -3 |
| 7 | 2 | 04 |
|
Sonja Driesens Grand Rapids, MI | Grand Rapids, MI | -5 |
| 8 | 5 | 5 |
|
Carter Brown Hubbardston, MI | Hubbardston, MI | -3 |






















