
7/13/2018 - I-96 Speedway
Lake Odessa, MI
Friday The 13th - Big Money Show
OPEN SPRINT SHOW, UMP LATE MODELS AND IMCA MODIFIEDS
FRIDAY JULY 13TH -
OPEN SPRINTS, UMP LATE MODELS & IMCA MODS
GRAND STANDS
ADULTS $25
KIDS 6-11 $10
5 & UNDER $5
PITS $40
RACING AT 8PM
Classes
Track Contact
Full Event Information on MyRacePass
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | 2 |
| 2 | 7 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | 5 |
| 3 | 8 | 0X |
|
Zack Olger Saint Johns, MI | Saint Johns, MI | 5 |
| 4 | 14 | 52X |
|
Brad Harden Ovid, MI | Ovid, MI | 10 |
| 5 | 6 | 45 |
|
Kevin Reeve Hanover, MI | Hanover, MI | 1 |
| 6 | 10 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | 4 |
| 7 | 9 | 28 |
|
Sam Epling Bankroft, MI | Bankroft, MI | 2 |
| 8 | 11 | 01 |
|
Steven McClees | 3 | |
| 9 | 12 | 71E |
|
Patt Ehlert | 3 | |
| 10 | 15 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | 5 |
| 11 DNF | 4 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -7 |
| 12 DNF | 5 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | -7 |
| 13 DNF | 13 | 81 |
|
Steve Shellenberger Marshall, MI | Marshall, MI | - |
| DQ | 2 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
| DQ | 1 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 1 |
| 2 | 4 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 2 |
| 3 | 1 | 45 |
|
Kevin Reeve Hanover, MI | Hanover, MI | -2 |
| 4 | 3 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -1 |
| 5 | 5 | 28 |
|
Sam Epling Bankroft, MI | Bankroft, MI | - |
| 6 | 8 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | 2 |
| 7 DNF | 7 | 01 |
|
Steven McClees | - | |
| 8 DNF | 6 | 81 |
|
Steve Shellenberger Marshall, MI | Marshall, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 2 |
| 2 | 1 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | -1 |
| 3 | 5 | 0X |
|
Zack Olger Saint Johns, MI | Saint Johns, MI | 2 |
| 4 | 4 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 5 | 2 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | -3 |
| 6 | 7 | 71E |
|
Patt Ehlert | 1 | |
| 7 DNF | 6 | 52X |
|
Brad Harden Ovid, MI | Ovid, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 16.943 |
| 2 | 1 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | 16.999 |
| 3 | 11 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 17.180 |
| 4 | 3 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 17.299 |
| 5 | 8 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 17.338 |
| 6 | 12 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | 17.379 |
| 7 | 6 | 45 |
|
Kevin Reeve Hanover, MI | Hanover, MI | 17.477 |
| 8 | 7 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | 17.484 |
| 9 | 4 | 28 |
|
Sam Epling Bankroft, MI | Bankroft, MI | 17.522 |
| 10 | 9 | 0X |
|
Zack Olger Saint Johns, MI | Saint Johns, MI | 17.749 |
| 11 | 10 | 81 |
|
Steve Shellenberger Marshall, MI | Marshall, MI | 19.163 |
| 12 | 13 | 52X |
|
Brad Harden Ovid, MI | Ovid, MI | 19.168 |
| 13 | 5 | 01 |
|
Steven McClees | 19.972 | |
| 14 | 14 | 71E |
|
Patt Ehlert | 20.476 | |














