
8/26/2018 - I-96 Speedway
Lake Odessa, MI
** Sunday Showdown Finale **
Classes
Track Contact
Full Event Information on MyRacePass
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 2 | 2 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 3 | 5 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 2 |
| 4 | 6 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | 2 |
| 5 | 8 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | 3 |
| 6 | 9 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | 3 |
| 7 | 3 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | -4 |
| 8 | 12 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 4 |
| 9 | 10 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 10 | 13 | 01 |
|
Steven McClees | 3 | |
| 11 | 7 | 45 |
|
Kevin Reeve Hanover, MI | Hanover, MI | -4 |
| 12 | 14 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 2 |
| 13 | 4 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | -9 |
| 14 | 11 | 79M |
|
Kory Maurice Grand Rapids, MI | Grand Rapids, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | - |
| 2 | 3 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 3 | 4 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | 1 |
| 4 | 7 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 3 |
| 5 | 2 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | -3 |
| 6 | 6 | 79M |
|
Kory Maurice Grand Rapids, MI | Grand Rapids, MI | - |
| 7 | 5 | 01 |
|
Steven McClees | -2 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | - |
| 2 | 2 | 45 |
|
Kevin Reeve Hanover, MI | Hanover, MI | - |
| 3 | 3 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 4 | 6 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | 2 |
| 5 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 6 | 7 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 1 |
| 7 | 5 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -2 |
| All transfer | ||||||
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Nate Murphy Coleman, MI | Coleman, MI | 3 |
| 2 | 1 | 74 |
|
Paul Namey Ada, MI | Ada, MI | -1 |
| 3 | 2 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | -1 |
| 4 | 8 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 4 |
| 5 | 3 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -2 |
| 6 | 5 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | -1 |
| 7 | 6 | 5 |
|
Stan Monks Saranac, MI | Saranac, MI | -1 |
| DNS | 7 | 81 |
|
James Wheeler | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69 |
|
Nate Murphy Coleman, MI | Coleman, MI | 6 |
| 2 | 2 | 74 |
|
Paul Namey Ada, MI | Ada, MI | - |
| 3 | 3 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | - |
| 4 | 5 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | 1 |
| 5 | 1 | B76 |
|
Vern Buskirk Crystal, MI | Crystal, MI | -4 |
| 6 | 8 | 5 |
|
Stan Monks Saranac, MI | Saranac, MI | 2 |
| 7 | 6 | 81 |
|
James Wheeler | -1 | |
| 8 | 4 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -4 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 3 |
| 2 | 3 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 1 |
| 3 | 8 | 15C |
|
Matt Carlisle | 5 | |
| 4 | 5 | 00 |
|
Marty French Charlotte, MI | Charlotte, MI | 1 |
| 5 | 1 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | -4 |
| 6 | 2 | 56 |
|
Richard Adams Belding, MI | Belding, MI | -4 |
| 7 | 7 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | - |
| 8 | 6 | 29LE |
|
Gabe Geselman Muir, MI | Muir, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 3 |
| 2 | 6 | 00 |
|
Marty French Charlotte, MI | Charlotte, MI | 4 |
| 3 | 2 | 56 |
|
Richard Adams Belding, MI | Belding, MI | -1 |
| 4 | 3 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | -1 |
| 5 | 1 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | -4 |
| 6 | 7 | 29LE |
|
Gabe Geselman Muir, MI | Muir, MI | 1 |
| 7 | 8 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | 1 |
| 8 | 5 | 15C |
|
Matt Carlisle | -3 | |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 2 |
| 2 | 4 | 17 |
|
Thomas Parker Wayland, MI | Wayland, MI | 2 |
| 3 | 1 | 26 |
|
Bryant VanderMark Greenville, MI | Greenville, MI | -2 |
| 4 | 2 | 00 |
|
Carter Schlenk McClure, OH | McClure, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Thomas Parker Wayland, MI | Wayland, MI | 2 |
| 2 | 1 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | -1 |
| 3 | 2 | 00 |
|
Carter Schlenk McClure, OH | McClure, OH | -1 |
| 4 | 4 | 26 |
|
Bryant VanderMark Greenville, MI | Greenville, MI | - |
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 3 |
| 2 | 3 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | 1 |
| 3 | 5 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 2 |
| 4 | 1 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | -3 |
| 5 | 2 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 3 |
| 2 | 2 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | - |
| 3 | 1 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | -2 |
| 4 | 5 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | 1 |
| 5 | 3 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | -2 |
| All transfer | ||||||































