
8/10/2018 - I-96 Speedway
Lake Odessa, MI
Regular Night
PITS OPEN AT 4PM
GRAND STANDS 5PM
RACING AT 8PM
GENERAL ADMISSION
ADULTS $15
KIDS 6-11 $5
5 & UNDER FREE
PIT PASS $30
Classes
Track Contact
Full Event Information on MyRacePass
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 16 |
| 2 | 4 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | 2 |
| 3 | 7 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 4 |
| 4 | 5 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 1 |
| 5 | 6 | 87N |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 1 |
| 6 | 9 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | 3 |
| 7 | 19 | 45 |
|
Kevin Reeve Hanover, MI | Hanover, MI | 12 |
| 8 | 13 | 2J |
|
Bry Johnson Lowell, MI | Lowell, MI | 5 |
| 9 | 16 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 7 |
| 10 | 8 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | -2 |
| 11 | 11 | 15 |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | - |
| 12 | 10 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | -2 |
| 13 | 14 | 01 |
|
Steven McClees | 1 | |
| 14 | 15 | 5C |
|
Jason Ciganik | 1 | |
| 15 | 1 | 20 |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | -14 |
| 16 | 2 | 0X |
|
Zack Olger Saint Johns, MI | Saint Johns, MI | -14 |
| 17 | 12 | 5 |
|
Michael Archer Jackson, MI | Jackson, MI | -5 |
| 18 | 18 | 66M |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | - |
| DNS | 3 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 4 |
| 2 | 9 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 7 |
| 3 | 2 | 20 |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | -1 |
| 4 | 7 | 0X |
|
Zack Olger Saint Johns, MI | Saint Johns, MI | 3 |
| 5 | 8 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | 3 |
| 6 | 4 | 15 |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | -2 |
| 7 | 6 | 2J |
|
Bry Johnson Lowell, MI | Lowell, MI | -1 |
| DNS | 1 | 5C |
|
Jason Ciganik | - | |
| DNS | 3 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| DNS | 10 | 45 |
|
Kevin Reeve Hanover, MI | Hanover, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | 1 |
| 2 | 5 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 3 |
| 3 | 4 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 4 | 7 | 87N |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 3 |
| 5 | 8 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 3 |
| 6 | 1 | 5 |
|
Michael Archer Jackson, MI | Jackson, MI | -5 |
| 7 | 6 | 01 |
|
Steven McClees | -1 | |
| 8 | 3 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -5 |
| 9 | 9 | 66M |
|
Kurt Mesman Wyoming, MI | Wyoming, MI | - |
| All transfer | ||||||
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | 3 |
| 2 | 5 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 3 |
| 3 | 6 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 3 |
| 4 | 7 | 77D |
|
Kenny Dittenber Carson City, MI | Carson City, MI | 3 |
| 5 | 2 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -3 |
| 6 | 8 | 5 |
|
Stan Monks Saranac, MI | Saranac, MI | 2 |
| 7 | 1 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -6 |
| 8 | 3 | 74 |
|
Paul Namey Ada, MI | Ada, MI | -5 |
| DNS | 9 | 25 |
|
Brandon Cunningham Sheridan, MI | Sheridan, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 1 |
| 2 | 6 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 4 |
| 3 | 5 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | 2 |
| 4 | 3 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -1 |
| 5 | 4 | 74 |
|
Paul Namey Ada, MI | Ada, MI | -1 |
| 6 | 7 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 1 |
| 7 | 9 | 77D |
|
Kenny Dittenber Carson City, MI | Carson City, MI | 2 |
| 8 | 1 | 5 |
|
Stan Monks Saranac, MI | Saranac, MI | -7 |
| DNS | 8 | 25 |
|
Brandon Cunningham Sheridan, MI | Sheridan, MI | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 13 |
| 2 | 5 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 3 |
| 3 | 8 | 77B |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 5 |
| 4 | 7 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 3 |
| 5 | 9 | 80 |
|
Bob Dooley Quincy, MI | Quincy, MI | 4 |
| 6 | 4 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -2 |
| 7 | 12 | 15C |
|
Matt Carlisle | 5 | |
| 8 | 13 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | 5 |
| 9 | 17 | 21 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | 8 |
| 10 | 3 | 56 |
|
Ernest Strouse Greenville, MI | Greenville, MI | -7 |
| 11 | 11 | 20 |
|
Chad Weinrick | - | |
| 12 | 23 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | 11 |
| 13 | 21 | 29LE |
|
Gabe Geselman Muir, MI | Muir, MI | 8 |
| 14 | 20 | 79 |
|
Justin Pluskhat Belding, MI | Belding, MI | 6 |
| 15 | 15 | 7S |
|
Jay Scott | - | |
| 16 | 18 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 2 |
| 17 | 10 | 51 |
|
Jeremiah Brandt | -7 | |
| 18 | 19 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | 1 |
| 19 | 22 | 53 |
|
Edward Gillespie Greenville, MI | Greenville, MI | 3 |
| 20 | 16 | 16 |
|
Daniel Sinclar | -4 | |
| 21 | 2 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | -19 |
| 22 | 1 | 5000 |
|
Mike Sparks Otter Lake, MI | Otter Lake, MI | -21 |
| DQ | 6 | 15 |
|
Nate Triick Marne, MI | Marne, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 80 |
|
Bob Dooley Quincy, MI | Quincy, MI | 5 |
| 2 | 4 | 15 |
|
Nate Triick Marne, MI | Marne, MI | 2 |
| 3 | 2 | 5000 |
|
Mike Sparks Otter Lake, MI | Otter Lake, MI | -1 |
| 4 | 7 | 51 |
|
Jeremiah Brandt | 3 | |
| 5 | 3 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | -2 |
| 6 | 8 | 16 |
|
Daniel Sinclar | 2 | |
| 7 | 1 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | -6 |
| 8 | 5 | 53 |
|
Edward Gillespie Greenville, MI | Greenville, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | 1 |
| 2 | 4 | 13 |
|
Derek Poland Muskegon, MI | Muskegon, MI | 2 |
| 3 | 8 | 15C |
|
Matt Carlisle | 5 | |
| 4 | 3 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -1 |
| 5 | 7 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 2 |
| 6 | 5 | 21 |
|
Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | -1 |
| 7 | 1 | 79 |
|
Justin Pluskhat Belding, MI | Belding, MI | -6 |
| 8 | 6 | 63 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 2 |
| 2 | 7 | 20 |
|
Chad Weinrick | 5 | |
| 3 | 2 | 56 |
|
Ernest Strouse Greenville, MI | Greenville, MI | -1 |
| 4 | 5 | 77B |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 1 |
| 5 | 4 | 7S |
|
Jay Scott | -1 | |
| 6 | 1 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | -5 |
| 7 | 6 | 29LE |
|
Gabe Geselman Muir, MI | Muir, MI | -1 |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 1 |
| 2 | 3 | 17 |
|
Thomas Parker Wayland, MI | Wayland, MI | 1 |
| 3 | 4 | 26 |
|
Bryant VanderMark Greenville, MI | Greenville, MI | 1 |
| 4 | 5 | 00 |
|
Carter Schlenk McClure, OH | McClure, OH | 1 |
| 5 | 1 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | -4 |
| 6 | 6 | 42 |
|
Kaitlyn Minikey Fenwick, MI | Fenwick, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Thomas Parker Wayland, MI | Wayland, MI | 4 |
| 2 | 2 | 00 |
|
Carter Schlenk McClure, OH | McClure, OH | - |
| 3 | 1 | 25R |
|
Ryan Read Stanton, MI | Stanton, MI | -2 |
| 4 | 6 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 2 |
| 5 | 4 | 26 |
|
Bryant VanderMark Greenville, MI | Greenville, MI | -1 |
| DNS | 3 | 42 |
|
Kaitlyn Minikey Fenwick, MI | Fenwick, MI | - |
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 1 |
| 2 | 4 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | 2 |
| 3 | 1 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | -2 |
| 4 | 5 | 1 |
|
A.J. White St. Joseph, MI | St. Joseph, MI | 1 |
| 5 | 6 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | 1 |
| 6 | 3 | 86T |
|
Tim Painter Jr Coral, MI | Coral, MI | -3 |
| 7 | 7 | 25 |
|
Madison Zelmer Berrien Springs, MI | Berrien Springs, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | - |
| 2 | 3 | 1 |
|
A.J. White St. Joseph, MI | St. Joseph, MI | 1 |
| 3 | 5 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | 2 |
| 4 | 4 | 86T |
|
Tim Painter Jr Coral, MI | Coral, MI | - |
| 5 | 2 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | -3 |
| 6 | 6 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | - |
| 7 | 7 | 25 |
|
Madison Zelmer Berrien Springs, MI | Berrien Springs, MI | - |
| All transfer | ||||||













































