
7/27/2018 - I-96 Speedway
Lake Odessa, MI
Sunoco American Late Model Series / American Ethanol Late Model Tour [Dual on Dirt Rain Date]
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15 |
|
Nate Triick Marne, MI | Marne, MI | 7 |
| 2 | 5 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | 3 |
| 3 | 10 | 47 |
|
Geoff Drouin Otsego, MI | Otsego, MI | 7 |
| 4 | 11 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 7 |
| 5 | 3 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | -2 |
| 6 | 6 | 5000 |
|
Mike Sparks Otter Lake, MI | Otter Lake, MI | - |
| 7 | 1 | 79 |
|
Justin Pluskhat Belding, MI | Belding, MI | -6 |
| 8 | 12 | 22T |
|
Paul Tenbring | 4 | |
| 9 | 4 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | -5 |
| 10 | 14 | 56 |
|
Ernest Strouse Greenville, MI | Greenville, MI | 4 |
| 11 | 9 | 00 |
|
Marty French Charlotte, MI | Charlotte, MI | -2 |
| 12 | 7 | 23H |
|
Rick Huisken Marne, MI | Marne, MI | -5 |
| 13 | 2 | 36D |
|
Charles Dunn Dewitt, MI | Dewitt, MI | -11 |
| 14 | 16 | 25 |
|
Brandon Cunningham Sheridan, MI | Sheridan, MI | 2 |
| 15 | 17 | 76 |
|
Billy Wilkins Gowen, MI | Gowen, MI | 2 |
| 16 | 15 | 35 |
|
Dan Dykman Twin Lake, MI | Twin Lake, MI | -1 |
| 17 | 13 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | -4 |
| DNS | 18 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | 2 |
| 2 | 5 | 00 |
|
Marty French Charlotte, MI | Charlotte, MI | 3 |
| 3 | 2 | 36D |
|
Charles Dunn Dewitt, MI | Dewitt, MI | -1 |
| 4 | 6 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 2 |
| 5 | 1 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | -4 |
| 6 | 4 | 25 |
|
Brandon Cunningham Sheridan, MI | Sheridan, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Nate Triick Marne, MI | Marne, MI | 3 |
| 2 | 2 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | - |
| 3 | 3 | 5000 |
|
Mike Sparks Otter Lake, MI | Otter Lake, MI | - |
| 4 | 1 | 79 |
|
Justin Pluskhat Belding, MI | Belding, MI | -3 |
| 5 | 5 | 56 |
|
Ernest Strouse Greenville, MI | Greenville, MI | - |
| 6 | 6 | 76 |
|
Billy Wilkins Gowen, MI | Gowen, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | 1 |
| 2 | 5 | 47 |
|
Geoff Drouin Otsego, MI | Otsego, MI | 3 |
| 3 | 3 | 23H |
|
Rick Huisken Marne, MI | Marne, MI | - |
| 4 | 6 | 22T |
|
Paul Tenbring | 2 | |
| 5 | 4 | 35 |
|
Dan Dykman Twin Lake, MI | Twin Lake, MI | -1 |
| 6 | 1 | 54 |
|
Joel Hummel Nashville, MI | Nashville, MI | -5 |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Thomas Parker Wayland, MI | Wayland, MI | 3 |
| 2 | 3 | 26 |
|
Bryant VanderMark Greenville, MI | Greenville, MI | 1 |
| 3 | 5 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 2 |
| 4 | 2 | 36D |
|
Logan Dunn Dewitt, MI | Dewitt, MI | -2 |
| 5 | 1 | 42 |
|
Kaitlyn Minikey Fenwick, MI | Fenwick, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 2 |
| 2 | 4 | 17 |
|
Thomas Parker Wayland, MI | Wayland, MI | 2 |
| 3 | 2 | 26 |
|
Bryant VanderMark Greenville, MI | Greenville, MI | -1 |
| 4 | 1 | 36D |
|
Logan Dunn Dewitt, MI | Dewitt, MI | -3 |
| 5 | 5 | 42 |
|
Kaitlyn Minikey Fenwick, MI | Fenwick, MI | - |
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 8 |
| 2 | 7 | 23 |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | 5 |
| 3 | 6 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | 3 |
| 4 | 3 | 86T |
|
Tim Painter Jr Coral, MI | Coral, MI | -1 |
| 5 | 2 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | -3 |
| 6 | 4 | 100M |
|
Lyla Mann Dewitt, MI | Dewitt, MI | -2 |
| 7 | 8 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 1 |
| 8 | 1 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | -7 |
| 9 | 5 | 1 |
|
A.J. White St. Joseph, MI | St. Joseph, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 5 |
| 2 | 5 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | 3 |
| 3 | 2 | 23 |
|
Mason VanderVeen Six Lakes, MI | Six Lakes, MI | -1 |
| 4 | 8 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | 4 |
| 5 | 3 | 100M |
|
Lyla Mann Dewitt, MI | Dewitt, MI | -2 |
| 6 | 9 | 1 |
|
A.J. White St. Joseph, MI | St. Joseph, MI | 3 |
| 7 | 7 | 86T |
|
Tim Painter Jr Coral, MI | Coral, MI | - |
| 8 | 4 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | -4 |
| 9 | 1 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | -8 |
| All transfer | ||||||


























