
7/4/2018 - I-96 Speedway
Lake Odessa, MI
4th Of July Extravaganza & Fireworks
Classes
Track Contact
Full Event Information on MyRacePass
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 4 |
| 2 | 4 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 2 |
| 3 | 8 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 5 |
| 4 | 2 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | -2 |
| 5 | 1 | 07 |
|
Shawn Reed Grant, MI | Grant, MI | -4 |
| 6 | 6 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | - |
| 7 DNF | 3 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | -4 |
| 8 DNF | 9 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | 1 |
| 9 DNF | 10 | 7K |
|
Jeremy Knoll | 1 | |
| 10 DNF | 11 | 79M |
|
Kory Maurice Grand Rapids, MI | Grand Rapids, MI | 1 |
| 11 DNF | 13 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 2 |
| 12 DNF | 12 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | - |
| 13 DNF | 7 | 4 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 2 | 3 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | 1 |
| 3 | 1 | 4 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | -2 |
| 4 | 4 | 07 |
|
Shawn Reed Grant, MI | Grant, MI | - |
| 5 | 5 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | - |
| 6 | 7 | 79M |
|
Kory Maurice Grand Rapids, MI | Grand Rapids, MI | 1 |
| 7 | 6 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 3 |
| 2 | 3 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 1 |
| 3 | 1 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | -2 |
| 4 | 2 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | -2 |
| 5 | 6 | 7K |
|
Jeremy Knoll | 1 | |
| 6 | 5 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Shawn Reed Grant, MI | Grant, MI | 16.296 |
| 2 | 6 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 16.332 |
| 3 | 3 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | 16.432 |
| 4 | 11 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 16.448 |
| 5 | 1 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 16.451 |
| 6 | 2 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | 16.539 |
| 7 | 7 | 4 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | 16.747 |
| 8 | 12 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 16.847 |
| 9 | 10 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | 16.912 |
| 10 | 8 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 17.022 |
| 11 | 13 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 17.294 |
| 12 | 5 | 7K |
|
Jeremy Knoll | 17.924 | |
| 13 | 9 | 79M |
|
Kory Maurice Grand Rapids, MI | Grand Rapids, MI | 18.161 |
Pro Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | 6 |
| 2 | 5 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | 3 |
| 3 | 4 | 77D |
|
Kenny Dittenber Carson City, MI | Carson City, MI | 1 |
| 4 | 3 | 74 |
|
Paul Namey Ada, MI | Ada, MI | -1 |
| 5 | 6 | 5 |
|
Stan Monks Saranac, MI | Saranac, MI | 1 |
| 6 | 1 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | -5 |
| DNS | 2 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Jason Begeman Caro, MI | Caro, MI | - |
| 2 | 2 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | - |
| 3 | 4 | X5 |
|
Eric Lake New Lothrop, MI | New Lothrop, MI | 1 |
| 4 | 3 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | -1 |
| 5 | 5 | 36D |
|
Charles Dunn Dewitt, MI | Dewitt, MI | - |
| DNS | 6 | 7S |
|
Jay Scott | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Jason Begeman Caro, MI | Caro, MI | - |
| 2 | 3 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 1 |
| 3 | 2 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | -1 |
| 4 | 5 | X5 |
|
Eric Lake New Lothrop, MI | New Lothrop, MI | 1 |
| 5 | 6 | 36D |
|
Charles Dunn Dewitt, MI | Dewitt, MI | 1 |
| 6 DNF | 4 | 7S |
|
Jay Scott | -2 | |
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | - |
| 2 | 2 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | - |
| 3 | 3 | 36D |
|
Logan Dunn Dewitt, MI | Dewitt, MI | - |
| 4 | 4 | 26 |
|
Bryant VanderMark Greenville, MI | Greenville, MI | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | - |
| 2 | 2 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 2 |
| 2 | 6 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | 4 |
| 3 | 4 | 36D |
|
Logan Dunn Dewitt, MI | Dewitt, MI | 1 |
| 4 | 2 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | -2 |
| 5 | 5 | 26 |
|
Bryant VanderMark Greenville, MI | Greenville, MI | - |
| 6 | 1 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | -5 |
| All transfer | ||||||





























