
6/29/2018 - I-96 Speedway
Lake Odessa, MI
Dual On Dirt
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 8 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 6 |
| 3 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 4 | 2 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | -2 |
| 5 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -2 |
| 6 | 5 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | -1 |
| 7 | 9 | 2F |
|
Matt Foos Fremont, OH | Fremont, OH | 2 |
| 8 | 7 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| 9 | 17 | 27J |
|
Jared Lamberson Parma, MI | Parma, MI | 8 |
| 10 | 11 | 28 |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 11 | 10 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | -1 |
| 12 | 16 | 5 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 4 |
| 13 | 6 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -7 |
| 14 | 19 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 5 |
| 15 | 13 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -2 |
| 16 | 18 | 18 |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 2 |
| 17 | 14 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | -3 |
| 18 | 20 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 2 |
| 19 | 12 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | -7 |
| 20 | 15 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 5 |
| 2 | 1 | 27J |
|
Jared Lamberson Parma, MI | Parma, MI | -1 |
| 3 | 2 | 18 |
|
Micheal Summers Warsaw, IN | Warsaw, IN | -1 |
| 4 | 3 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -1 |
| 5 | 4 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 44J |
|
Bill Jacoby Jr Villages, FL | Villages, FL | 1 |
| 7 | 8 | 66S |
|
Doug Stepke Brooklyn, MI | Brooklyn, MI | 1 |
| 8 | 10 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | 2 |
| 9 | 5 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | -4 |
| 10 | 9 | 18L |
|
D.J. Lamance Delton, MI | Delton, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 3 |
| 2 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 3 | 3 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 4 | 1 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | -3 |
| 5 | 5 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 27J |
|
Jared Lamberson Parma, MI | Parma, MI | 1 |
| 7 | 6 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -1 |
| 8 | 8 | 44J |
|
Bill Jacoby Jr Villages, FL | Villages, FL | - |
| 9 | 9 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - |
| 2 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 3 | 4 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 4 | 6 | 28 |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 2 |
| 5 | 5 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 18 |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 1 |
| 7 | 2 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | -5 |
| 8 | 8 | 66S |
|
Doug Stepke Brooklyn, MI | Brooklyn, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 2 |
| 2 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 3 |
| 3 | 2 | 2F |
|
Matt Foos Fremont, OH | Fremont, OH | -1 |
| 4 | 6 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 2 |
| 5 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 1 |
| 7 | 4 | 5 |
|
Andy Teunessen Hastings, MI | Hastings, MI | -3 |
| 8 | 8 | 18L |
|
D.J. Lamance Delton, MI | Delton, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | |
| 2 | 17 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | |
| 3 | 2 | 5 |
|
Andy Teunessen Hastings, MI | Hastings, MI | |
| 4 | 10 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | |
| 5 | 16 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | |
| 6 | 20 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | |
| 7 | 9 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | |
| 8 | 3 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | |
| 9 | 4 | 2F |
|
Matt Foos Fremont, OH | Fremont, OH | |
| 10 | 8 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | |
| 11 | 15 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | |
| 12 | 18 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | |
| 13 | 14 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | |
| 14 | 5 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | |
| 15 | 22 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | |
| 16 | 1 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | |
| 17 | 11 | 28 |
|
Conner Morrell Bradenton, FL | Bradenton, FL | |
| 18 | 19 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | |
| 19 | 13 | 27J |
|
Jared Lamberson Parma, MI | Parma, MI | |
| 20 | 24 | 18 |
|
Micheal Summers Warsaw, IN | Warsaw, IN | |
| 21 | 12 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | |
| 22 | 21 | 44J |
|
Bill Jacoby Jr Villages, FL | Villages, FL | |
| 23 | 6 | 66S |
|
Doug Stepke Brooklyn, MI | Brooklyn, MI | |
| 24 | 23 | 18L |
|
D.J. Lamance Delton, MI | Delton, MI | |
| 25 | 25 | 6 |
|
Tyler Bearden Onsted, MI | Onsted, MI | |























