
5/20/2018 - I-96 Speedway
Lake Odessa, MI
** Sunday Showdown #1 **
Classes
Track Contact
Full Event Information on MyRacePass
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 2 |
| 2 | 4 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 2 |
| 3 | 5 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | 2 |
| 4 | 8 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 4 |
| 5 | 2 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | -3 |
| 6 | 17 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 11 |
| 7 | 6 | 17M1 |
|
Kevin Reeve Hanover, MI | Hanover, MI | -1 |
| 8 | 9 | 49 |
|
Matt Lindsey Adrian, MI | Adrian, MI | 1 |
| 9 | 10 | 39 |
|
Hillard W Defiance, OH | Defiance, OH | 1 |
| 10 | 11 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 1 |
| 11 | 14 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 3 |
| 12 | 16 | 4 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | 4 |
| 13 | 12 | 7M |
|
Brad Mann Dewitt, MI | Dewitt, MI | -1 |
| 14 | 15 | 79M |
|
Kory Maurice Grand Rapids, MI | Grand Rapids, MI | 1 |
| 15 | 1 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -14 |
| 16 | 18 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | 2 |
| DNS | 13 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | - |
| DNS | 7 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 2 | 4 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 2 |
| 3 | 1 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | -2 |
| 4 | 5 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 1 |
| 5 | 7 | 49 |
|
Matt Lindsey Adrian, MI | Adrian, MI | 2 |
| 6 | 6 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | - |
| 7 DNF | 8 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | 1 |
| 8 DNF | 9 | 79M |
|
Kory Maurice Grand Rapids, MI | Grand Rapids, MI | 1 |
| 9 DNF | 3 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 2 |
| 2 | 4 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 2 |
| 3 | 8 | 17M1 |
|
Kevin Reeve Hanover, MI | Hanover, MI | 5 |
| 4 | 7 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 3 |
| 5 | 5 | 39 |
|
Hillard W Defiance, OH | Defiance, OH | - |
| 6 | 6 | 7M |
|
Brad Mann Dewitt, MI | Dewitt, MI | - |
| 7 | 1 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | -6 |
| 8 | 2 | 4 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | -6 |
| 9 | 9 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.688 |
| 2 | 5 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 15.907 |
| 3 | 9 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 15.942 |
| 4 | 7 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | 16.326 |
| 5 | 2 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 16.434 |
| 6 | 4 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 16.519 |
| 7 | 8 | 49 |
|
Matt Lindsey Adrian, MI | Adrian, MI | 16.686 |
| 8 | 1 | 12 |
|
Scott Fisk Saranac, MI | Saranac, MI | 16.793 |
| 9 | 3 | 79M |
|
Kory Maurice Grand Rapids, MI | Grand Rapids, MI | 17.549 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 16.261 |
| 2 | 3 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 16.568 |
| 3 | 2 | 4 |
|
Jason Playter Jr Saranac, MI | Saranac, MI | 16.711 |
| 4 | 1 | 78 |
|
Drew Wilkerson Revenna, MI | Revenna, MI | 16.974 |
| 5 | 8 | 39 |
|
Hillard W Defiance, OH | Defiance, OH | 17.437 |
| 6 | 9 | 7M |
|
Brad Mann Dewitt, MI | Dewitt, MI | 17.947 |
| 7 | 7 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 18.199 |
| DNS | 4 | 17M1 |
|
Kevin Reeve Hanover, MI | Hanover, MI | |
| DNS | 5 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | |
Pro Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | 4 |
| 2 | 7 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | 5 |
| 3 | 1 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -2 |
| 4 | 8 | 9T |
|
Ryan Teeter Alma, MI | Alma, MI | 4 |
| 5 | 3 | 77D |
|
Kenny Dittenber Carson City, MI | Carson City, MI | -2 |
| 6 | 2 | 3 |
|
Randy Wellman Fenwick, MI | Fenwick, MI | -4 |
| 7 | 4 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -3 |
| 8 | 6 | 81W |
|
James Wheeler | -2 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77M |
|
Chris Malek Alma, MI | Alma, MI | 1 |
| 2 | 1 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -1 |
| 3 | 5 | 57 |
|
TJ Gilbert Elkton, MI | Elkton, MI | 2 |
| 4 | 6 | 14 |
|
Andrew Fidler Elwell, MI | Elwell, MI | 2 |
| 5 | 4 | 74 |
|
Paul Namey Ada, MI | Ada, MI | -1 |
| 6 | 3 | 81 |
|
Matt Seeley Alto, MI | Alto, MI | -3 |
| 7 | 7 | 9K |
|
Dale Kaake Jr Marlette, MI | Marlette, MI | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Caleb Bisacky | 1 | |
| 2 | 7 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 5 |
| 3 | 4 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 1 |
| 4 | 1 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | -3 |
| 5 | 3 | 36D |
|
Charles Dunn Dewitt, MI | Dewitt, MI | -2 |
| 6 | 8 | 56 |
|
Richard Adams Belding, MI | Belding, MI | 2 |
| 7 | 11 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | 4 |
| 8 | 5 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -3 |
| 9 | 6 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | -3 |
| 10 | 10 | 2 |
|
Bryce Warner | - | |
| 11 | 9 | 51 |
|
Jeremiah Brandt | -2 | |
| DNS | 14 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | - |
| DNS | 12 | 15 |
|
Nate Triick Marne, MI | Marne, MI | - |
| DNS | 13 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | - |
| 2 | 3 | 14 |
|
Caleb Bisacky | 1 | |
| 3 | 4 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 1 |
| 4 | 6 | 50 |
|
Jake Thompson Birch Run, MI | Birch Run, MI | 2 |
| 5 | 5 | 51 |
|
Jeremiah Brandt | - | |
| 6 DNF | 2 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | - |
| 2 | 4 | 36D |
|
Charles Dunn Dewitt, MI | Dewitt, MI | 2 |
| 3 | 6 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 3 |
| 4 | 3 | 56 |
|
Richard Adams Belding, MI | Belding, MI | -1 |
| 5 | 2 |
|
Bryce Warner | - | ||
| 6 | 15 |
|
Nate Triick Marne, MI | Marne, MI | - | |
| 7 | 2 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | -5 |
| 8 | 5 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | -3 |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Thomas Parker Wayland, MI | Wayland, MI | 2 |
| 2 | 2 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | - |
| 3 | 1 | 26 |
|
Bryant VanderMark Greenville, MI | Greenville, MI | -2 |
| 4 | 4 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | - |
| 5 | 5 | XJR |
|
Ella Mattson Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Bryant VanderMark Greenville, MI | Greenville, MI | 1 |
| 2 | 4 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 2 |
| 3 | 3 | 17 |
|
Thomas Parker Wayland, MI | Wayland, MI | - |
| 4 | 1 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | -3 |
| 5 | 5 | XJR |
|
Ella Mattson Muskegon, MI | Muskegon, MI | - |
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 3 |
| 2 | 1 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | -1 |
| 3 | 2 | 54 |
|
Addison Clink Caro, MI | Caro, MI | -1 |
| 4 | 3 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | -1 |
| 5 | 5 | 88JR |
|
Anjel Martinez | - | |
| 6 | 6 | 100M |
|
Lyla Mann Dewitt, MI | Dewitt, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | 4 |
| 2 | 1 | 54 |
|
Addison Clink Caro, MI | Caro, MI | -1 |
| 3 | 4 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | 1 |
| 4 | 6 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 2 |
| 5 | 3 | 88JR |
|
Anjel Martinez | -2 | |
| 6 | 2 | 100M |
|
Lyla Mann Dewitt, MI | Dewitt, MI | -4 |
| All transfer | ||||||










































