
7/22/2018 - I-96 Speedway
Lake Odessa, MI
Great Lakes Super Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 1 |
| 2 | 6 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | 4 |
| 3 | 1 | 44J |
|
Bill Jacoby Jr Villages, FL | Villages, FL | -2 |
| 4 | 7 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 3 |
| 5 | 3 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 2 |
| 7 | 5 | 27W |
|
Ty Williams Parma, MI | Parma, MI | -2 |
| 8 | 4 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | -4 |
| 9 | 10 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | 1 |
| DNS | 9 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 2 | 4 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 2 |
| 3 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 4 | 1 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | -3 |
| 5 | 9 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 4 |
| Top 5 transfer | ||||||
| 6 | 5 | 44J |
|
Bill Jacoby Jr Villages, FL | Villages, FL | -1 |
| 7 | 7 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | - |
| 8 | 6 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | -2 |
| 9 | 8 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 2 | 1 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -1 |
| 3 | 2 | 5 |
|
Andy Teunessen Hastings, MI | Hastings, MI | -1 |
| 4 | 4 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | - |
| 5 | 5 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | - |
| 7 | 8 | 27W |
|
Ty Williams Parma, MI | Parma, MI | 1 |
| 8 | 7 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 2 |
| 2 | 1 | 27X |
|
Jared Lamberson Parma, MI | Parma, MI | -1 |
| 3 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 |
| 4 | 4 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 5 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 7 | 7 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | - |
| 8 | 8 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.379 |
| 2 | 7 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 14.657 |
| 3 | 10 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 14.695 |
| 4 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.712 |
| 5 | 21 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 14.737 |
| 6 | 6 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 14.745 |
| 7 | 26 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.786 |
| 8 | 14 | 5 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 14.877 |
| 9 | 18 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.948 |
| 10 | 13 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 14.960 |
| 11 | 16 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.962 |
| 12 | 25 | 27X |
|
Jared Lamberson Parma, MI | Parma, MI | 15.086 |
| 13 | 2 | 44J |
|
Bill Jacoby Jr Villages, FL | Villages, FL | 15.102 |
| 14 | 4 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 15.183 |
| 15 | 8 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.231 |
| 16 | 1 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 15.457 |
| 17 | 23 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 15.459 |
| 18 | 20 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 15.577 |
| 19 | 22 | 89 |
|
Chris Pobanz Sebewang, MI | Sebewang, MI | 15.725 |
| 20 | 19 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 15.754 |
| 21 | 12 | 46 |
|
Robert Huisken Marne, MI | Marne, MI | 15.767 |
| 22 | 17 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | 15.780 |
| 23 | 15 | 27W |
|
Ty Williams Parma, MI | Parma, MI | 16.285 |
| 24 | 3 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 17.390 |
| 25 | 11 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 18.577 |
| DNS | 24 | 66 |
|
Kyle Stepke Brooklyn, MI | Brooklyn, MI | |
Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Marty French Charlotte, MI | Charlotte, MI | 2 |
| 2 | 4 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 2 |
| 3 | 7 | 80 |
|
Bob Dooley Quincy, MI | Quincy, MI | 4 |
| 4 | 6 | 35 |
|
Dan Dykman Twin Lake, MI | Twin Lake, MI | 2 |
| 5 | 10 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 5 |
| Top 5 transfer | ||||||
| 6 | 8 | 56 |
|
Richard Adams Belding, MI | Belding, MI | 2 |
| 7 | 11 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | 4 |
| 8 | 12 | 76 |
|
Billy Wilkins Gowen, MI | Gowen, MI | 4 |
| 9 | 1 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | -8 |
| 10 | 9 | 60 |
|
Jason Begeman Caro, MI | Caro, MI | -1 |
| 11 | 2 | 36D |
|
Charles Dunn Dewitt, MI | Dewitt, MI | -9 |
| 12 | 5 | 25S |
|
Charles Smith | -7 | |
Mini Wedge 10-14
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Thomas Parker Wayland, MI | Wayland, MI | 2 |
| 2 | 4 | 54 |
|
Andrew Bogart Howard City, MI | Howard City, MI | 2 |
| 3 | 6 | 56Q |
|
Corcoran Schmitz Rockford, MI | Rockford, MI | 3 |
| 4 | 7 | 36D |
|
Logan Dunn Dewitt, MI | Dewitt, MI | 3 |
| 5 | 5 | 04 |
|
Sonja Driesens Grand Rapids, MI | Grand Rapids, MI | - |
| 6 | 1 | 6 |
|
Aby Brown Hubbardston, MI | Hubbardston, MI | -5 |
| 7 | 2 | 15 |
|
Cole Doty Shepherd, MI | Shepherd, MI | -5 |
| All transfer | ||||||
Mini Wedge 6-9
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13R |
|
Riley Jones Muskegon, MI | Muskegon, MI | - |
| 2 | 2 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | - |
| 3 | 3 | 5 |
|
Carter Brown Hubbardston, MI | Hubbardston, MI | - |
| 4 | 4 | 42 |
|
Kelsi Minikey Fenwick, MI | Fenwick, MI | - |
| 5 | 5 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||








































