
5/4/2018 - I-96 Speedway
Lake Odessa, MI
Great Lakes Super Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 2 | 9 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 7 |
| 3 | 1 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -2 |
| 4 | 5 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 |
| 5 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 6 | 10 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 4 |
| 7 | 2 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | -5 |
| 8 | 8 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 9 | 15 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 6 |
| 10 | 12 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 2 |
| 11 | 14 | 5 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 3 |
| 12 | 18 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 6 |
| 13 | 16 | 44J |
|
Bill Jacoby Jr Villages, FL | Villages, FL | 3 |
| 14 | 20 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 6 |
| 15 | 19 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 4 |
| 16 | 7 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | -9 |
| 17 | 17 | 22 |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 18 | 11 | 77Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -7 |
| 19 | 13 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | -6 |
| 20 | 4 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22 |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - | |
| 2 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | - | |
| Top 2 transfer | ||||||
| 3 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | - | |
| 4 | 27J |
|
Jared Lamberson Parma, MI | Parma, MI | - | |
| 5 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - | |
| DNS | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | - | |
| DNS | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - | |
| 2 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | - | |
| Top 2 transfer | ||||||
| 3 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | - | |
| 4 | 27W |
|
Ty Williams Parma, MI | Parma, MI | - | |
| 5 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | - | |
| 6 | 66 |
|
Kyle Stepke Brooklyn, MI | Brooklyn, MI | - | |
| DNS | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 2 | 3 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 3 | 4 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 4 | 5 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | 1 |
| 6 | 7 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 1 |
| 7 | 1 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 1 |
| 2 | 3 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 3 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 4 | 6 | 5 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -4 |
| 6 | 5 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | -1 |
| 7 | 7 | 27W |
|
Ty Williams Parma, MI | Parma, MI | - |
| DNS | 8 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 2 |
| 2 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 3 | 1 | 77Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -2 |
| 4 | 4 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 22 |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 6 | 7 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 1 |
| 7 | 5 | 27J |
|
Jared Lamberson Parma, MI | Parma, MI | -2 |
| 8 | 8 | 66 |
|
Kyle Stepke Brooklyn, MI | Brooklyn, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 3 |
| 2 | 3 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 1 |
| 3 | 1 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | -2 |
| 4 | 5 | 44J |
|
Bill Jacoby Jr Villages, FL | Villages, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | 1 |
| 6 | 2 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.461 | |
| 2 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.525 | |
| 3 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 14.613 | |
| 4 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.651 | |
| 5 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 14.671 | |
| 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.701 | |
| 7 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.738 | |
| 8 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 14.794 | |
| 9 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 14.867 | |
| 10 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 14.949 | |
| 11 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 15.037 | |
| 12 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 15.139 | |
| 13 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 15.186 | |
| 14 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 15.211 | |
| 15 | 77Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 15.283 | |
| 16 | 77 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 15.344 | |
| 17 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 15.444 | |
| 18 | 23G |
|
Joe Geibe Sturgis, MI | Sturgis, MI | 15.496 | |
| 19 | 27J |
|
Jared Lamberson Parma, MI | Parma, MI | 15.501 | |
| 20 | 44J |
|
Bill Jacoby Jr Villages, FL | Villages, FL | 15.548 | |
| 21 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | 15.680 | |
| 22 | 5 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 15.880 | |
| 23 | 22 |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 16.069 | |
| 24 | 24 |
|
Eric Smith Lakeview, MI | Lakeview, MI | 16.099 | |
| 25 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 16.124 | |
| 26 | 27W |
|
Ty Williams Parma, MI | Parma, MI | 16.969 | |
| 27 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 18.043 | |
| 28 | 66 |
|
Kyle Stepke Brooklyn, MI | Brooklyn, MI | 18.840 | |
| 29 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 19.770 | |
| DNS | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | ||
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | - |
| 2 | 9 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 7 |
| 3 | 5 | 57 |
|
TJ Gilbert Elkton, MI | Elkton, MI | 2 |
| 4 | 3 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -1 |
| 5 | 7 | 77D |
|
Kenny Dittenber Carson City, MI | Carson City, MI | 2 |
| 6 | 6 | 74 |
|
Paul Namey Ada, MI | Ada, MI | - |
| 7 | 8 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 1 |
| 8 | 4 | 3 |
|
Randy Wellman Fenwick, MI | Fenwick, MI | -4 |
| 9 | 2 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | -7 |
| 10 | 10 | 81 |
|
James Wheeler | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Don Rohn Sheridan, MI | Sheridan, MI | - |
| 2 | 2 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | - |
| 3 | 7 | 57 |
|
TJ Gilbert Elkton, MI | Elkton, MI | 4 |
| 4 | 4 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | - |
| 5 | 5 | 3 |
|
Randy Wellman Fenwick, MI | Fenwick, MI | - |
| 6 | 6 | 74 |
|
Paul Namey Ada, MI | Ada, MI | - |
| 7 | 9 | 77D |
|
Kenny Dittenber Carson City, MI | Carson City, MI | 2 |
| 8 | 3 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -5 |
| 9 | 8 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | -1 |
| DNS | 10 | 81 |
|
James Wheeler | - | |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15 |
|
Nate Triick Marne, MI | Marne, MI | 7 |
| 2 | 7 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 5 |
| 3 | 6 | 47 |
|
Geoff Drouin Otsego, MI | Otsego, MI | 3 |
| 4 | 5 | 23H |
|
Rick Huisken Marne, MI | Marne, MI | 1 |
| 5 | 1 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | -4 |
| 6 | 2 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | -4 |
| 7 | 3 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | -4 |
| 8 | 9 | 36D |
|
Charles Dunn Dewitt, MI | Dewitt, MI | 1 |
| 9 | 4 | 79 |
|
Justin Pluskhat Belding, MI | Belding, MI | -5 |
| 10 | 11 | 3 |
|
Robert White , NH | , NH | 1 |
| DNS | 10 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | - |
| DNS | 12 | 66 |
|
Forest Watkins | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23H |
|
Rick Huisken Marne, MI | Marne, MI | 2 |
| 2 | 4 | 83 |
|
Joshua Sternberg Muskegon, MI | Muskegon, MI | 2 |
| 3 | 1 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | -2 |
| 4 | 2 | 55 |
|
Duane Nelson Ionia, MI | Ionia, MI | -2 |
| DNS | 5 | 7S |
|
Jay Scott | - | |
| DNS | 6 | 86T |
|
Kodee Thompson Hastings, MI | Hastings, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Nate Triick Marne, MI | Marne, MI | 3 |
| 2 | 3 | 47 |
|
Geoff Drouin Otsego, MI | Otsego, MI | 1 |
| 3 | 1 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | -2 |
| 4 | 2 | 79 |
|
Justin Pluskhat Belding, MI | Belding, MI | -2 |
| 5 | 6 | 36D |
|
Charles Dunn Dewitt, MI | Dewitt, MI | 1 |
| 6 | 5 | 3 |
|
Robert White , NH | , NH | -1 |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Lilyann Montgomery Crystal, MI | Crystal, MI | - |
| 2 | 2 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | - |
| 3 | 3 | 17 |
|
Thomas Parker Wayland, MI | Wayland, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Thomas Parker Wayland, MI | Wayland, MI | 2 |
| 2 | 2 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | - |
| 3 | 1 | 10 |
|
Lilyann Montgomery Crystal, MI | Crystal, MI | -2 |
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Delano Hale Crystal, MI | Crystal, MI | 1 |
| 2 | 5 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 3 |
| 3 | 4 | 747 |
|
Jazzlyn Hale Cystal, MI | Cystal, MI | 1 |
| 4 | 1 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | -3 |
| 5 | 3 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | -2 |
| 6 | 6 | 10L |
|
Maxx Loker kalamzoo, MI | kalamzoo, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | 2 |
| 2 | 5 | B76 |
|
Zayden Buskirk Crystal, MI | Crystal, MI | 3 |
| 3 | 2 | 11 |
|
Delano Hale Crystal, MI | Crystal, MI | -1 |
| 4 | 4 | 747 |
|
Jazzlyn Hale Cystal, MI | Cystal, MI | - |
| 5 | 6 | 10L |
|
Maxx Loker kalamzoo, MI | kalamzoo, MI | 1 |
| 6 | 1 | 27P |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | -5 |
| All transfer | ||||||
















































