I-96 Speedway


2024 Points

All Classes
As of 8/30/2024

IMCA ModifiedsI-96 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7D Myron DeYoung Myron DeYoung Crystal, MI 2 10 11 11 416 -
2 10 Gary Vandermark Gary Vandermark Lowell, MI 2 6 8 11 378 -38
3 71D Brenten Deyoung Brenten Deyoung Crystal, MI 0 6 9 10 359 -57
4 32 Troy Ziegler Troy Ziegler Hastings, MI 0 0 3 11 336 -80
5 94J Jack Dalman Jack Dalman Portland, MI 0 2 7 10 326 -90
6 43 Mark Anderson Mark Anderson Lowell, MI 1 5 8 9 324 -92
7 8 Denny Mooney Denny Mooney Belmont, MI 0 0 5 11 320 -96
8 90J Jacob McCloud Jacob McCloud Freeport, MI 0 2 6 9 318 -98
9 32 Dan Hubbell Dan Hubbell Hastings, MI 0 1 7 9 282 -134
10 83 Casey Smith Casey Smith Portland, MI 0 3 6 8 272 -144
11 20W AJ Ward AJ Ward Ionia, MI 4 6 6 7 235 -181
12 19 Ethan Lamberson Ethan Lamberson Saranac, MI 0 0 4 7 216 -200
13 142 Tanner Greenbauer Tanner Greenbauer Walker, MI 0 0 1 4 208 -208
14 19JR Kody Johnson Kody Johnson Vestaburg, MI 0 4 5 5 181 -235
15 98 SAM THOMAS SAM THOMAS Lake Odessa, MI 0 0 2 6 170 -246
16 12 Jeff Reay Jeff Reay Portland, MI 1 3 3 4 117 -299
17 17R Chase Rosebrugh Chase Rosebrugh West Branch, MI 0 3 3 3 112 -304
18 23 Luke Hubbell Luke Hubbell Hastings, MI 0 0 2 3 87 -329
19 10W Bree Wonch Bree Wonch Crystal, MI 0 0 1 3 82 -334
20 71 Don Proctor Don Proctor Ionia, MI 0 0 0 3 80 -336
21 9D Dillian Denman Dillian Denman Stanton, MI 0 0 0 3 78 -338
22 98W Austin Wonch Austin Wonch Crystal, MI 0 2 2 2 73 -343
23 15 Austin Harnick Austin Harnick Clare, MI 1 1 1 2 64 -352
24 43F Shannon Fisk Shannon Fisk Lowell, MI 0 0 1 2 59 -357
25 2 Brandyn Ciganik Brandyn Ciganik Stanton, MI 0 0 0 2 51 -365
26 10 Tony Campbell Tony Campbell Belding, MI 0 0 0 1 46 -370
27 43 Jacob Poel Jacob Poel Spring Lake, MI 0 1 1 1 37 -379
28 26P Nathan Patrick Nathan Patrick Pewamo, MI 0 0 1 1 35 -381
29 05 Ryan Heskett Ryan Heskett Muskegon, MI 0 0 1 1 34 -382
30 05 Mike Vandermark Jr Mike Vandermark Jr Cedar Springs, MI 0 0 1 1 34 -382
31 04 Aaron Raby Aaron Raby Carson City, MI 0 0 1 1 34 -382
32 13M Mitchell O'Patik Mitchell O'Patik Pataskala, OH 0 0 1 1 32 -384
33 11W Dan Wiggins II Dan Wiggins II Fenwick, MI 0 0 1 1 31 -385
34 3M Chad Mielke Chad Mielke Beaverton, MI 0 0 1 1 31 -385
35 400 Zach Sweet Zach Sweet Fremont, MI 0 0 1 1 31 -385
36 56 Cole Usher Cole Usher Comstock Park, MI 0 0 0 1 28 -388
37 43N Mike Nugent Mike Nugent Lowell, MI 27 -389
38 43H mike Harding mike Harding Lowell, MI 0 0 0 1 26 -390
39 98 Eric Hahne Eric Hahne Brighton, MI 0 0 0 1 26 -390
40 7 Bryan Hofbauer Bryan Hofbauer Ionia, MI 0 0 0 1 24 -392
41 57 Austin Hull Austin Hull Belmont, MI 0 0 0 1 23 -393
42 187 Gavin Hunyady Gavin Hunyady Chesaning, MI 21 -395
Back to All Classes

Countdown

DAYSHRSMINSEC

Buy Tickets Driver Registration


Auto Value
North Side Towing
Reed And Hoppes
All Natural Farms
Daves Dry Dock