I-96 Speedway


2024 Points

All Classes
As of 8/30/2024

CompactsI-96 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Drew Phillips Drew Phillips Belding, MI 3 6 7 8 284 -
2 70 Nick Williams Nick Williams Alto, MI 3 5 6 7 249 -35
3 31 Trenton Dingman Trenton Dingman Ionia, MI 0 5 5 6 238 -46
4 13 Colin Preston Colin Preston Ionia, MI 0 4 5 7 233 -51
5 49 Austin Terryn Austin Terryn Muskegon, MI 0 2 5 6 202 -82
6 77 Andrew Mills Andrew Mills Charlotte, MI 0 1 5 6 193 -91
7 14 Jordan Siegel Jordan Siegel Muskegon, MI 0 2 5 5 168 -116
8 03B Brayden Bosworth Brayden Bosworth Grand Ledge, MI 0 2 2 4 149 -135
9 23 Irving Carey Irving Carey Muskegon, MI 0 2 4 4 139 -145
10 0 Mike Currier Mike Currier Fenwick, MI 0 1 2 2 101 -183
11 14W Jason Wert Jason Wert Sturgis, MI 0 0 1 2 85 -199
12 7 Ryan Hamm Ryan Hamm Muskegon, MI 1 2 2 2 79 -205
13 72 Kevin Rohn Kevin Rohn Stanton, MI 0 1 2 2 74 -210
14 2 Cameron Hendrickson Cameron Hendrickson Muskegon, MI 0 1 2 2 74 -210
15 27 Bryan Woodall Bryan Woodall Benton Harbor, MI 0 1 2 2 69 -215
16 3X Kirby Stevens Kirby Stevens 0 0 2 2 67 -217
17 12 Adam Gray Adam Gray BARODA, MI 0 0 1 1 66 -218
18 29 Nathan Owens Nathan Owens Jonesville, MI 0 0 2 2 64 -220
19 17T Trinity Towery Trinity Towery Jackson, MI 0 0 1 2 59 -225
20 1 Cory Gumm Cory Gumm Hillsdale, MI 1 1 1 1 40 -244
21 222B Michael Workman Michael Workman Laingsburg, MI 0 1 1 1 38 -246
22 37 Brandon Tichelaar Brandon Tichelaar Grant, MI 0 1 1 1 38 -246
23 1040 Brian Carson Brian Carson North Muskegon, MI 0 1 1 1 37 -247
24 G14 Greg Marlow Greg Marlow Gas City, IN 0 1 1 1 36 -248
25 72 Alex Ruiter Alex Ruiter Hudsonville, MI 0 0 1 1 34 -250
26 41 james sumerix james sumerix Muskegon, MI 0 0 1 1 33 -251
27 52 James Gooding James Gooding United States, MI 33 -251
28 1776 Chad Medlin Chad Medlin Eau Claire, MI 0 0 1 1 32 -252
29 9x Mike Wagner Mike Wagner Three Rivers, MI 0 0 1 1 32 -252
30 0x Josh Cooper Josh Cooper Cedar Springs, MI 0 0 1 1 31 -253
31 63 Paul Ritchie Paul Ritchie 0 0 1 1 31 -253
32 77 Phillip O'Connell Phillip O'Connell St. Joseph, MI 0 0 1 1 31 -253
33 77 Jamie Friedel Jamie Friedel Manistee, MI 0 0 0 1 29 -255
34 23 Ryan Price Ryan Price Coloma, MI 29 -255
35 34R Scott Rich Scott Rich West Olive, MI 0 0 0 1 28 -256
36 4X Aaron Barrick Aaron Barrick Onsted, MI 0 0 0 1 26 -258
37 66 Clatus Clyne Clatus Clyne Manistee, MI 0 0 0 1 19 -265
Back to All Classes

Countdown

DAYSHRSMINSEC

Buy Tickets Driver Registration


Auto Value
North Side Towing
Reed And Hoppes
All Natural Farms
Daves Dry Dock