I-96 Speedway


2024 Points

All Classes
As of 8/30/2024

UMP Late ModelsI-96 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 94 Bill Bray Bill Bray Spring Lake, MI 0 5 9 9 322 -
2 25 Jimmy Gallagher Jimmy Gallagher St Johns, MI 0 2 8 9 291 -31
3 4 Travis Stemler Travis Stemler Ionia, MI 5 6 7 7 270 -52
4 18 Chase Burda Chase Burda Lapeer, MI 0 2 7 7 244 -78
5 9J Jared Guinn Jared Guinn Walker, MI 0 1 3 5 175 -147
6 06 Jacob Rendel Jacob Rendel Adrian, MI 0 3 4 4 155 -167
7 2 Bry Johnson Bry Johnson Lowell, MI 0 3 4 4 152 -170
8 15 Corey Ausra Corey Ausra St Joe, MI 0 0 3 4 126 -196
9 13 Justin Pauley Justin Pauley Dowagic, MI 0 0 3 4 122 -200
10 42 Chad Finley Chad Finley St Johns, MI 2 3 3 3 118 -204
11 79 Nick Kurtz Nick Kurtz Greenville, MI 0 3 3 3 115 -207
12 C4 Zach Calkins Zach Calkins Milford, MI 0 0 0 4 108 -214
13 28S Zack Swartz Zack Swartz Muskegon, MI 0 0 1 3 104 -218
14 15 Phil Ausra Phil Ausra Dowagiac, MI 0 0 1 3 87 -235
15 22F Nicholas Fenner Nicholas Fenner Morenci, MI 0 0 1 3 83 -239
16 5 Kyle Wright Kyle Wright Dowagiac, MI 0 0 0 3 83 -239
17 41 Mike Vandermark Jr Mike Vandermark Jr Cedar Springs, MI 1 2 2 2 77 -245
18 82 Jacob Poel Jacob Poel Spring Lake, MI 1 2 2 2 76 -246
19 1E Jeffery Erickson Jeffery Erickson Muskegon, MI 0 2 2 2 76 -246
20 87N Rich Neiser Rich Neiser Fruitport, MI 0 2 2 2 75 -247
21 21 Logan Nickerson Logan Nickerson Vestaburg, MI 0 2 2 2 74 -248
22 20 Chad White Chad White Steveville, MI 0 1 2 2 70 -252
23 55 Michael Archer Michael Archer Jackson, MI 0 0 2 2 70 -252
24 54 Brian Nelson Brian Nelson Saranac, MI 0 0 1 2 68 -254
25 20W Justin White Justin White Stevensville, MI 0 0 2 2 64 -258
26 15 Dave Baker Dave Baker Grand Rapids, MI 0 0 1 2 61 -261
27 64 Luke Anstett Luke Anstett Grrenville, MI 0 0 0 2 53 -269
28 CJ1 Rusty Schlenk Rusty Schlenk McClure, OH 0 1 1 1 39 -283
29 21B Rich Bell Rich Bell Sheffield, IL 0 1 1 1 39 -283
30 M14 Brandon Thirlby Brandon Thirlby Buckley, MI 0 1 1 1 38 -284
31 27s Eric Spangler Eric Spangler Lake City, MI 0 1 1 1 38 -284
32 16 Garrett Wiles Garrett Wiles Hubbardson, MI 0 1 1 1 36 -286
33 19 Derrick Hilliker Derrick Hilliker Midland, MI 0 1 1 1 36 -286
34 03 JC Witherspoon JC Witherspoon Kinde, MI 0 0 1 1 35 -287
35 49 Brian Ruhlman Brian Ruhlman Clark Lake, MI 0 0 1 1 34 -288
36 06H Josh Hendershott Josh Hendershott Houghton Lake, MI 0 0 1 1 34 -288
37 21S Steven Hilliker Steven Hilliker Midland, MI 0 0 1 1 33 -289
38 12t Trever Sloan Trever Sloan Lake Odessa, MI 0 0 1 1 33 -289
39 72 Kyle Borgman Kyle Borgman Muskegon, MI 0 0 1 1 32 -290
40 21D David Hilliker David Hilliker Midland, MI 0 0 1 1 32 -290
41 45 Jamie Grochowski Jamie Grochowski Toledo, OH 0 0 1 1 31 -291
42 55S Ashlee Scott Ashlee Scott Vestaburg, MI 0 0 0 1 30 -292
43 47 Luis Conley Luis Conley Muskegon, MI 0 0 0 1 30 -292
44 5* Bryant Dickinson Bryant Dickinson Ionia, MI 0 0 0 1 30 -292
45 0 Brian O'Brien Brian O'Brien Morenci, MI 0 0 0 1 29 -293
46 7 Rylee Knoll Rylee Knoll Lake, MI 0 0 0 1 28 -294
47 52X Brad Harden Brad Harden Ovid, MI 0 0 0 1 26 -296
48 26 Dillon Kohn Dillon Kohn Sheridan, MI 10 -312
Back to All Classes

Countdown

DAYSHRSMINSEC

Buy Tickets Driver Registration


Auto Value
North Side Towing
Reed And Hoppes
All Natural Farms
Daves Dry Dock