2020 Points
All ClassesStreet StocksI-96 Speedway LIVE Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 |   | TIM WILBER Coldwater, MI | 6 | 9 | 9 | 9 | 317 - | 
| 2 | 74 |   | Paul Namey Ada, MI | 0 | 5 | 7 | 9 | 278 -39 | 
| 3 | 64 |   | Don Hopkins Homer, MI | 0 | 3 | 8 | 9 | 274 -43 | 
| 4 | 17 |   | Michael Rogers Allendale, MI | 1 | 5 | 7 | 7 | 246 -71 | 
| 5 | 67 |   | Carlind Forsythe Middleville, MI | 0 | 5 | 7 | 7 | 220 -97 | 
| 6 | 02M |   | Eric Meyers Lake Odessa, MI | 0 | 0 | 5 | 6 | 193 -124 | 
| 7 | 78 |   | Charles Smith | 0 | 0 | 3 | 7 | 181 -136 | 
| 8 | 00 |   | Marty French Charlotte, MI | 0 | 3 | 5 | 6 | 177 -140 | 
| 9 | 10K |   | Mike Kulikowski Albion, MI | 0 | 0 | 1 | 6 | 166 -151 | 
| 10 | 2 |   | Mike Coble Portland, MI | 0 | 0 | 3 | 5 | 149 -168 | 
| 11 | 81 |   | Brian Renshaw | 0 | 2 | 3 | 4 | 131 -186 | 
| 12 | 44 |   | Josh Frye Coopersvile, MI | 0 | 1 | 1 | 3 | 123 -194 | 
| 13 | XL |   | Tim Lytle | 0 | 0 | 1 | 5 | 119 -198 | 
| 14 | 56 |   | Richard Adams Belding, MI | 0 | 0 | 2 | 4 | 113 -204 | 
| 15 | 47 |   | Geoff Drouin Otsego, MI | 0 | 0 | 3 | 4 | 109 -208 | 
| 16 | 7S |   | Jay Scott | 0 | 0 | 2 | 3 | 92 -225 | 
| 17 | 55 |   | CHRIS STEFFLER Nashville, MI | 0 | 0 | 2 | 2 | 88 -229 | 
| 18 | 77 |   | Bruce Howe Sr Belding, MI | 0 | 0 | 0 | 3 | 88 -229 | 
| 19 | 14 |   | Caleb Bisacky | 1 | 2 | 2 | 2 | 78 -239 | 
| 20 | 0s |   | Eric Swan Hillsdale, MI | 0 | 2 | 2 | 2 | 78 -239 | 
| 21 | B76 |   | Vern Buskirk Crystal, MI | 0 | 2 | 2 | 2 | 74 -243 | 
| 22 | 02D |   | Bob Dooley Quincy, MI | 0 | 2 | 2 | 2 | 74 -243 | 
| 23 | 7K |   | Elzie Kipp Hillsdale, MI | 0 | 0 | 1 | 2 | 61 -256 | 
| 24 | 27 |   | Ken Taylor Belleve, MI | 0 | 0 | 1 | 2 | 56 -261 | 
| 25 | 22H |   | Keith Hiller Jonesville, MI | 0 | 0 | 1 | 2 | 56 -261 | 
| 26 | 97B |   | Brandon Boss Clarksville, MI | 0 | 0 | 0 | 3 | 52 -265 | 
| 27 | 58 |   | Kevin Green Hillsdale, MI | 0 | 0 | 0 | 1 | 42 -275 | 
| 28 | 00 |   | Mike Vandermark Jr Cedar Springs, MI | 1 | 1 | 1 | 1 | 40 -277 | 
| 29 | 00X |   | Harper Hotchkiss Saranac, MI | 0 | 0 | 0 | 1 | 40 -277 | 
| 30 | 15c |   | Matt Carlisle | 0 | 0 | 0 | 1 | 39 -278 | 
| 31 | 25 |   | Jacob Headley Nashville, MI | 0 | 1 | 1 | 1 | 37 -280 | 
| 32 | 20 |   | Chad Weinrick | 0 | 1 | 1 | 1 | 37 -280 | 
| 33 | 21W |   | George Wease Hubbardston, MI | 0 | 0 | 1 | 1 | 35 -282 | 
| 34 | 18 |   | Bruce Howe Belding, MI | 0 | 0 | 1 | 1 | 33 -284 | 
| 35 | 10 |   | Brooke-Ann Brasington Mulliken, MI | 0 | 0 | 1 | 1 | 32 -285 | 
| 36 | 85 |   | Chuck Smith Muskegon, MI | 0 | 0 | 1 | 1 | 32 -285 | 
| 37 | 02 |   | Matt Meyers Portland, MI | 0 | 0 | 1 | 2 | 30 -287 | 
| 38 | 3 |   | Jake Wilber Coldwater, MI | 0 | 0 | 0 | 1 | 30 -287 | 
| 39 | 25W |   | Will Smith Tekonsha, MI | 0 | 0 | 0 | 1 | 30 -287 | 
| 40 | 29LE |   | Gabe Geselman Muir, MI | 0 | 0 | 0 | 1 | 29 -288 | 
| 41 | 00C |   | Mike Currier Fenwick, MI | 0 | 0 | 0 | 1 | 29 -288 | 
| 42 | 27 |   | Rick Kidney Union City, MI | 0 | 0 | 0 | 1 | 27 -290 | 
| 43 | 1 |   | Max Stetler Quince, MI | 0 | 0 | 0 | 1 | 26 -291 | 
| 44 | 37P |   | Alex Sherwood Muskegon, MI | 0 | 0 | 0 | 1 | 26 -291 | 
| 45 | 30 |   | John Kukikowski spring port, MI | 0 | 0 | 0 | 1 | 23 -294 | 
| 46 | 27K |   | Krystal Kidney Butler, IN | 15 -302 | ||||
| 47 | 03 |   | Corey Stiles Mulliken, MI | 12 -305 | ||||
| 48 | 1R |   | Tim Rothlisberger Jonesville, MI | 11 -306 | ||||
| 49 | 26 |   | Dillon Kohn Sheridan, MI | 11 -306 | ||||
