I-96 Speedway


2013 Points

All Classes
As of 8/24/2013

Street Stocks2013

Pos # Competitor Wins Top 5 Top 10 Features Points
1 44 Josh Frye Josh Frye Coopersvile, MI 4 7 8 9 586 -
2 35 Dan Dykman Dan Dykman Twin Lake, MI 0 6 8 9 534 -52
3 13 Derek Poland Derek Poland Muskegon, MI 4 6 6 9 530 -56
4 00 Marty French Marty French Vermontville, MI 0 6 8 9 493 -93
5 96J Jim Beltz Jim Beltz Kent City, MI 0 1 6 8 371 -215
6 8W Ron Wiers Ron Wiers Hastings, MI 0 2 5 8 361 -225
7 23 Zach Graham Zach Graham 0 2 5 7 334 -252
8 55 Duane Nelson Duane Nelson Clark Lake, MI 0 0 4 8 319 -267
9 67 Carlind Forsythe Carlind Forsythe Middleville, MI 0 0 4 8 317 -269
10 8 Sadie Klein Sadie Klein Muskegon, MI 0 3 3 5 272 -314
11 65 Bill Brandt Jr Bill Brandt Jr Lake Odessa, MI 1 3 3 4 245 -341
12 10 Corey Phelps Corey Phelps Muskegon, MI 0 1 2 6 236 -350
13 1C Calvin Stemler Calvin Stemler Ionia, MI 0 0 1 6 232 -354
14 33 Andy Chilcote Andy Chilcote Grand Rapids, MI 0 0 3 5 210 -376
15 68 Ron Harper Ron Harper Belding, MI 0 0 2 5 197 -389
16 14 Bill Brandt Sr Bill Brandt Sr Lake Odessa, MI 0 0 1 5 195 -391
17 00H Ben Hidy Ben Hidy St. Johns, MI 0 2 2 4 193 -393
18 54 Joel Hummel Joel Hummel Nashville, MI 0 0 1 5 193 -393
19 75 Mike Hotchkiss Mike Hotchkiss Saranac, MI 0 0 2 4 163 -423
20 26 Justin Giddings Justin Giddings Muskegon, MI 0 2 2 3 160 -426
21 78 Drew Wilkerson Drew Wilkerson Revenna, MI 0 0 1 4 156 -430
22 15 Nate Triick Nate Triick Marne, MI 0 0 1 4 142 -444
23 26 Jeremy Holman Jeremy Holman Twin Lake, MI 0 2 2 2 140 -446
24 25 Kendall Marlink Kendall Marlink Hamilton, MI 0 0 1 3 129 -457
25 13I Trey Cotter Trey Cotter Lansing, MI 0 0 0 3 109 -477
26 97X David Grega David Grega Muskegon, MI 0 0 1 2 87 -499
27 37 Robb Sternberg Robb Sternberg Muskegon, MI 0 0 1 2 85 -501
28 47 Don McNabb Don McNabb Coopersvile, MI 0 0 1 2 82 -504
29 08 Aaron Wolf Aaron Wolf Clarksville, MI 0 0 1 2 82 -504
30 00H Landon Hidy Landon Hidy Grand Ledge, MI 0 0 1 2 80 -506
31 6 Mark Farber Mark Farber Muskegon, MI 0 0 0 2 74 -512
32 5 Colee Ruesink Colee Ruesink Alto, MI 0 0 0 2 68 -518
33 3 Randy Wellman Randy Wellman Fenwick, MI 0 0 0 2 64 -522
34 85 Chuck Smith Chuck Smith Muskegon, MI 0 1 1 1 60 -526
35 00H Richard Sweet Richard Sweet 0 1 1 1 60 -526
36 7D Brenten Deyoung Brenten Deyoung Crystal, MI 0 0 1 1 50 -536
37 25 Robert Erickson Robert Erickson Holton, MI 0 0 1 1 42 -544
38 10B Brook Brasington Brook Brasington Evart, MI 0 0 0 1 40 -546
39 G5 Josh Grabe Josh Grabe Muskegon, MI 0 0 0 1 38 -548
40 43D Doug Post Doug Post 0 0 0 1 38 -548
41 73 Ralph Sternberg Ralph Sternberg Muskegon, MI 0 0 0 1 37 -549
42 7D Thomas Driscoll Thomas Driscoll New Era, MI 0 0 0 1 36 -550
43 00X Harper Hotchkiss Harper Hotchkiss Saranac, MI 0 0 0 1 36 -550
44 04 John Lock John Lock Grovetown, GA 0 0 0 1 34 -552
45 711 Chris Wiggins Chris Wiggins Weidman, MI 0 0 0 1 34 -552
46 32 Luke Hubbell Luke Hubbell Hastings, MI 0 0 0 1 31 -555
47 34F Mike Fekken Mike Fekken Rothbury, MI 0 0 0 1 31 -555
48 17 Chris Rogers Chris Rogers Allendale, MI 0 0 0 1 30 -556
49 32 Dan Hubbell Dan Hubbell 0 0 0 1 29 -557
Back to All Classes

Countdown

DAYSHRSMINSEC

Buy Tickets Driver Registration


All Natural Farms
Daves Dry Dock
Black Cat
Iona Fair
MI Service Solutions
Allstar Performance
Fandangled
Hubbco Lifts
Dice Auto Sales