
7/3/2016 - I-96 Speedway
Lake Odessa, MI
Tony Stewart Presents the Inaugural Dirty 30
410 sprints - $5k to win, UMP Late Models $1500 to win
Classes
Track Contact
Full Event Information on MyRacePass
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 4 |
| 2 | 2 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 3 | 8 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 5 |
| 4 | 1 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | -3 |
| 5 | 10 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | 5 |
| 6 | 7 | 0X |
|
Zack Olger Saint Johns, MI | Saint Johns, MI | 1 |
| 7 | 11 | 4X |
|
Kevin Reeve Hanover, MI | Hanover, MI | 4 |
| 8 | 6 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | -2 |
| 9 | 13 | E85 |
|
Dave Hartman Saranac, MI | Saranac, MI | 4 |
| 10 BF | 4 | 21T |
|
Derek Thebo Lowell, MI | Lowell, MI | -6 |
| 11 BF | 12 | 4P |
|
Jason Playter Jr Saranac, MI | Saranac, MI | 1 |
| 12 BF | 14 | 21A |
|
Vincent Ashton Caladonia, MI | Caladonia, MI | 2 |
| 13 BF | 3 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -10 |
| 14 BF | 9 | 2J |
|
Bry Sloan Lowell, MI | Lowell, MI | -5 |
| 15 BF | 15 | 5X |
|
Bryant Dickinson Ionia, MI | Ionia, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 2 |
| 2 | 1 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | -1 |
| 3 | 5 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 2 |
| 4 | 6 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 2 |
| 5 | 4 | 2J |
|
Bry Sloan Lowell, MI | Lowell, MI | -1 |
| 6 | 8 | 4X |
|
Kevin Reeve Hanover, MI | Hanover, MI | 2 |
| 7 | 2 | E85 |
|
Dave Hartman Saranac, MI | Saranac, MI | -5 |
| DNS | 7 | 5X |
|
Bryant Dickinson Ionia, MI | Ionia, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 |
| 2 | 4 | 2S |
|
Travis Stemler Ionia, MI | Ionia, MI | 2 |
| 3 | 6 | 0X |
|
Zack Olger Saint Johns, MI | Saint Johns, MI | 3 |
| 4 | 1 | 21T |
|
Derek Thebo Lowell, MI | Lowell, MI | -3 |
| 5 | 3 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | -2 |
| 6 | 5 | 4P |
|
Jason Playter Jr Saranac, MI | Saranac, MI | -1 |
| 7 | 7 | 21A |
|
Vincent Ashton Caladonia, MI | Caladonia, MI | - |
| All transfer | ||||||
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 5 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 3 |
| 3 | 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 7 |
| 4 | 6 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 5 | 17 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12 |
| 6 | 1 | 21 |
|
Cap Henry Republic, OH | Republic, OH | -5 |
| 7 | 9 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 8 | 4 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | -4 |
| 9 | 21 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | 12 |
| 10 | 7 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 |
| 11 | 14 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 3 |
| 12 | 8 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | -4 |
| 13 | 18 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 5 |
| 14 | 20 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 6 |
| 15 | 22 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 7 |
| 16 | 13 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -3 |
| 17 | 12 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -5 |
| 18 | 23 | 95 |
|
Hunter Mackison York, PA | York, PA | 5 |
| 19 | 16 | 7C |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | -3 |
| 20 | 11 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -9 |
| 21 | 3 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | -18 |
| 22 | 15 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -7 |
| 23 | 24 | 1080 |
|
Jordan Mackison York, PA | York, PA | 1 |
| 24 | 19 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | - |
| 2 | 9 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 7 |
| 3 | 5 | 95 |
|
Hunter Mackison York, PA | York, PA | 2 |
| 4 | 8 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 4 |
| 5 | 4 | 25M |
|
Ken Mackey Brooklyn, MI | Brooklyn, MI | -1 |
| 6 | 2 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | -4 |
| 7 | 3 | 19Z |
|
Doug Zimmerman Montgomery, MI | Montgomery, MI | -4 |
| 8 | 10 | 27K |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | 2 |
| 9 | 7 | 7 |
|
Joe Swanson Etna Green, IN | Etna Green, IN | -2 |
| 10 | 6 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | -4 |
| 11 | 11 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 12 | 12 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 7 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 4 |
| 4 | 3 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | -1 |
| 5 | 6 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 6 | 5 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 7 | 4 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 |
| 8 | 8 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 21 |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 3 | 5 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 4 | 4 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 5 | 3 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -2 |
| 6 | 7 | 95 |
|
Hunter Mackison York, PA | York, PA | 1 |
| 7 | 6 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | -1 |
| 8 | 8 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 2 | 2 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 3 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 2 |
| 5 | 4 | 7C |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | -1 |
| 6 | 5 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | -1 |
| 7 | 7 | 25M |
|
Ken Mackey Brooklyn, MI | Brooklyn, MI | - |
| 8 | 8 | 27K |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 2 | 2 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 3 | 3 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 4 | 5 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 1 |
| 5 | 6 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | 1 |
| 6 | 1 | 19Z |
|
Doug Zimmerman Montgomery, MI | Montgomery, MI | -5 |
| 7 | 8 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 1 |
| 8 | 7 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1080 |
|
Jordan Mackison York, PA | York, PA | - |
| 2 | 3 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 3 | 2 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -1 |
| 4 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 5 | 5 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | - |
| 6 | 8 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 2 |
| 7 | 6 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | -1 |
| 8 | 7 | 7 |
|
Joe Swanson Etna Green, IN | Etna Green, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.400 | |
| 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.570 | |
| 3 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.578 | |
| 4 | 7C |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | 13.630 | |
| 5 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.640 | |
| 6 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.645 | |
| 7 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 13.675 | |
| 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.814 | |
| 9 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 13.822 | |
| 10 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.830 | |
| 11 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.911 | |
| 12 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.970 | |
| 13 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 13.987 | |
| 14 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 14.009 | |
| 15 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | 14.028 | |
| 16 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 14.045 | |
| 17 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | 14.072 | |
| 18 | 1080 |
|
Jordan Mackison York, PA | York, PA | 14.099 | |
| 19 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 14.102 | |
| 20 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 14.141 | |
| 21 | 19Z |
|
Doug Zimmerman Montgomery, MI | Montgomery, MI | 14.148 | |
| 22 | 25M |
|
Ken Mackey Brooklyn, MI | Brooklyn, MI | 14.207 | |
| 23 | 95 |
|
Hunter Mackison York, PA | York, PA | 14.220 | |
| 24 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 14.288 | |
| 25 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 14.389 | |
| 26 | 7 |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 14.418 | |
| 27 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | 14.435 | |
| 28 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | 14.467 | |
| 29 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 14.536 | |
| 30 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 14.546 | |
| 31 | 27K |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | 14.971 | |
| 32 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 39.150 | |












































