
7/24/2015 - I-96 Speedway
Lake Odessa, MI
Michigan Fan Club Night, Bring your Ionia Fair Ticket & Get 50% off Admission
Pits Open at 4 PM
Grand Stands Open at 5:30 PM
Hot Laps Start at 6:30 PM
Racing Starts at 8 PM
Pit Pass $25
Seniors 60 and over $8
Adult Grand Stand $12 (Saranac Residents Are FREE)
Kids 6-12 $6
Kids 5 & Under FREE
Family Pass: 2 Adults 2 Kids $30
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 4 |
| 2 | 6 | 32 |
|
Dan Hubbell | 4 | |
| 3 | 2 | 08 |
|
Aaron Wolf Clarksville, MI | Clarksville, MI | -1 |
| 4 | 10 | 68 |
|
Ron Harper Belding, MI | Belding, MI | 6 |
| 5 | 12 | 9K |
|
Mike Garber | 7 | |
| 6 | 8 | 14 |
|
Bill Brandt Sr Lake Odessa, MI | Lake Odessa, MI | 2 |
| 7 | 9 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 2 |
| 8 | 4 | 19 |
|
Christina Sherwood Saranac, MI | Saranac, MI | -4 |
| 9 | 1 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -8 |
| 10 | 7 | 58 |
|
Matt Thatcher | -3 | |
| 11 | 11 | 23 |
|
Zach Graham | - | |
| DQ | 3 | 77 |
|
Rick Dixon | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | 3 |
| 2 | 3 | 08 |
|
Aaron Wolf Clarksville, MI | Clarksville, MI | 1 |
| 3 | 2 | 19 |
|
Christina Sherwood Saranac, MI | Saranac, MI | -1 |
| 4 | 1 | 58 |
|
Matt Thatcher | -3 | |
| 5 | 5 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | - |
| 6 | 6 | 23 |
|
Zach Graham | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Dan Hubbell | 1 | |
| 2 | 1 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | -1 |
| 3 | 4 | 77 |
|
Rick Dixon | 1 | |
| 4 | 5 | 14 |
|
Bill Brandt Sr Lake Odessa, MI | Lake Odessa, MI | 1 |
| 5 | 3 | 68 |
|
Ron Harper Belding, MI | Belding, MI | -2 |
| 6 | 6 | 9K |
|
Mike Garber | - | |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | 1 |
| 2 | 4 | 22 |
|
Tim Stemler Portland, MI | Portland, MI | 2 |
| 3 | 3 | 22L |
|
Brian Speelman Chatham, ON | Chatham, ON | - |
| 4 | 1 | 29 |
|
Steve Shellenberger Marshall, MI | Marshall, MI | -3 |
| 5 | 5 | 61 |
|
Scott Reynolds Athens, MI | Athens, MI | - |
| 6 | 7 | 56 |
|
Andrew James Charlotte, MI | Charlotte, MI | 1 |
| 7 | 6 | 20WD |
|
Jeff Daniels Clio, MI | Clio, MI | -1 |
| 8 | 8 | 17 |
|
Mike Langdon | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | 1 |
| 2 | 3 | 29 |
|
Steve Shellenberger Marshall, MI | Marshall, MI | 1 |
| 3 | 8 | 22L |
|
Brian Speelman Chatham, ON | Chatham, ON | 5 |
| 4 | 5 | 22 |
|
Tim Stemler Portland, MI | Portland, MI | 1 |
| 5 | 6 | 61 |
|
Scott Reynolds Athens, MI | Athens, MI | 1 |
| 6 | 4 | 20WD |
|
Jeff Daniels Clio, MI | Clio, MI | -2 |
| 7 | 7 | 56 |
|
Andrew James Charlotte, MI | Charlotte, MI | - |















