
8/21/2015 - I-96 Speedway
Lake Odessa, MI
Tony Stewarts ALL STAR SPRINT CAR SERIES
Pits Open at 4 PM
Grand Stands Open at 5:30 PM
Qualifying & Hot Laps Start at 6:30 PM
Racing Starts at 8 PM
Pit Pass $30
Adult Grand Stand $25
Kids 6-12 $10
Kids 5 & Under FREE
Family Pass: 2 Adults 2 Kids $60
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 2 |
| 2 | 5 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | 3 |
| 3 | 4 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | 1 |
| 4 | 8 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | 4 |
| 5 | 2 | 08 |
|
Aaron Wolf Clarksville, MI | Clarksville, MI | -3 |
| 6 | 10 | 14 |
|
Bill Brandt Sr Lake Odessa, MI | Lake Odessa, MI | 4 |
| 7 | 6 | 68 |
|
Ron Harper Belding, MI | Belding, MI | -1 |
| 8 | 11 | 32 |
|
Dan Hubbell | 3 | |
| 9 | 9 | 23 |
|
Zach Graham | - | |
| 10 | 7 | 19 |
|
Christina Sherwood Saranac, MI | Saranac, MI | -3 |
| 11 | 1 | 25 |
|
Kendall Marlink Hamilton, MI | Hamilton, MI | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | 2 |
| 2 | 1 | 08 |
|
Aaron Wolf Clarksville, MI | Clarksville, MI | -1 |
| 3 | 2 | 25 |
|
Kendall Marlink Hamilton, MI | Hamilton, MI | -1 |
| 4 | 6 | 19 |
|
Christina Sherwood Saranac, MI | Saranac, MI | 2 |
| 5 | 5 | 23 |
|
Zach Graham | - | |
| 6 | 4 | 32 |
|
Dan Hubbell | -2 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | - |
| 2 | 2 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | - |
| 3 | 4 | 68 |
|
Ron Harper Belding, MI | Belding, MI | 1 |
| 4 | 5 | 96J |
|
Jim Beltz Kent City, MI | Kent City, MI | 1 |
| 5 | 3 | 14 |
|
Bill Brandt Sr Lake Odessa, MI | Lake Odessa, MI | -2 |
| All transfer | ||||||
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 2 |
| 2 | 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 2 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 4 | 6 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 5 | 9 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 6 | 12 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 6 |
| 7 | 5 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 8 | 10 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 9 | 1 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | -8 |
| 10 | 21 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11 |
| 11 | 7 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -4 |
| 12 | 20 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 8 |
| 13 | 11 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -2 |
| 14 | 18 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 4 |
| 15 | 16 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | 1 |
| 16 | 19 | 38 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 |
| 17 | 15 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -2 |
| 18 | 8 | 16X |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -10 |
| 19 | 14 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -5 |
| 20 | 22 | 27 |
|
Shelby Bilton Reading, MI | Reading, MI | 2 |
| 21 | 24 | 25M |
|
Ken Mackey Brooklyn, MI | Brooklyn, MI | 3 |
| 22 | 17 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -5 |
| 23 | 13 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -10 |
| 24 | 23 | 4X |
|
Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 2 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 3 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 4 | 7 | 27 |
|
Shelby Bilton Reading, MI | Reading, MI | 3 |
| 5 | 8 | 4X |
|
Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | 3 |
| 6 | 4 | 25M |
|
Ken Mackey Brooklyn, MI | Brooklyn, MI | -2 |
| 7 | 9 | 27K |
|
Ryan Kirkendall Pioneer, OH | Pioneer, OH | 2 |
| 8 | 6 | 7 |
|
Nic Rogers Quincy, MI | Quincy, MI | -2 |
| 9 | 5 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | -4 |
| 10 | 10 | 71H |
|
Brad Lamberson Parma, MI | Parma, MI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 2 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 3 | 5 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 2 |
| 4 | 3 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 6 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 6 | 8 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 7 | 4 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -3 |
| 8 | 7 | 16X |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - | |
| 2 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | - | |
| 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - | |
| 4 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | - | |
| 5 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | - | |
| 6 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | - | |
| 7 | 27 |
|
Shelby Bilton Reading, MI | Reading, MI | - | |
| 8 | 25M |
|
Ken Mackey Brooklyn, MI | Brooklyn, MI | - | |
| 9 | 71H |
|
Brad Lamberson Parma, MI | Parma, MI | - | |
| 10 | 27K |
|
Ryan Kirkendall Pioneer, OH | Pioneer, OH | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16X |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
| 2 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | |
| 3 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
| 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - | |
| 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - | |
| 6 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - | |
| 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
| 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
| 9 | 4X |
|
Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | - | |
| 10 | 38 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 2 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 3 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 4 | 4 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 5 | 5 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 6 | 7 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 1 |
| 7 | 6 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | -1 |
| 8 | 8 | 7 |
|
Nic Rogers Quincy, MI | Quincy, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.823 | |
| 2 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 13.902 | |
| 3 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.904 | |
| 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.918 | |
| 5 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.976 | |
| 6 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.998 | |
| 7 | 16X |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.003 | |
| 8 | 59 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 14.148 | |
| 9 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 14.183 | |
| 10 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.205 | |
| 11 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 14.241 | |
| 12 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.245 | |
| 13 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 14.333 | |
| 14 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 14.411 | |
| 15 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 14.455 | |
| 16 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 14.471 | |
| 17 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.473 | |
| 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.519 | |
| 19 | 71H |
|
Brad Lamberson Parma, MI | Parma, MI | 14.520 | |
| 20 | 38 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.586 | |
| 21 | 25M |
|
Ken Mackey Brooklyn, MI | Brooklyn, MI | 14.828 | |
| 22 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | 14.940 | |
| 23 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | 14.954 | |
| 24 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 15.140 | |
| 25 | 7 |
|
Nic Rogers Quincy, MI | Quincy, MI | 15.172 | |
| 26 | 27 |
|
Shelby Bilton Reading, MI | Reading, MI | 15.253 | |
| 27 | 4X |
|
Craig Karazim Eaton Rapids, MI | Eaton Rapids, MI | 15.675 | |
| 28 | 27K |
|
Ryan Kirkendall Pioneer, OH | Pioneer, OH | 15.945 | |
| 29 | 19M |
|
Brett Mann Goshen, IN | Goshen, IN | 39.540 | |































