
7/17/2015 - I-96 Speedway
Lake Odessa, MI
Ionia, MI Zip Code Night, Show your ID and Get In FREE! Spector Drags!
Ionia Residents with Proof of ID will get FREE General Admission
Pit Pass $25
Seniors 60 and over $8
Adult Grand Stand $12
Kids 6-12 $6
Kids 5 & Under FREE
Family Pass: 2 Adults 2 Kids $30
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | - |
| 2 | 2 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | - |
| 3 | 3 | 08 |
|
Aaron Wolf Clarksville, MI | Clarksville, MI | - |
| 4 | 6 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 2 |
| 5 | 5 | 23 |
|
Zach Graham | - | |
| 6 | 14 |
|
Bill Brandt Sr Lake Odessa, MI | Lake Odessa, MI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Josh Frye Coopersvile, MI | Coopersvile, MI | - |
| 2 | 4 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | 2 |
| 3 | 3 | 08 |
|
Aaron Wolf Clarksville, MI | Clarksville, MI | - |
| 4 | 2 | 14 |
|
Bill Brandt Sr Lake Odessa, MI | Lake Odessa, MI | -2 |
| 5 | 7 | 23 |
|
Zach Graham | 2 | |
| 6 | 6 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | - |
| 7 | 5 | 72 |
|
Rick Hyvarinen Hastings, MI | Hastings, MI | -2 |
| All transfer | ||||||
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 4 |
| 2 | 2 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 3 | 6 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | 3 |
| 4 | 4 | 61 |
|
Scott Reynolds Athens, MI | Athens, MI | - |
| 5 | 9 | 56 |
|
Andrew James Charlotte, MI | Charlotte, MI | 4 |
| 6 | 8 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | 2 |
| 7 | 3 | 94T |
|
Tim Dalhman Portland, MI | Portland, MI | -4 |
| 8 | 10 | 0 |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | 2 |
| 9 | 7 | 22 |
|
Tim Stemler Portland, MI | Portland, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 1 |
| 2 | 1 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | -1 |
| 3 | 4 | 2 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 4 | 3 | 22 |
|
Tim Stemler Portland, MI | Portland, MI | -1 |
| 5 | 6 | 56 |
|
Andrew James Charlotte, MI | Charlotte, MI | 1 |
| 6 | 5 | 74F |
|
Roger Foust Grand Rapids, MI | Grand Rapids, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94T |
|
Tim Dalhman Portland, MI | Portland, MI | - |
| 2 | 4 | 61 |
|
Scott Reynolds Athens, MI | Athens, MI | 2 |
| 3 | 3 | 5H |
|
Jason Hoogerhyde Allendale, MI | Allendale, MI | - |
| 4 | 2 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | -2 |
| 5 | 5 | 0 |
|
Milt Montgomery Sheridan, MI | Sheridan, MI | - |
| All transfer | ||||||
















