
7/18/2025 - I-96 Speedway
Lake Odessa, MI
Suicide Awareness Night & Midwest Dirt Compact Tour
Suicide Awareness Night in Memory of Lewis Hillard
Classes
Track Contact
Full Event Information on MyRacePass
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 2 | 6 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 4 |
| 3 | 13 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 10 |
| 4 | 5 | 15B |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 1 |
| 5 | 4 | 11 |
|
Greg Gokey Buckley, MI | Buckley, MI | -1 |
| 6 | 11 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 5 |
| 7 | 3 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | -4 |
| 8 | 7 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | -1 |
| 9 | 12 | A2 |
|
Zach Calkins Milford, MI | Milford, MI | 3 |
| 10 | 10 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | - |
| 11 | 9 | 96R |
|
Nick Rohloff Sparta, MI | Sparta, MI | -2 |
| 12 DNF | 14 | 54 |
|
Brian Nelson Saranac, MI | Saranac, MI | 2 |
| 13 DNF | 2 | 15 |
|
Justin Pauley Dowagic, MI | Dowagic, MI | -11 |
| DNS | 8 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 2 | 3 | 15 |
|
Justin Pauley Dowagic, MI | Dowagic, MI | 1 |
| 3 | 4 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | 1 |
| 4 | 5 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 1 |
| 5 | 6 | 96R |
|
Nick Rohloff Sparta, MI | Sparta, MI | 1 |
| 6 DNF | 2 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -4 |
| DNS | 7 | 54 |
|
Brian Nelson Saranac, MI | Saranac, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 2 | 2 | 11 |
|
Greg Gokey Buckley, MI | Buckley, MI | - |
| 3 | 3 | 15B |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | - |
| 4 | 4 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | - |
| 5 | 5 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | - |
| 6 DNF | 6 | A2 |
|
Zach Calkins Milford, MI | Milford, MI | - |
| 7 DNF | 7 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 15.287 |
| 2 | 7 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 15.287 |
| 3 | 12 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 15.287 |
| 4 | 13 | 11 |
|
Greg Gokey Buckley, MI | Buckley, MI | 15.287 |
| 5 | 1 | 15 |
|
Justin Pauley Dowagic, MI | Dowagic, MI | 15.287 |
| 6 | 8 | 15B |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 15.287 |
| 7 | 5 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | 15.287 |
| 8 | 10 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 15.287 |
| 9 | 14 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 15.287 |
| 10 | 11 | 37 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | 15.287 |
| 11 | 6 | 96R |
|
Nick Rohloff Sparta, MI | Sparta, MI | 15.287 |
| 12 | 3 | A2 |
|
Zach Calkins Milford, MI | Milford, MI | 15.287 |
| 13 | 4 | 54 |
|
Brian Nelson Saranac, MI | Saranac, MI | 15.287 |
| DNS | 2 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 15.287 |
Hubbco Race Products IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 9 |
| 2 | 7 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | 5 |
| 3 | 8 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 5 |
| 4 | 5 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | 1 |
| 5 | 9 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 4 |
| 6 | 15 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 9 |
| 7 | 11 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | 4 |
| 8 | 6 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | -2 |
| 9 | 12 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 3 |
| 10 | 4 | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | -6 |
| 11 | 13 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | 2 |
| 12 | 14 | 32Z |
|
Troy Ziegler Hastings, MI | Hastings, MI | 2 |
| 13 | 17 | 2W |
|
joey williams Lyons, MI | Lyons, MI | 4 |
| 14 | 2 | 24 |
|
Jeremy Young | -12 | |
| 15 | 16 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | 1 |
| 16 | 1 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | -15 |
| DNS | 3 | 42 |
|
Shannon Fisk Lowell, MI | Lowell, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 7 |
| 2 | 3 | 42 |
|
Shannon Fisk Lowell, MI | Lowell, MI | 1 |
| 3 | 5 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | 2 |
| 4 | 6 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | 2 |
| 5 | 2 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | -3 |
| 6 | 4 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | -2 |
| 7 | 1 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | -6 |
| 8 | 7 | 83 |
|
Casey Smith Portland, MI | Portland, MI | -1 |
| 9 | 9 | 2W |
|
joey williams Lyons, MI | Lyons, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | 4 |
| 2 | 8 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 6 |
| 3 | 2 | 24 |
|
Jeremy Young | -1 | |
| 4 | 3 | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | -1 |
| 5 | 7 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 2 |
| 6 | 6 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | - |
| 7 | 4 | 32Z |
|
Troy Ziegler Hastings, MI | Hastings, MI | -3 |
| 8 | 1 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | -7 |
| All transfer | ||||||
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | 1 |
| 2 | 7 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | 5 |
| 3 | 4 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 1 |
| 4 | 3 | 23 |
|
Jared Decker Stanton, MI | Stanton, MI | -1 |
| 5 | 5 | C4 |
|
Cody Forsythe Middleville, MI | Middleville, MI | - |
| 6 | 6 | 18 |
|
Darin DeVries Belding, MI | Belding, MI | - |
| 7 DNF | 1 | 7 |
|
Jeremy Williams Stanton, MI | Stanton, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 4 |
| 2 | 7 | 35 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | 5 |
| 3 | 2 | 23 |
|
Jared Decker Stanton, MI | Stanton, MI | -1 |
| 4 | 6 | 7 |
|
Jeremy Williams Stanton, MI | Stanton, MI | 2 |
| 5 | 4 | C4 |
|
Cody Forsythe Middleville, MI | Middleville, MI | -1 |
| 6 | 1 | 18 |
|
Darin DeVries Belding, MI | Belding, MI | -5 |
| 7 DNF | 3 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | -4 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 1 |
| 2 | 4 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 2 |
| 3 | 1 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -2 |
| 4 | 6 | 27 |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | 2 |
| 5 | 7 | 7S |
|
Trinedy Huey Belding, MI | Belding, MI | 2 |
| 6 | 9 | 70 |
|
Britany Devries Belding, MI | Belding, MI | 3 |
| 7 DNF | 8 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | 1 |
| 8 DNF | 3 | 46 |
|
David Schmidt Grand Haven, MI | Grand Haven, MI | -5 |
| 9 DNF | 5 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | 1 |
| 2 | 4 | 46 |
|
David Schmidt Grand Haven, MI | Grand Haven, MI | 2 |
| 3 | 8 | 96 |
|
Mike Lynn Muskegon, MI | Muskegon, MI | 5 |
| 4 | 5 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 1 |
| 5 | 6 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | 1 |
| 6 | 1 | 27 |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | -5 |
| 7 | 9 | 7S |
|
Trinedy Huey Belding, MI | Belding, MI | 2 |
| 8 | 3 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | -5 |
| 9 DNF | 7 | 70 |
|
Britany Devries Belding, MI | Belding, MI | -2 |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | - |
| 2 | 5 | 37 |
|
Robert Sternberg Jr Muskegon, MI | Muskegon, MI | 3 |
| 3 | 3 | 2 |
|
Jordan Hendrick Clarksville, MI | Clarksville, MI | - |
| 4 | 4 | 32 |
|
Waylon King Lakeview, MI | Lakeview, MI | - |
| 5 | 2 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | -3 |
| 6 | 6 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | - |
| 7 | 7 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | - |
| DNS | 8 | 12B |
|
Brayden Sloan Lake Odessa, MI | Lake Odessa, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | - |
| 2 | 6 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | 4 |
| 3 | 5 | 32 |
|
Waylon King Lakeview, MI | Lakeview, MI | 2 |
| 4 | 2 | 2 |
|
Jordan Hendrick Clarksville, MI | Clarksville, MI | -2 |
| 5 | 7 | 37 |
|
Robert Sternberg Jr Muskegon, MI | Muskegon, MI | 2 |
| 6 | 3 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | -3 |
| 7 | 8 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | 1 |
| DNS | 4 | 12B |
|
Brayden Sloan Lake Odessa, MI | Lake Odessa, MI | - |
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Lola Stemler Muir, MI | Muir, MI | 1 |
| 2 | 3 | 85 |
|
Axel Smith Muskegon, MI | Muskegon, MI | 1 |
| 3 | 1 | 02 |
|
Roy Tharp Jr Clarksville, MI | Clarksville, MI | -2 |
| 4 | 4 | 9M |
|
Ty McClure Clarksville, MI | Clarksville, MI | - |
| 5 | 5 | 39 |
|
Grace Shomin Muskegon, MI | Muskegon, MI | - |
| 6 | 6 | 10 |
|
Julayne Egan Springport, MI | Springport, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Axel Smith Muskegon, MI | Muskegon, MI | 2 |
| 2 | 4 | 6 |
|
Lola Stemler Muir, MI | Muir, MI | 2 |
| 3 | 1 | 02 |
|
Roy Tharp Jr Clarksville, MI | Clarksville, MI | -2 |
| 4 | 5 | 9M |
|
Ty McClure Clarksville, MI | Clarksville, MI | 1 |
| 5 | 2 | 39 |
|
Grace Shomin Muskegon, MI | Muskegon, MI | -3 |
| 6 | 6 | 10 |
|
Julayne Egan Springport, MI | Springport, MI | - |
| All transfer | ||||||
Midwest Dirt Compact Touring Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 222 |
|
Michael Workman Laingsburg, MI | Laingsburg, MI | 18 |
| 2 | 7 | 88M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 5 |
| 3 | 8 | G14 |
|
Greg Marlow Gas City, IN | Gas City, IN | 5 |
| 4 | 13 | 70 |
|
Nick Williams Alto, MI | Alto, MI | 9 |
| 5 | 3 | 41 |
|
james sumerix Muskegon, MI | Muskegon, MI | -2 |
| 6 | 5 | 329 |
|
John Wood Paw Paw, MI | Paw Paw, MI | -1 |
| 7 | 11 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 4 |
| 8 | 12 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | 4 |
| 9 | 18 | 08M |
|
Anjel Martinez | 9 | |
| 10 | 15 | 22B |
|
Ryan Boyer Bellvue, MI | Bellvue, MI | 5 |
| 11 | 14 | 91 |
|
Blake Huitema Grandville, MI | Grandville, MI | 3 |
| 12 DNF | 4 | 1 |
|
Cory Gumm Hillsdale, MI | Hillsdale, MI | -8 |
| 13 DNF | 10 | 48 |
|
Mike Wagner Three Rivers, MI | Three Rivers, MI | -3 |
| 14 DNF | 16 | 4 |
|
Larry Bogseth III South Haven, MI | South Haven, MI | 2 |
| 15 DNF | 1 | 44 |
|
Roy Moses Cassopolis, MI | Cassopolis, MI | -14 |
| 16 DNF | 2 | 11 |
|
Dominic Morehouse Ashley, IN | Ashley, IN | -14 |
| 17 DNF | 6 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -11 |
| 18 DNF | 9 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | -9 |
| 19 DNF | 17 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | -2 |
| DNS | 20 | 29 |
|
Taryn Fowler Breedsville, MI | Breedsville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Dominic Morehouse Ashley, IN | Ashley, IN | - |
| 2 | 6 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | 4 |
| 3 | 4 | 88M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 1 |
| 4 | 7 | G14 |
|
Greg Marlow Gas City, IN | Gas City, IN | 3 |
| 5 | 5 | 329 |
|
John Wood Paw Paw, MI | Paw Paw, MI | - |
| 6 | 8 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 2 |
| 7 | 9 | 70 |
|
Nick Williams Alto, MI | Alto, MI | 2 |
| 8 | 2 | 22B |
|
Ryan Boyer Bellvue, MI | Bellvue, MI | -6 |
| 9 | 10 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | 1 |
| 10 DNF | 3 | 222 |
|
Michael Workman Laingsburg, MI | Laingsburg, MI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Roy Moses Cassopolis, MI | Cassopolis, MI | - |
| 2 | 9 | 1 |
|
Cory Gumm Hillsdale, MI | Hillsdale, MI | 7 |
| 3 | 2 | 41 |
|
james sumerix Muskegon, MI | Muskegon, MI | -1 |
| 4 | 4 | 48 |
|
Mike Wagner Three Rivers, MI | Three Rivers, MI | - |
| 5 | 6 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | 1 |
| 6 | 7 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | 1 |
| 7 | 10 | 91 |
|
Blake Huitema Grandville, MI | Grandville, MI | 3 |
| 8 | 3 | 4 |
|
Larry Bogseth III South Haven, MI | South Haven, MI | -5 |
| 9 DNF | 5 | 08M |
|
Anjel Martinez | -4 | |
| DNS | 8 | 29 |
|
Taryn Fowler Breedsville, MI | Breedsville, MI | - |
| All transfer | ||||||

























































