
8/15/2025 - I-96 Speedway
Lake Odessa, MI
Battle of the Sprints Round 2
5:30 Great Lakes Super & Traditional Sprints Driver's Meeting
6:00 Great Lakes Super & Traditional Sprints Engine Heat
6:30 Great Lakes Super Sprints Hot Laps/Qualifying
Great Lakes Traditional Sprints Hot Lap/Qualifying
7:00 Driver Draw Cut-Off & Driver's Meeting
7:15 Hot Laps Mods, Street Stock & Compacts
8:00 Invocation/National Anthem
8 Laps Great Lakes Traditional Sprints Heats
8 Laps Hubbco Racing Products IMCA Mod Heats
8 Laps Great Lakes Super Sprints Heats
8 Laps Compact Heats (Draw/Electronic Re-Draw)
8 Laps Street Stock Heats (Draw/Electronic Re-Draw)
12 Laps Great Lakes Super Sprints Last Chance Race
Last Chance Races (If needed)
Intermission/Track Prep
25 Laps Great Lakes Traditional Sprints Feature
20 Laps Hubbco Racing Products IMCA Modified Feature
25 Laps Great Lakes Super Sprints Feature
15 Laps Compact Feature
15 Laps Street Stock Feature
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1Michigan CAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 6 |
| 2 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 3 | 1 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 |
| 4 | 8 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 4 |
| 5 | 6 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 1 |
| 6 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -3 |
| 7 | 14 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 7 |
| 8 | 13 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 5 |
| 9 | 11 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 2 |
| 10 | 17 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 7 |
| 11 | 18 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 7 |
| 12 | 10 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | -2 |
| 13 | 19 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 6 |
| 14 | 16 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 2 |
| 15 | 15 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
| 16 | 12 | 13T |
|
Andy Teunessen Hastings, MI | Hastings, MI | -4 |
| 17 | 2 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | -15 |
| 18 | 4 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -14 |
| 19 | 9 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -10 |
| DNS | 20 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | - |
| DNS | 21 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 2 | 2 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | - |
| 3 | 4 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 4 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 5 DNF | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 |
| 6 DNF | 7 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 1 |
| 7 DNF | 6 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | -1 |
| All transfer | ||||||
Heat 2Beacon & Bridge Markets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 3 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 1 |
| 3 | 2 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 |
| 4 | 4 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - |
| 5 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 6 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 1 |
| 7 | 6 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| All transfer | ||||||
Heat 3Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 2 | 1 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| 3 | 3 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 4 | 4 | 13T |
|
Andy Teunessen Hastings, MI | Hastings, MI | - |
| 5 | 6 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 1 |
| DNS | 5 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| DNS | 7 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | - |
| All transfer | ||||||
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.025 |
| 2 | 17 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.134 |
| 3 | 20 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 14.156 |
| 4 | 4 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 14.194 |
| 5 | 9 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.216 |
| 6 | 18 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.219 |
| 7 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.226 |
| 8 | 13 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 14.311 |
| 9 | 21 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 14.338 |
| 10 | 11 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.360 |
| 11 | 10 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 14.366 |
| 12 | 14 | 13T |
|
Andy Teunessen Hastings, MI | Hastings, MI | 14.423 |
| 13 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.440 |
| 14 | 12 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.471 |
| 15 | 7 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.498 |
| 16 | 19 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 14.826 |
| 17 | 16 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 14.921 |
| 18 | 15 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 14.946 |
| 19 | 2 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 15.094 |
| DNS | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 15.094 |
| DNS | 8 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 15.094 |
Hot Laps 1GreatLakesSprints.tv
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.166 |
| 2 | 4 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 14.278 |
| 3 | 20 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 14.286 |
| 4 | 13 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 14.377 |
| 5 | 11 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.385 |
| 6 | 18 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.410 |
| 7 | 10 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 14.500 |
| 8 | 9 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.510 |
| 9 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.606 |
| 10 | 6 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.622 |
| 11 | 21 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 14.640 |
| 12 | 12 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.701 |
| 13 | 7 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.717 |
| 14 | 14 | 13T |
|
Andy Teunessen Hastings, MI | Hastings, MI | 14.727 |
| 15 | 3 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.809 |
| 16 | 19 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 14.862 |
| 17 | 16 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.150 |
| 18 | 15 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 15.582 |
| 19 | 2 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 16.455 |
| DNS | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 16.455 |
| DNS | 8 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 16.455 |
410 Sprints - Non-Winged
A Feature 1MacAllister CAT Rental Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| 3 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 |
| 4 | 1 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | -3 |
| 5 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -2 |
| 6 | 14 | 22P |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 8 |
| 7 | 7 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | - |
| 8 | 8 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 9 | 13 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 4 |
| 10 | 11 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 1 |
| 11 | 10 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | -1 |
| 12 | 6 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | -6 |
| 13 | 12 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | -1 |
| 14 | 9 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | -5 |
| 15 | 17 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 2 |
| DNS | 15 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | - |
| DNS | 16 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | - |
| DNS | 18 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| DNS | 19 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | - |
Heat 1Engler Machine and Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 3 |
| 2 | 1 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | -1 |
| 3 | 5 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | 2 |
| 4 | 6 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 2 |
| 5 | 7 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 2 |
| 6 | 3 | 22P |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -3 |
| 7 | 2 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | -5 |
Heat 2Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 3 |
| 2 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 1 |
| 3 | 2 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -1 |
| 4 | 1 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | -3 |
| DNS | 5 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | - |
| DNS | 6 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | - |
Heat 3MacAllister CAT Rental Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 3 |
| 2 | 2 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | - |
| 3 | 3 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 4 | 1 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | -3 |
| 5 | 5 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | - |
| DNS | 6 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 16.421 |
| 2 | 6 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.536 |
| 3 | 8 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 16.699 |
| 4 | 16 | 22P |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 16.793 |
| 5 | 15 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.981 |
| 6 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 17.282 |
| 7 | 18 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 17.329 |
| 8 | 2 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 17.338 |
| 9 | 17 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 17.535 |
| 10 | 4 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 17.589 |
| 11 | 12 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | 17.706 |
| 12 | 10 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 17.758 |
| 13 | 1 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | 17.906 |
| 14 | 9 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | 18.537 |
| 15 | 7 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 19.147 |
| 16 | 14 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 19.198 |
| 17 | 19 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 19.198 |
| 18 | 11 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 19.198 |
| DNS | 13 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 19.198 |
Hot Laps 1GreatLakesSprints.tv
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 16.557 |
| 2 | 8 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 16.569 |
| 3 | 2 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 16.634 |
| 4 | 16 | 22P |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 16.720 |
| 5 | 6 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.917 |
| 6 | 15 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 16.968 |
| 7 | 5 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 17.346 |
| 8 | 17 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 17.488 |
| 9 | 10 | 5X |
|
Trent Musk Muskegon, MI | Muskegon, MI | 17.501 |
| 10 | 12 | 00 |
|
Joe Irwin Davison, MI | Davison, MI | 17.642 |
| 11 | 18 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | 17.659 |
| 12 | 4 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 17.695 |
| 13 | 11 | 20 |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 17.747 |
| 14 | 1 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | 17.795 |
| 15 | 9 | 33A |
|
Jesse Ainsworth Montose, MI | Montose, MI | 19.016 |
| 16 | 14 | 56 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | 19.021 |
| 17 | 7 | 10G |
|
Kent Gardner Davison, MI | Davison, MI | 19.326 |
| 18 | 19 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 21.065 |
| DNS | 13 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 21.065 |
Hubbco Race Products IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43 |
|
Shannon Fisk Lowell, MI | Lowell, MI | 4 |
| 2 | 17 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 15 |
| 3 | 6 | 05 |
|
Ryan Heskett Muskegon, MI | Muskegon, MI | 3 |
| 4 | 8 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 4 |
| 5 | 13 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 8 |
| 6 | 14 | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | 8 |
| 7 | 16 | 32Z |
|
Troy Ziegler Hastings, MI | Hastings, MI | 9 |
| 8 | 4 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | -4 |
| 9 | 15 | 400P |
|
Dan Petrie SUNFIELD, MI | SUNFIELD, MI | 6 |
| 10 | 1 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | -9 |
| 11 DNF | 11 | 24 |
|
Jeremy Young | - | |
| 12 DNF | 10 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | -2 |
| 13 DNF | 12 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | -1 |
| 14 DNF | 2 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | -12 |
| 15 DNF | 3 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | -12 |
| 16 DNF | 7 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | -9 |
| 17 DNF | 9 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | -8 |
| DNS | 18 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 05 |
|
Ryan Heskett Muskegon, MI | Muskegon, MI | 6 |
| 2 | 9 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 7 |
| 3 | 6 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | 3 |
| 4 | 2 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | -2 |
| 5 | 8 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 3 |
| 6 | 3 | 24 |
|
Jeremy Young | -3 | |
| 7 | 4 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | -3 |
| 8 | 1 | 400P |
|
Dan Petrie SUNFIELD, MI | SUNFIELD, MI | -7 |
| 9 DNF | 5 | 83 |
|
Casey Smith Portland, MI | Portland, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 8 |
| 2 | 7 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 5 |
| 3 | 2 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | -1 |
| 4 | 4 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | - |
| 5 | 6 | 43 |
|
Shannon Fisk Lowell, MI | Lowell, MI | 1 |
| 6 | 8 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 2 |
| 7 | 5 | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | -2 |
| 8 DNF | 3 | 32Z |
|
Troy Ziegler Hastings, MI | Hastings, MI | -5 |
| 9 DNF | 1 | 72 |
|
Kyle Borgman Muskegon, MI | Muskegon, MI | -8 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 3 |
| 2 | 3 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | 1 |
| 3 | 6 | 70 |
|
Britany Devries Belding, MI | Belding, MI | 3 |
| 4 | 5 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | 1 |
| 5 DNF | 1 | 27 |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | -4 |
| 6 DNF | 2 | 7 |
|
Trinedy Huey Belding, MI | Belding, MI | -4 |
| 7 DNF | 8 | 25 |
|
Bryant Vandermark Cedar Springs, MI | Cedar Springs, MI | 1 |
| DNS | 7 | 46 |
|
David Schmidt Grand Haven, MI | Grand Haven, MI | - |
| DNS | 9 | 60 |
|
Jeff Gruppen Ravenna, MI | Ravenna, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 2 |
| 2 | 7 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | 5 |
| 3 | 6 | 7 |
|
Trinedy Huey Belding, MI | Belding, MI | 3 |
| 4 | 4 | 27 |
|
Peyton Cunningham Sheridan, MI | Sheridan, MI | - |
| 5 | 5 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | - |
| 6 | 2 | 70 |
|
Britany Devries Belding, MI | Belding, MI | -4 |
| 7 DNF | 9 | 46 |
|
David Schmidt Grand Haven, MI | Grand Haven, MI | 2 |
| 8 DNF | 8 | 25 |
|
Bryant Vandermark Cedar Springs, MI | Cedar Springs, MI | - |
| DNS | 1 | 60 |
|
Jeff Gruppen Ravenna, MI | Ravenna, MI | - |
| All transfer | ||||||
Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Roy Moses Cassopolis, MI | Cassopolis, MI | 4 |
| 2 | 1 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | -1 |
| 3 | 4 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 1 |
| 4 | 3 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | -1 |
| 5 | 6 | 72 |
|
Alex Ruiter Hudsonville, MI | Hudsonville, MI | 1 |
| 6 | 7 | 52 |
|
James Gooding United States, MI | United States, MI | 1 |
| 7 | 8 | 91 |
|
Blake Huitema Grandville, MI | Grandville, MI | 1 |
| 8 DNF | 2 | 88M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | -6 |
| 9 DNF | 9 | 48 |
|
Mike Wagner Three Rivers, MI | Three Rivers, MI | - |
| DNS | 10 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Roy Moses Cassopolis, MI | Cassopolis, MI | 6 |
| 2 | 1 | 88M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | -1 |
| 3 | 5 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 2 |
| 4 | 8 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | 4 |
| 5 | 6 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | 1 |
| 6 | 4 | 72 |
|
Alex Ruiter Hudsonville, MI | Hudsonville, MI | -2 |
| 7 | 3 | 52 |
|
James Gooding United States, MI | United States, MI | -4 |
| 8 | 9 | 91 |
|
Blake Huitema Grandville, MI | Grandville, MI | 1 |
| 9 | 10 | 48 |
|
Mike Wagner Three Rivers, MI | Three Rivers, MI | 1 |
| 10 DNF | 2 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -8 |
| All transfer | ||||||



























































