
7/25/2025 - I-96 Speedway
Lake Odessa, MI
Street Stock Blowout vs Great Lakes Super Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature 1Michigan CAT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 2 | 9 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 7 |
| 3 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -2 |
| 4 | 6 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | 2 |
| 5 | 17 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 12 |
| 6 | 7 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 1 |
| 7 | 11 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 4 |
| 8 | 2 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -6 |
| 9 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -6 |
| 10 | 16 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 6 |
| 11 | 14 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 3 |
| 12 | 13 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 |
| 13 | 15 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 |
| 14 | 5 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -9 |
| 15 | 18 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 3 |
| 16 | 20 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 4 |
| 17 | 8 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -9 |
| 18 | 19 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 19 | 10 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -9 |
| 20 | 12 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -8 |
B Feature 1Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 2 | 9 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 7 |
| 3 | 4 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 4 | 5 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 5 | 2 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | -3 |
| Top 5 transfer | ||||||
| 6 | 10 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 4 |
| 7 | 11 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 4 |
| 8 | 13 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 5 |
| 9 | 6 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | -3 |
| 10 DNF | 7 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | -3 |
| 11 DNF | 3 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -8 |
| DNS | 8 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | - |
| DNS | 12 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| DNS | 14 | 13 |
|
Andy Teunessen Hastings, MI | Hastings, MI | - |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 2 | 3 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 1 |
| 3 | 2 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -1 |
| 4 | 4 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | - |
| 5 | 5 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 7 | 7 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 8 | 8 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | - |
| 9 | 9 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
| 10 | 10 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
Heat 2Beacon & Bridge Markets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 2 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 3 | 5 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 |
| 4 | 4 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
| 5 | 3 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 1 |
| 7 | 6 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| 8 | 9 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 1 |
| 9 | 8 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | -1 |
| DNS | 10 | 13 |
|
Andy Teunessen Hastings, MI | Hastings, MI | - |
Heat 3MacAllister CAT Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 2 | 1 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | -1 |
| 3 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 4 | 5 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 1 |
| 5 | 8 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 3 |
| Top 5 transfer | ||||||
| 6 | 9 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 3 |
| 7 | 7 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | - |
| 8 DNF | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -5 |
| DNS | 6 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.236 |
| 2 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.248 |
| 3 | 21 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | 14.333 |
| 4 | 26 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 14.341 |
| 5 | 9 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.386 |
| 6 | 8 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.417 |
| 7 | 2 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 14.477 |
| 8 | 11 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 14.511 |
| 9 | 17 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.515 |
| 10 | 25 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 14.530 |
| 11 | 5 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 14.540 |
| 12 | 7 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.567 |
| 13 | 12 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.585 |
| 14 | 19 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.588 |
| 15 | 14 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 14.619 |
| 16 | 24 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.757 |
| 17 | 15 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 14.762 |
| 18 | 29 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 14.896 |
| 19 | 13 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.923 |
| 20 | 1 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 14.948 |
| 21 | 16 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 15.116 |
| 22 | 20 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 15.190 |
| 23 | 4 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 15.226 |
| 24 | 6 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 15.306 |
| 25 | 10 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 15.446 |
| 26 | 22 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 15.526 |
| 27 | 23 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 15.677 |
| 28 | 27 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.851 |
| DNS | 18 | 13 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 15.851 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.304 |
| 2 | 2 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 14.494 |
| 3 | 26 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 14.495 |
| 4 | 8 | 14 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.562 |
| 5 | 7 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.623 |
| 6 | 5 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 14.656 |
| 7 | 14 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 14.662 |
| 8 | 17 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.705 |
| 9 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.733 |
| 10 | 15 | 38 |
|
Chase Ridenour Perry, MI | Perry, MI | 14.751 |
| 11 | 12 | 10S |
|
Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.773 |
| 12 | 21 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | 14.813 |
| 13 | 19 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.877 |
| 14 | 24 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.919 |
| 15 | 11 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 14.950 |
| 16 | 18 | 13 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 14.988 |
| 17 | 20 | 84 |
|
Levi Poortenga Woodland, MI | Woodland, MI | 14.993 |
| 18 | 25 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 15.003 |
| 19 | 13 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 15.013 |
| 20 | 1 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 15.036 |
| 21 | 9 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 15.113 |
| 22 | 6 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 15.175 |
| 23 | 29 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 15.199 |
| 24 | 10 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 15.373 |
| 25 | 22 | 22 |
|
Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 15.376 |
| 26 | 27 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.400 |
| 27 | 4 | 33 |
|
Jeremy Ferguson Canadian Lakes, MI | Canadian Lakes, MI | 15.441 |
| 28 | 23 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 15.457 |
| 29 | 16 | 67 |
|
Kevin Martens St. Johns, MI | St. Johns, MI | 15.513 |
Hubbco Race Products IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 9 |
| 2 | 4 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 2 |
| 3 | 9 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 6 |
| 4 | 7 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 3 |
| 5 | 5 | 83 |
|
Casey Smith Portland, MI | Portland, MI | - |
| 6 | 13 | 15E |
|
Nick Ely Muskegon, MI | Muskegon, MI | 7 |
| 7 | 2 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | -5 |
| 8 | 1 | 43F |
|
Shannon Fisk Lowell, MI | Lowell, MI | -7 |
| 9 | 6 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | -3 |
| 10 | 14 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | 4 |
| 11 | 11 | 32Z |
|
Troy Ziegler Hastings, MI | Hastings, MI | - |
| 12 | 18 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | 6 |
| 13 DNF | 12 | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | -1 |
| 14 DNF | 3 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | -11 |
| 15 DNF | 17 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | 2 |
| 16 DNF | 19 | 400P |
|
Dan Petrie SUNFIELD, MI | SUNFIELD, MI | 3 |
| 17 DNF | 15 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | -2 |
| DNS | 16 | 24 |
|
Jeremy Young | - | |
| DQ | 8 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43F |
|
Shannon Fisk Lowell, MI | Lowell, MI | - |
| 2 | 8 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 6 |
| 3 | 7 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 4 |
| 4 | 6 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 2 |
| 5 | 9 | 71 |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 4 |
| 6 | 4 | 32Z |
|
Troy Ziegler Hastings, MI | Hastings, MI | -2 |
| 7 | 5 | 15E |
|
Nick Ely Muskegon, MI | Muskegon, MI | -2 |
| 8 | 3 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | -5 |
| 9 | 2 | 400 |
|
Zach Sweet Fremont, MI | Fremont, MI | -7 |
| 10 | 10 | 400P |
|
Dan Petrie SUNFIELD, MI | SUNFIELD, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | 3 |
| 2 | 9 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 7 |
| 3 | 7 | 12M |
|
John McClure Clarksville, MI | Clarksville, MI | 4 |
| 4 | 8 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | 4 |
| 5 | 5 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | - |
| 6 | 3 | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | -3 |
| 7 | 6 | 32 |
|
Dan Hubbell Hastings, MI | Hastings, MI | -1 |
| 8 | 2 | 24 |
|
Jeremy Young | -6 | |
| 9 DNF | 1 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | -8 |
| All transfer | ||||||
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | - |
| 2 | 2 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | - |
| 3 | 4 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 1 |
| 4 | 3 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | -1 |
| 5 | 6 | 7 |
|
Jeremy Williams Stanton, MI | Stanton, MI | 1 |
| 6 | 5 | 18 |
|
Darin DeVries Belding, MI | Belding, MI | -1 |
| 7 DNF | 7 | 02W |
|
Lloyd Williams Sand Lake, MI | Sand Lake, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 92 |
|
Curtis Rice Muskegon, MI | Muskegon, MI | 5 |
| 2 | 4 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 2 |
| 3 | 5 | 35 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | 2 |
| 4 | 7 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | 3 |
| 5 | 3 | 18 |
|
Darin DeVries Belding, MI | Belding, MI | -2 |
| 6 DNF | 1 | 7 |
|
Jeremy Williams Stanton, MI | Stanton, MI | -5 |
| 7 DNF | 2 | 02W |
|
Lloyd Williams Sand Lake, MI | Sand Lake, MI | -5 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Eric Swan Hillsdale, MI | Hillsdale, MI | 2 |
| 2 | 6 | 313 |
|
Travis Kyle Angola, IN | Angola, IN | 4 |
| 3 | 1 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | -2 |
| 4 | 9 | 06R |
|
Jake Rendel Adrian, MI | Adrian, MI | 5 |
| 5 | 11 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | 6 |
| 6 | 4 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | -2 |
| 7 | 2 | 006 |
|
Jarrett Rendel Clayton, MI | Clayton, MI | -5 |
| 8 | 7 | 46 |
|
David Schmidt Grand Haven, MI | Grand Haven, MI | -1 |
| 9 | 15 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | 6 |
| 10 | 10 | 7 |
|
Trinedy Huey Belding, MI | Belding, MI | - |
| 11 | 12 | 70 |
|
Britany Devries Belding, MI | Belding, MI | 1 |
| 12 | 5 | 60 |
|
Jeff Gruppen Ravenna, MI | Ravenna, MI | -7 |
| 13 DNF | 8 | 33 |
|
James Nagel somerset, MI | somerset, MI | -5 |
| 14 DNF | 16 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 2 |
| DNS | 13 | 9 |
|
Jon Nagel Parma, MI | Parma, MI | - |
| DNS | 14 | 3W |
|
Jake Wilber Coldwater, MI | Coldwater, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 006 |
|
Jarrett Rendel Clayton, MI | Clayton, MI | 3 |
| 2 | 7 | 22M |
|
Deuane Morley Clark Lake, MI | Clark Lake, MI | 5 |
| 3 | 2 | 46 |
|
David Schmidt Grand Haven, MI | Grand Haven, MI | -1 |
| 4 | 8 | 33 |
|
James Nagel somerset, MI | somerset, MI | 4 |
| 5 | 6 | 60 |
|
Jeff Gruppen Ravenna, MI | Ravenna, MI | 1 |
| 6 DNF | 3 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -3 |
| 7 DNF | 1 | 9 |
|
Jon Nagel Parma, MI | Parma, MI | -6 |
| 8 DNF | 5 | 142 |
|
Brandon Nichols Jackson, MI | Jackson, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 5 |
| 2 | 7 | 15 |
|
Eric Swan Hillsdale, MI | Hillsdale, MI | 5 |
| 3 | 3 | 313 |
|
Travis Kyle Angola, IN | Angola, IN | - |
| 4 | 5 | 06R |
|
Jake Rendel Adrian, MI | Adrian, MI | 1 |
| 5 | 2 | 7 |
|
Trinedy Huey Belding, MI | Belding, MI | -3 |
| 6 | 1 | 70 |
|
Britany Devries Belding, MI | Belding, MI | -5 |
| 7 DNF | 4 | 3W |
|
Jake Wilber Coldwater, MI | Coldwater, MI | -3 |
| 8 DNF | 8 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | - |
| All transfer | ||||||


























































