
8/9/2024 - I-96 Speedway
Lake Odessa, MI
Midwest Dirt Compact Touring Series & Michigan Winged Outlaw Karts
Classes
Track Contact
Full Event Information on MyRacePass
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 2 | 5 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 3 |
| 3 | 2 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | -1 |
| 4 | 3 | 87N |
|
Rich Neiser Fruitport, MI | Fruitport, MI | -1 |
| 5 | 4 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -1 |
| 6 | 6 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | - |
| 7 | 11 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | 4 |
| 8 | 7 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | -1 |
| 9 | 12 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 3 |
| 10 | 8 | 13 |
|
Justin Pauley Dowagic, MI | Dowagic, MI | -2 |
| 11 | 14 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | 3 |
| 12 | 13 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | 1 |
| 13 | 15 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 2 |
| 14 DNF | 16 | 54 |
|
Brian Nelson Saranac, MI | Saranac, MI | 2 |
| 15 DNF | 9 | 52X |
|
Brad Harden Ovid, MI | Ovid, MI | -6 |
| 16 DNF | 10 | 15 |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 2 | 2 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | - |
| 3 | 5 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 2 |
| 4 | 4 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | - |
| 5 | 6 | 52X |
|
Brad Harden Ovid, MI | Ovid, MI | 1 |
| 6 | 3 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | -3 |
| 7 | 7 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | - |
| 8 | 8 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
| 2 | 3 | 87N |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 1 |
| 3 | 2 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | -1 |
| 4 | 4 | 13 |
|
Justin Pauley Dowagic, MI | Dowagic, MI | - |
| 5 | 6 | 15 |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | 1 |
| 6 | 5 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -1 |
| 7 | 7 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | - |
| 8 | 8 | 54 |
|
Brian Nelson Saranac, MI | Saranac, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | |
| 2 | 9 | 27S |
|
Eric Spangler Lake City, MI | Lake City, MI | |
| 3 | 13 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | |
| 4 | 3 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | |
| 5 | 6 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | |
| 6 | 12 | 87N |
|
Rich Neiser Fruitport, MI | Fruitport, MI | |
| 7 | 7 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | |
| 8 | 15 | 13 |
|
Justin Pauley Dowagic, MI | Dowagic, MI | |
| 9 | 16 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | |
| 10 | 1 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | |
| 11 | 11 | 52X |
|
Brad Harden Ovid, MI | Ovid, MI | |
| 12 | 10 | 15 |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | |
| 13 | 5 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | |
| 14 | 14 | 5* |
|
Bryant Dickinson Ionia, MI | Ionia, MI | |
| 15 | 2 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | |
| 16 | 4 | 54 |
|
Brian Nelson Saranac, MI | Saranac, MI | |
Hubbco Race Products IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 8 |
| 2 | 7 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 5 |
| 3 | 3 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | - |
| 4 | 4 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | - |
| 5 | 8 | 10V |
|
Gary Vandermark Lowell, MI | Lowell, MI | 3 |
| 6 | 12 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 6 |
| 7 | 6 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | -1 |
| 8 | 5 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | -3 |
| 9 | 10 | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | 1 |
| 10 | 2 | 32H |
|
Dan Hubbell Hastings, MI | Hastings, MI | -8 |
| 11 | 1 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | -10 |
| 12 | 13 | 32 |
|
Troy Ziegler Hastings, MI | Hastings, MI | 1 |
| 13 | 18 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | 5 |
| 14 DNF | 15 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | 1 |
| 15 DNF | 17 | 98 |
|
SAM THOMAS Lake Odessa, MI | Lake Odessa, MI | 2 |
| 16 DNF | 11 | 19 |
|
Ethan Lamberson Saranac, MI | Saranac, MI | -5 |
| 17 DNF | 16 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | -1 |
| DNS | 14 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10V |
|
Gary Vandermark Lowell, MI | Lowell, MI | 7 |
| 2 | 7 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 5 |
| 3 | 6 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 3 |
| 4 | 4 | 32H |
|
Dan Hubbell Hastings, MI | Hastings, MI | - |
| 5 | 9 | 23 |
|
Luke Hubbell Hastings, MI | Hastings, MI | 4 |
| 6 | 5 | 19 |
|
Ethan Lamberson Saranac, MI | Saranac, MI | -1 |
| 7 | 3 | 32 |
|
Troy Ziegler Hastings, MI | Hastings, MI | -4 |
| 8 | 1 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | -7 |
| 9 | 2 | 98 |
|
SAM THOMAS Lake Odessa, MI | Lake Odessa, MI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 7 |
| 2 | 7 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 5 |
| 3 | 5 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 2 |
| 4 | 2 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | -2 |
| 5 DNF | 6 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | 1 |
| 6 DNF | 4 | 83 |
|
Casey Smith Portland, MI | Portland, MI | -2 |
| 7 DNF | 3 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | -4 |
| 8 DNF | 9 | 7 |
|
Bryan Hofbauer Ionia, MI | Ionia, MI | 1 |
| 9 DNF | 1 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | -8 |
| All transfer | ||||||
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | 3 |
| 2 | 3 | 45H |
|
Michael Husted Ionia, MI | Ionia, MI | 1 |
| 3 | 5 | C4 |
|
Cody Forsythe Middleville, MI | Middleville, MI | 2 |
| 4 | 1 | 18 |
|
Darin DeVries Belding, MI | Belding, MI | -3 |
| 5 DNF | 2 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -3 |
| DNS | 6 | 96R |
|
Jack Emmons | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45H |
|
Michael Husted Ionia, MI | Ionia, MI | - |
| 2 | 3 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 1 |
| 3 | 6 | 18 |
|
Darin DeVries Belding, MI | Belding, MI | 3 |
| 4 DNF | 4 | 0 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | - |
| 5 DNF | 2 | C4 |
|
Cody Forsythe Middleville, MI | Middleville, MI | -3 |
| 6 DNF | 5 | 96R |
|
Jack Emmons | -1 | |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | - |
| 2 | 5 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | 3 |
| 3 | 2 | 67S |
|
David Schmidt Grand Haven, MI | Grand Haven, MI | -1 |
| 4 | 4 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | - |
| 5 | 3 | 00 |
|
Marty French Vermontville, MI | Vermontville, MI | -2 |
| 6 DNF | 6 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 5 |
| 2 | 4 | 67S |
|
David Schmidt Grand Haven, MI | Grand Haven, MI | 2 |
| 3 | 2 | 00 |
|
Marty French Vermontville, MI | Vermontville, MI | -1 |
| 4 | 3 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -1 |
| 5 | 5 | 17 |
|
Michael Rogers Allendale, MI | Allendale, MI | - |
| 6 | 1 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | -5 |
| All transfer | ||||||
Michigan Winged Outlaw Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Ryan Galbreath United States, MI | United States, MI | 3 |
| 2 | 2 | 1X |
|
Kelly Skarl Greenville, MI | Greenville, MI | - |
| 3 | 3 | 20 |
|
Mackenzie Skarl United States, MI | United States, MI | - |
| 4 DNF | 1 | 24W |
|
Kraton Ward Ionia, MI | Ionia, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Kelly Skarl Greenville, MI | Greenville, MI | 1 |
| 2 | 4 | 24W |
|
Kraton Ward Ionia, MI | Ionia, MI | 2 |
| 3 | 3 | 20 |
|
Mackenzie Skarl United States, MI | United States, MI | - |
| 4 DNF | 1 | 24 |
|
Ryan Galbreath United States, MI | United States, MI | -3 |
| All transfer | ||||||
Midwest Dirt Compact Touring Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 222 |
|
Michael Workman Laingsburg, MI | Laingsburg, MI | 4 |
| 2 | 11 | 3G |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | 9 |
| 3 | 7 | 70 |
|
Nick Williams Alto, MI | Alto, MI | 4 |
| 4 | 1 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | -3 |
| 5 | 9 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | 4 |
| 6 | 4 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | -2 |
| 7 | 15 | 48 |
|
Elzie Weage Hillsdale, MI | Hillsdale, MI | 8 |
| 8 | 13 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | 5 |
| 9 | 10 | 071 |
|
Steve Metz Big Rapids, MI | Big Rapids, MI | 1 |
| 10 DNF | 8 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | -2 |
| 11 DNF | 3 | G14 |
|
Greg Marlow Gas City, IN | Gas City, IN | -8 |
| 12 DNF | 6 | 88M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | -6 |
| 13 DNF | 2 | 23C |
|
Irving Carey Muskegon, MI | Muskegon, MI | -11 |
| 14 DNF | 12 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | -2 |
| DNS | 14 | 41 |
|
james sumerix Muskegon, MI | Muskegon, MI | - |
| DNS | 16 | 03B |
|
Brayden Bosworth Grand Ledge, MI | Grand Ledge, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 222 |
|
Michael Workman Laingsburg, MI | Laingsburg, MI | 3 |
| 2 | 2 | 70 |
|
Nick Williams Alto, MI | Alto, MI | - |
| 3 | 1 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | -2 |
| 4 | 6 | 00 |
|
Mike Currier Fenwick, MI | Fenwick, MI | 2 |
| 5 | 3 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -2 |
| 6 | 8 | 3G |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | 2 |
| 7 | 7 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | - |
| 8 DNF | 5 | 48 |
|
Elzie Weage Hillsdale, MI | Hillsdale, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88M |
|
Estevan Martinez Muskegon, MI | Muskegon, MI | 1 |
| 2 | 5 | G14 |
|
Greg Marlow Gas City, IN | Gas City, IN | 3 |
| 3 | 4 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | 1 |
| 4 | 8 | 23C |
|
Irving Carey Muskegon, MI | Muskegon, MI | 4 |
| 5 | 1 | 071 |
|
Steve Metz Big Rapids, MI | Big Rapids, MI | -4 |
| 6 DNF | 7 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | 1 |
| 7 DNF | 6 | 41 |
|
james sumerix Muskegon, MI | Muskegon, MI | -1 |
| 8 DNF | 3 | 03B |
|
Brayden Bosworth Grand Ledge, MI | Grand Ledge, MI | -5 |
| All transfer | ||||||





















































