
6/21/2024 - I-96 Speedway
Lake Odessa, MI
Midwest Dirt Compact Touring Series
Classes
Track Contact
Full Event Information on MyRacePass
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 2 |
| 2 | 2 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | - |
| 3 | 4 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 1 |
| 4 | 6 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | 2 |
| 5 | 5 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | - |
| 6 | 9 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 3 |
| 7 | 1 | 06H |
|
Josh Hendershott Houghton Lake, MI | Houghton Lake, MI | -6 |
| 8 | 11 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | 3 |
| 9 | 8 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | -1 |
| 10 DNF | 10 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | - |
| 11 DNF | 12 | 47 |
|
Luis Conley Muskegon, MI | Muskegon, MI | 1 |
| DNS | 13 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | - |
| DNS | 14 | 28S |
|
Zack Swartz Muskegon, MI | Muskegon, MI | - |
| DNS | 7 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | - |
| 2 | 3 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 1 |
| 3 | 4 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 1 |
| 4 | 5 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 1 |
| 5 | 6 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 1 |
| 6 | 7 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | 1 |
| DNS | 2 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 4 |
| 2 | 3 | 06H |
|
Josh Hendershott Houghton Lake, MI | Houghton Lake, MI | 1 |
| 3 | 2 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | -1 |
| 4 | 7 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 3 |
| 5 | 1 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -4 |
| 6 | 6 | 47 |
|
Luis Conley Muskegon, MI | Muskegon, MI | - |
| 7 | 4 | 28S |
|
Zack Swartz Muskegon, MI | Muskegon, MI | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 15.787 |
| 2 | 2 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 15.963 |
| 3 | 12 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | 16.294 |
| 4 | 3 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | 16.329 |
| 5 | 7 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 16.433 |
| 6 | 10 | 06H |
|
Josh Hendershott Houghton Lake, MI | Houghton Lake, MI | 16.492 |
| 7 | 8 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 16.551 |
| 8 | 13 | 28S |
|
Zack Swartz Muskegon, MI | Muskegon, MI | 16.580 |
| 9 | 4 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 16.586 |
| 10 | 9 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 16.713 |
| 11 | 5 | 03 |
|
JC Witherspoon Kinde, MI | Kinde, MI | 16.858 |
| 12 | 14 | 47 |
|
Luis Conley Muskegon, MI | Muskegon, MI | 17.211 |
| 13 | 6 | 11 |
|
Corey Ausra St Joe, MI | St Joe, MI | 18.408 |
| 14 | 1 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 18.556 |
Hubbco Race Products IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | - |
| 2 | 5 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 3 |
| 3 | 9 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 6 |
| 4 | 11 | 17R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | 7 |
| 5 | 6 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 1 |
| 6 | 7 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 1 |
| 7 | 10 | 05 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 3 |
| 8 | 4 | 83 |
|
Casey Smith Portland, MI | Portland, MI | -4 |
| 9 | 2 | 32H |
|
Dan Hubbell Hastings, MI | Hastings, MI | -7 |
| 10 | 12 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | 2 |
| 11 | 13 | 32 |
|
Troy Ziegler Hastings, MI | Hastings, MI | 2 |
| 12 | 14 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | 2 |
| 13 | 15 | 71 |
|
Don Proctor Ionia, MI | Ionia, MI | 2 |
| 14 | 3 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | -11 |
| DQ | 8 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | - |
| 2 | 4 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | 2 |
| 3 | 5 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 2 |
| 4 | 7 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 3 |
| 5 | 8 | 05 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 3 |
| 6 | 6 | 17R |
|
Chase Rosebrugh West Branch, MI | West Branch, MI | - |
| 7 | 3 | 32 |
|
Troy Ziegler Hastings, MI | Hastings, MI | -4 |
| 8 | 2 | 71 |
|
Don Proctor Ionia, MI | Ionia, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 4 |
| 2 | 4 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 2 |
| 3 | 6 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 3 |
| 4 | 7 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 3 |
| 5 | 3 | 32H |
|
Dan Hubbell Hastings, MI | Hastings, MI | -2 |
| 6 | 2 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | -4 |
| 7 | 1 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | -6 |
| All transfer | ||||||
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 1 |
| 2 | 1 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | -1 |
| 3 | 3 | 0 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | - |
| 2 | 2 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | - |
| 3 | 3 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | - |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | 3 |
| 2 | 2 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | - |
| 3 | 3 | 26T |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | - |
| 4 | 1 | 56 |
|
Richard Adams Belding, MI | Belding, MI | -3 |
| 5 | 5 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | - |
| 6 | 6 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | - |
| 7 | 7 | C4 |
|
Cody Forsythe Middleville, MI | Middleville, MI | - |
| 8 DNF | 8 | 8 |
|
Daniel Sinclar | - | |
| DNS | 9 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26T |
|
Dillon Kohn Sheridan, MI | Sheridan, MI | 5 |
| 2 | 5 | 27 |
|
Jeff Kohn Sheridan, MI | Sheridan, MI | 3 |
| 3 | 2 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -1 |
| 4 | 7 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 3 |
| 5 | 4 | 56 |
|
Richard Adams Belding, MI | Belding, MI | -1 |
| 6 | 3 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | -3 |
| 7 | 1 | C4 |
|
Cody Forsythe Middleville, MI | Middleville, MI | -6 |
| 8 | 9 | 8 |
|
Daniel Sinclar | 1 | |
| 9 DNF | 8 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | -1 |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | 2 |
| 2 | 1 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | -1 |
| 3 | 2 | 29 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | -1 |
| 4 | 6 | 7 |
|
Braden Yonker Whitehall, MI | Whitehall, MI | 2 |
| 5 | 4 | 2 |
|
Jordan Hendrick Clarksville, MI | Clarksville, MI | -1 |
| 6 | 5 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | -1 |
| 7 | 8 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | 1 |
| 8 | 9 | 14T |
|
Trent Sherrell Twin Lake, MI | Twin Lake, MI | 1 |
| 9 | 7 | 87 |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | 3 |
| 2 | 2 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | - |
| 3 | 3 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | - |
| 4 | 1 | 87 |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | -3 |
| 5 | 5 | 14T |
|
Trent Sherrell Twin Lake, MI | Twin Lake, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | 1 |
| 2 | 1 | 2 |
|
Jordan Hendrick Clarksville, MI | Clarksville, MI | -1 |
| 3 | 3 | 7 |
|
Braden Yonker Whitehall, MI | Whitehall, MI | - |
| 4 | 4 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | - |
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 1 |
| 2 | 3 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | 1 |
| 3 | 1 | 74 |
|
Axel Smith Muskegon, MI | Muskegon, MI | -2 |
| 4 | 5 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 1 |
| 5 | 4 | 2 |
|
Roy Tharp Jr Clarksville, MI | Clarksville, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | 2 |
| 2 | 1 | 74 |
|
Axel Smith Muskegon, MI | Muskegon, MI | -1 |
| 3 | 5 | 21 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 2 |
| 4 | 2 | 2 |
|
Roy Tharp Jr Clarksville, MI | Clarksville, MI | -2 |
| 5 | 4 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | -1 |
| All transfer | ||||||
Midwest Dirt Compact Touring Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Cory Gumm Hillsdale, MI | Hillsdale, MI | 6 |
| 2 | 12 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 10 |
| 3 | 6 | 5X |
|
Brian Isley Mentone, IN | Mentone, IN | 3 |
| 4 | 17 | 1040 |
|
Brian Carson North Muskegon, MI | North Muskegon, MI | 13 |
| 5 | 14 | 41 |
|
james sumerix Muskegon, MI | Muskegon, MI | 9 |
| 6 | 3 | 70 |
|
Nick Williams Alto, MI | Alto, MI | -3 |
| 7 | 10 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | 3 |
| 8 | 2 | 48 |
|
Elzie Weage Hillsdale, MI | Hillsdale, MI | -6 |
| 9 | 19 | 2 |
|
Cameron Hendrickson Muskegon, MI | Muskegon, MI | 10 |
| 10 | 9 | 23R |
|
Ryan Price Coloma, MI | Coloma, MI | -1 |
| 11 | 15 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | 4 |
| 12 | 11 | 66 |
|
Clatus Clyne Manistee, MI | Manistee, MI | -1 |
| 13 | 22 | E23 |
|
Ethan Price Coloma, MI | Coloma, MI | 9 |
| 14 | 20 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | 6 |
| 15 | 16 | 071 |
|
Bobby Metz Muskegon, MI | Muskegon, MI | 1 |
| 16 | 18 | 52 |
|
James Gooding United States, MI | United States, MI | 2 |
| 17 | 23 | 77 |
|
Jamie Friedel Manistee, MI | Manistee, MI | 6 |
| 18 DNF | 5 | 37 |
|
Brandon Tichelaar Grant, MI | Grant, MI | -13 |
| 19 DNF | 13 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -6 |
| 20 DNF | 1 | 222 |
|
Michael Workman Laingsburg, MI | Laingsburg, MI | -19 |
| 21 DNF | 4 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | -17 |
| 22 DNF | 25 | 3GW |
|
Jason Wert Sturgis, MI | Sturgis, MI | 3 |
| 23 DNF | 21 | 9X |
|
Jerry Manns Angola, IN | Angola, IN | -2 |
| DNS | 24 | 22B |
|
Ryan Boyer Bellvue, MI | Bellvue, MI | - |
| DNS | 8 | 00 |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | - |
| DNS | 26 | 3G |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Brian Isley Mentone, IN | Mentone, IN | - |
| 2 | 5 | 222 |
|
Michael Workman Laingsburg, MI | Laingsburg, MI | 3 |
| 3 | 7 | 23R |
|
Ryan Price Coloma, MI | Coloma, MI | 4 |
| 4 | 4 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | - |
| 5 | 3 | 071 |
|
Bobby Metz Muskegon, MI | Muskegon, MI | -2 |
| 6 | 2 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | -4 |
| DNS | 6 | 3G |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Nick Williams Alto, MI | Alto, MI | 1 |
| 2 | 3 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 1 |
| 3 | 1 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -2 |
| 4 | 4 | 41 |
|
james sumerix Muskegon, MI | Muskegon, MI | - |
| 5 | 7 | 1040 |
|
Brian Carson North Muskegon, MI | North Muskegon, MI | 2 |
| 6 | 6 | 9X |
|
Jerry Manns Angola, IN | Angola, IN | - |
| DNS | 5 | 22B |
|
Ryan Boyer Bellvue, MI | Bellvue, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |
|
Brandon Tichelaar Grant, MI | Grant, MI | 5 |
| 2 | 4 | 48 |
|
Elzie Weage Hillsdale, MI | Hillsdale, MI | 2 |
| 3 | 1 | 66 |
|
Clatus Clyne Manistee, MI | Manistee, MI | -2 |
| 4 | 2 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | -2 |
| 5 | 3 | 52 |
|
James Gooding United States, MI | United States, MI | -2 |
| DNS | 5 | E23 |
|
Ethan Price Coloma, MI | Coloma, MI | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Cory Gumm Hillsdale, MI | Hillsdale, MI | 3 |
| 2 | 1 | 00 |
|
Lavin Crain Taylorsville, KY | Taylorsville, KY | -1 |
| 3 | 3 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | - |
| 4 | 6 | 3GW |
|
Jason Wert Sturgis, MI | Sturgis, MI | 2 |
| 5 | 5 | 2 |
|
Cameron Hendrickson Muskegon, MI | Muskegon, MI | - |
| 6 | 2 | 77 |
|
Jamie Friedel Manistee, MI | Manistee, MI | -4 |
| All transfer | ||||||





























































