
6/14/2024 - I-96 Speedway
Lake Odessa, MI
Autograph/Kids Night
Classes
Track Contact
Full Event Information on MyRacePass
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 2 |
| 2 | 4 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 2 |
| 3 | 5 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 2 |
| 4 | 9 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 5 |
| 5 | 1 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | -4 |
| 6 | 2 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -4 |
| 7 | 13 | 13 |
|
Justin Pauley Dowagic, MI | Dowagic, MI | 6 |
| 8 | 11 | 15 |
|
Corey Ausra St Joe, MI | St Joe, MI | 3 |
| 9 | 6 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -3 |
| 10 | 8 | 45 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | -2 |
| 11 | 12 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | 1 |
| 12 | 14 | 0 |
|
Brian O'Brien Morenci, MI | Morenci, MI | 2 |
| 13 DNF | 10 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | -3 |
| DNS | 15 | 54 |
|
Brian Nelson Saranac, MI | Saranac, MI | - |
| DNS | 7 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | - |
| 2 | 4 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 2 |
| 3 | 5 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 2 |
| 4 | 2 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | -2 |
| 5 | 3 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | -2 |
| 6 | 7 | 15 |
|
Corey Ausra St Joe, MI | St Joe, MI | 1 |
| 7 | 6 | 13 |
|
Justin Pauley Dowagic, MI | Dowagic, MI | -1 |
| 8 DNF | 8 | 54 |
|
Brian Nelson Saranac, MI | Saranac, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 2 | 1 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | -1 |
| 3 | 4 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 1 |
| 4 | 5 | 45 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 1 |
| 5 | 6 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | 1 |
| 6 | 3 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | -3 |
| 7 | 7 | 0 |
|
Brian O'Brien Morenci, MI | Morenci, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | |
| 2 | 4 | 2 |
|
Bry Johnson Lowell, MI | Lowell, MI | |
| 3 | 15 | 9J |
|
Jared Guinn Walker, MI | Walker, MI | |
| 4 | 10 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | |
| 5 | 13 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | |
| 6 | 5 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | |
| 7 | 11 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | |
| 8 | 8 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | |
| 9 | 9 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | |
| 10 | 1 | 45 |
|
Jamie Grochowski Toledo, OH | Toledo, OH | |
| 11 | 7 | 13 |
|
Justin Pauley Dowagic, MI | Dowagic, MI | |
| 12 | 14 | 5 |
|
Kyle Wright Dowagiac, MI | Dowagiac, MI | |
| 13 | 12 | 15 |
|
Corey Ausra St Joe, MI | St Joe, MI | |
| 14 | 2 | 0 |
|
Brian O'Brien Morenci, MI | Morenci, MI | |
| 15 | 6 | 54 |
|
Brian Nelson Saranac, MI | Saranac, MI | |
Hubbco Race Products IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 4 |
| 2 | 9 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 7 |
| 3 | 6 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | 3 |
| 4 | 7 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 3 |
| 5 | 2 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | -3 |
| 6 | 8 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 2 |
| 7 | 4 | 19 |
|
Ethan Lamberson Saranac, MI | Saranac, MI | -3 |
| 8 | 11 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | 3 |
| 9 | 10 | 13M |
|
Mitchell O'Patik Pataskala, OH | Pataskala, OH | 1 |
| 10 | 1 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | -9 |
| 11 | 3 | 32 |
|
Troy Ziegler Hastings, MI | Hastings, MI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | 1 |
| 2 | 4 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | 2 |
| 3 | 5 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 2 |
| 4 | 6 | 13M |
|
Mitchell O'Patik Pataskala, OH | Pataskala, OH | 2 |
| 5 | 3 | 19 |
|
Ethan Lamberson Saranac, MI | Saranac, MI | -2 |
| 6 DNF | 1 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | 2 |
| 2 | 5 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 3 |
| 3 | 4 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 1 |
| 4 | 1 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | -3 |
| 5 | 2 | 32 |
|
Troy Ziegler Hastings, MI | Hastings, MI | -3 |
| All transfer | ||||||
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | 3 |
| 2 | 1 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -1 |
| 3 | 3 | 0 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | - |
| 4 | 5 | 7 |
|
Jeremy Williams Stanton, MI | Stanton, MI | 1 |
| 5 DNF | 2 | 96R |
|
Nick Rohloff Sparta, MI | Sparta, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Michael Husted Ionia, MI | Ionia, MI | 1 |
| 2 | 1 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -1 |
| 3 | 3 | 0 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | - |
| 4 | 4 | 96R |
|
Nick Rohloff Sparta, MI | Sparta, MI | - |
| 5 | 5 | 7 |
|
Jeremy Williams Stanton, MI | Stanton, MI | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 2 |
| 2 | 4 | 26T |
|
Brent Teneyck Stanton, MI | Stanton, MI | 2 |
| 3 | 2 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | -1 |
| 4 | 1 | 56 |
|
Richard Adams Belding, MI | Belding, MI | -3 |
| 5 | 5 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | - |
| 6 | 10 | 19 |
|
Jason Stahl Ithaca, MI | Ithaca, MI | 4 |
| 7 | 7 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | - |
| 8 DNF | 6 | 77B |
|
Kenny Dittenber Carson City, MI | Carson City, MI | -2 |
| DNS | 9 | 7S |
|
Jay Scott Nashville, MI | Nashville, MI | - |
| DNS | 8 | 8 |
|
Daniel Sinclar | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Bill Brandt Jr Lake Odessa, MI | Lake Odessa, MI | - |
| 2 | 5 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 3 |
| 3 | 2 | 85 |
|
Chuck Smith Muskegon, MI | Muskegon, MI | -1 |
| 4 | 3 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | -1 |
| DNS | 4 | 7S |
|
Jay Scott Nashville, MI | Nashville, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26T |
|
Brent Teneyck Stanton, MI | Stanton, MI | 3 |
| 2 | 3 | 56 |
|
Richard Adams Belding, MI | Belding, MI | 1 |
| 3 | 1 | 77B |
|
Kenny Dittenber Carson City, MI | Carson City, MI | -2 |
| 4 | 5 | 8 |
|
Daniel Sinclar | 1 | |
| 5 | 2 | 19 |
|
Jason Stahl Ithaca, MI | Ithaca, MI | -3 |
| All transfer | ||||||
Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Cory Gumm Hillsdale, MI | Hillsdale, MI | 4 |
| 2 | 8 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 6 |
| 3 | 7 | 222B |
|
Michael Workman Laingsburg, MI | Laingsburg, MI | 4 |
| 4 | 9 | 1040 |
|
Brian Carson North Muskegon, MI | North Muskegon, MI | 5 |
| 5 | 4 | X |
|
Greg Marlow Gas City, IN | Gas City, IN | -1 |
| 6 | 3 | 2 |
|
Cameron Hendrickson Muskegon, MI | Muskegon, MI | -3 |
| 7 | 2 | 72 |
|
Alex Ruiter Hudsonville, MI | Hudsonville, MI | -5 |
| 8 | 18 | 41 |
|
james sumerix Muskegon, MI | Muskegon, MI | 10 |
| 9 | 13 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | 4 |
| 10 | 20 | 29 |
|
Nathan Owens Jonesville, MI | Jonesville, MI | 10 |
| 11 | 11 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | - |
| 12 | 14 | 77 |
|
Jamie Friedel Manistee, MI | Manistee, MI | 2 |
| 13 | 15 | 34R |
|
Scott Rich West Olive, MI | West Olive, MI | 2 |
| 14 | 21 | 17T |
|
Trinity Towery Jackson, MI | Jackson, MI | 7 |
| 15 | 19 | 4X |
|
Aaron Barrick Onsted, MI | Onsted, MI | 4 |
| 16 DNF | 1 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -15 |
| 17 DNF | 12 | 14W |
|
Jason Wert Sturgis, MI | Sturgis, MI | -5 |
| 18 DNF | 16 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -2 |
| 19 DNF | 23 | 70 |
|
Nick Williams Alto, MI | Alto, MI | 4 |
| 20 DNF | 22 | 77M |
|
Andrew Mills Charlotte, MI | Charlotte, MI | 2 |
| 21 DNF | 6 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | -15 |
| 22 DNF | 10 | 66 |
|
Clatus Clyne Manistee, MI | Manistee, MI | -12 |
| 23 DNF | 17 | 03B |
|
Brayden Bosworth Grand Ledge, MI | Grand Ledge, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 222B |
|
Michael Workman Laingsburg, MI | Laingsburg, MI | 1 |
| 2 | 6 | 1 |
|
Cory Gumm Hillsdale, MI | Hillsdale, MI | 4 |
| 3 | 5 | 1040 |
|
Brian Carson North Muskegon, MI | North Muskegon, MI | 2 |
| 4 | 3 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | -1 |
| 5 | 1 | 03B |
|
Brayden Bosworth Grand Ledge, MI | Grand Ledge, MI | -4 |
| 6 | 4 | 17T |
|
Trinity Towery Jackson, MI | Jackson, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Ryan Hamm Muskegon, MI | Muskegon, MI | 5 |
| 2 | 3 | X |
|
Greg Marlow Gas City, IN | Gas City, IN | 1 |
| 3 | 2 | 66 |
|
Clatus Clyne Manistee, MI | Manistee, MI | -1 |
| 4 | 1 | 77 |
|
Jamie Friedel Manistee, MI | Manistee, MI | -3 |
| 5 DNF | 4 | 41 |
|
james sumerix Muskegon, MI | Muskegon, MI | -1 |
| DNS | 5 | 77M |
|
Andrew Mills Charlotte, MI | Charlotte, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Cameron Hendrickson Muskegon, MI | Muskegon, MI | 1 |
| 2 | 3 | 72 |
|
Alex Ruiter Hudsonville, MI | Hudsonville, MI | 1 |
| 3 | 1 | 49 |
|
Austin Terryn Muskegon, MI | Muskegon, MI | -2 |
| 4 | 6 | 34R |
|
Scott Rich West Olive, MI | West Olive, MI | 2 |
| 5 | 4 | 4X |
|
Aaron Barrick Onsted, MI | Onsted, MI | -1 |
| 6 DNF | 5 | 70 |
|
Nick Williams Alto, MI | Alto, MI | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | 2 |
| 2 | 5 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 3 |
| 3 | 4 | 14W |
|
Jason Wert Sturgis, MI | Sturgis, MI | 1 |
| 4 | 2 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -2 |
| 5 | 1 | 29 |
|
Nathan Owens Jonesville, MI | Jonesville, MI | -4 |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | 2 |
| 2 | 4 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | 2 |
| 3 | 2 | 29 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | -1 |
| 4 | 1 | 7 |
|
Braden Yonker Whitehall, MI | Whitehall, MI | -3 |
| 5 | 6 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | 1 |
| 6 | 5 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | -1 |
| 7 | 9 | 10 |
|
jack gonyon Lowell, MI | Lowell, MI | 2 |
| 8 | 7 | 87 |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | -1 |
| 9 | 10 | 33J |
|
Jacob Kok Wayland, MI | Wayland, MI | 1 |
| 10 | 8 | 2 |
|
Jordan Hendrick Clarksville, MI | Clarksville, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | 1 |
| 2 | 4 | 29 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | 2 |
| 3 | 5 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | 2 |
| 4 | 1 | 87 |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | -3 |
| 5 | 3 | 10 |
|
jack gonyon Lowell, MI | Lowell, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | 2 |
| 2 | 5 | 7 |
|
Braden Yonker Whitehall, MI | Whitehall, MI | 3 |
| 3 | 2 | 88S |
|
Elleighanya Sheren Montague, MI | Montague, MI | -1 |
| 4 | 1 | 2 |
|
Jordan Hendrick Clarksville, MI | Clarksville, MI | -3 |
| 5 | 4 | 33J |
|
Jacob Kok Wayland, MI | Wayland, MI | -1 |
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Lola Stemler Muir, MI | Muir, MI | 2 |
| 2 | 4 | 21 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 2 |
| 3 | 2 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | -1 |
| 4 | 6 | 74 |
|
Axel Smith Muskegon, MI | Muskegon, MI | 2 |
| 5 | 7 | 39 |
|
Grace Shomin Muskegon, MI | Muskegon, MI | 2 |
| 6 | 1 | 7 |
|
Hailey Murray Twin Lake, MI | Twin Lake, MI | -5 |
| 7 | 5 | 2 |
|
Roy Tharp Jr Clarksville, MI | Clarksville, MI | -2 |
| 8 | 8 | 16B |
|
Kenzington Baylis Lansing, MI | Lansing, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Makenzy Shomin Muskegon, MI | Muskegon, MI | 1 |
| 2 | 3 | 21 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 1 |
| 3 | 1 | 2 |
|
Roy Tharp Jr Clarksville, MI | Clarksville, MI | -2 |
| 4 | 4 | 39 |
|
Grace Shomin Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Lola Stemler Muir, MI | Muir, MI | 1 |
| 2 | 3 | 7 |
|
Hailey Murray Twin Lake, MI | Twin Lake, MI | 1 |
| 3 | 4 | 74 |
|
Axel Smith Muskegon, MI | Muskegon, MI | 1 |
| 4 | 1 | 16B |
|
Kenzington Baylis Lansing, MI | Lansing, MI | -3 |
| All transfer | ||||||






















































