
5/17/2024 - I-96 Speedway
Lake Odessa, MI
Regular Night
Classes
Track Contact
Full Event Information on MyRacePass
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 1 |
| 2 | 6 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 4 |
| 3 | 8 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 5 |
| 4 | 5 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 1 |
| 5 | 7 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 2 |
| 6 | 9 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 3 |
| 7 | 1 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -6 |
| 8 | 10 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 2 |
| 9 | 3 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | -6 |
| 10 | 4 | 20 |
|
Chad White Steveville, MI | Steveville, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Chad White Steveville, MI | Steveville, MI | - |
| 2 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| 3 | 4 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | 1 |
| 4 | 5 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 1 |
| 5 DNF | 3 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 1 |
| 2 | 1 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | -1 |
| 3 | 5 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 2 |
| 4 | 3 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | -1 |
| 5 | 4 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Chad White Steveville, MI | Steveville, MI | |
| 2 | 6 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | |
| 3 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | |
| 4 | 7 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | |
| 5 | 3 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | |
| 6 | 4 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | |
| 7 | 8 | 79 |
|
Nick Kurtz Greenville, MI | Greenville, MI | |
| 8 | 9 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | |
| DNS | 10 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | |
| DNS | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | |
Hubbco Race Products IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 9 |
| 2 | 6 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 4 |
| 3 | 8 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 5 |
| 4 | 5 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | 1 |
| 5 | 13 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | 8 |
| 6 | 7 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 1 |
| 7 | 2 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | -5 |
| 8 | 9 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | 1 |
| 9 | 11 | 19 |
|
Ethan Lamberson Saranac, MI | Saranac, MI | 2 |
| 10 | 4 | 32H |
|
Dan Hubbell Hastings, MI | Hastings, MI | -6 |
| 11 | 3 | 32 |
|
Troy Ziegler Hastings, MI | Hastings, MI | -8 |
| 12 | 14 | 2 |
|
Brandyn Ciganik Stanton, MI | Stanton, MI | 2 |
| 13 | 12 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | -1 |
| 14 | 1 | 9D |
|
Dillian Denman Stanton, MI | Stanton, MI | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 6 |
| 2 | 6 | 83 |
|
Casey Smith Portland, MI | Portland, MI | 4 |
| 3 | 2 | 10 |
|
Gary Vandermark Lowell, MI | Lowell, MI | -1 |
| 4 | 4 | 90J |
|
Jacob McCloud Freeport, MI | Freeport, MI | - |
| 5 | 1 | 9D |
|
Dillian Denman Stanton, MI | Stanton, MI | -4 |
| 6 DNF | 3 | 19 |
|
Ethan Lamberson Saranac, MI | Saranac, MI | -3 |
| 7 DNF | 5 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71D |
|
Brenten Deyoung Crystal, MI | Crystal, MI | 4 |
| 2 | 4 | 43 |
|
Mark Anderson Lowell, MI | Lowell, MI | 2 |
| 3 | 2 | 32 |
|
Troy Ziegler Hastings, MI | Hastings, MI | -1 |
| 4 | 3 | 32H |
|
Dan Hubbell Hastings, MI | Hastings, MI | -1 |
| 5 | 6 | 94J |
|
Jack Dalman Portland, MI | Portland, MI | 1 |
| 6 | 7 | 8 |
|
Denny Mooney Belmont, MI | Belmont, MI | 1 |
| 7 | 1 | 2 |
|
Brandyn Ciganik Stanton, MI | Stanton, MI | -6 |
| All transfer | ||||||
Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 1 |
| 2 | 1 | 0 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | -1 |
| 3 | 4 | 7 |
|
Jeremy Williams Stanton, MI | Stanton, MI | 1 |
| 4 | 5 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | 1 |
| DNS | 3 | 65 |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77B |
|
Rob Brillhart Crystal, MI | Crystal, MI | 1 |
| 2 | 1 | 65 |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -1 |
| 3 | 5 | 0 |
|
Billy Trueblood Jr Ionia, MI | Ionia, MI | 2 |
| 4 | 4 | 7 |
|
Jeremy Williams Stanton, MI | Stanton, MI | - |
| 5 DNF | 3 | 87 |
|
Rob Putt Fenwick, MI | Fenwick, MI | -2 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | - |
| 2 | 3 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | 1 |
| 3 | 2 | 44B |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 1 |
| 2 | 3 | 44B |
|
Cody Broersma Grand Rapids, MI | Grand Rapids, MI | 1 |
| 3 | 1 | 2 |
|
Hunter Evans Alto, MI | Alto, MI | -2 |
| All transfer | ||||||
Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
Nick Williams Alto, MI | Alto, MI | 2 |
| 2 | 2 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | - |
| 3 | 1 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -2 |
| 4 | 6 | 03B |
|
Brayden Bosworth Grand Ledge, MI | Grand Ledge, MI | 2 |
| 5 | 4 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -1 |
| 6 | 8 | 23 |
|
Irving Carey Muskegon, MI | Muskegon, MI | 2 |
| 7 DNF | 5 | 77 |
|
Andrew Mills Charlotte, MI | Charlotte, MI | -2 |
| 8 DNF | 7 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 6 |
| 2 | 6 | 70 |
|
Nick Williams Alto, MI | Alto, MI | 4 |
| 3 | 3 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | - |
| 4 | 8 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | 4 |
| 5 | 1 | 77 |
|
Andrew Mills Charlotte, MI | Charlotte, MI | -4 |
| 6 | 5 | 03B |
|
Brayden Bosworth Grand Ledge, MI | Grand Ledge, MI | -1 |
| 7 DNF | 4 | 14 |
|
Jordan Siegel Muskegon, MI | Muskegon, MI | -3 |
| 8 DNF | 2 | 23 |
|
Irving Carey Muskegon, MI | Muskegon, MI | -6 |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | 3 |
| 2 | 2 | 7 |
|
Braden Yonker Whitehall, MI | Whitehall, MI | - |
| 3 | 3 | 29 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | - |
| 4 | 7 | 12B |
|
Brayden Sloan Lake Odessa, MI | Lake Odessa, MI | 3 |
| 5 | 6 | 2 |
|
Jordan Hendrick Clarksville, MI | Clarksville, MI | 1 |
| 6 | 1 | 50YR |
|
Aaron Eifert Lowell, MI | Lowell, MI | -5 |
| 7 | 8 | 87 |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | 1 |
| 8 | 5 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | -3 |
| 9 | 9 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50YR |
|
Aaron Eifert Lowell, MI | Lowell, MI | - |
| 2 | 3 | 29 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | 1 |
| 3 | 4 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | 1 |
| 4 | 2 | 12B |
|
Brayden Sloan Lake Odessa, MI | Lake Odessa, MI | -2 |
| 5 | 5 | 85 |
|
Racer Smith Muskegon, MI | Muskegon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Braden Yonker Whitehall, MI | Whitehall, MI | 1 |
| 2 | 4 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | 2 |
| 3 | 1 | 2 |
|
Jordan Hendrick Clarksville, MI | Clarksville, MI | -2 |
| 4 | 3 | 87 |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | -1 |
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 2 |
| 2 | 1 | 74 |
|
Axel Smith Muskegon, MI | Muskegon, MI | -1 |
| 3 | 2 | 12K |
|
Kayson Sloan Lake Odessa, MI | Lake Odessa, MI | -1 |
| 4 | 4 | 2 |
|
Roy Tharp Jr Clarksville, MI | Clarksville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 2 |
| 2 | 2 | 74 |
|
Axel Smith Muskegon, MI | Muskegon, MI | - |
| 3 | 4 | 12K |
|
Kayson Sloan Lake Odessa, MI | Lake Odessa, MI | 1 |
| 4 | 1 | 2 |
|
Roy Tharp Jr Clarksville, MI | Clarksville, MI | -3 |
| All transfer | ||||||











































