
7/8/2022 - I-96 Speedway
Lake Odessa, MI
Autograph Night - FAST SHAFT IMCA Modified Special
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 1 |
| 2 | 3 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | 1 |
| 3 | 5 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | 2 |
| 4 | 1 | 7S |
|
Jay Scott Nashville, MI | Nashville, MI | -3 |
| 5 | 4 | 3D |
|
Dan Williams Lawrence, MI | Lawrence, MI | -1 |
| 6 | 6 | 23P |
|
Ben Peters Nashville, MI | Nashville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 1 |
| 2 | 4 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | 2 |
| 3 | 3 | 3D |
|
Dan Williams Lawrence, MI | Lawrence, MI | - |
| 4 | 6 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | 2 |
| 5 | 1 | 7S |
|
Jay Scott Nashville, MI | Nashville, MI | -4 |
| 6 | 5 | 23P |
|
Ben Peters Nashville, MI | Nashville, MI | -1 |
| All transfer | ||||||
Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Kevin Rohn Stanton, MI | Stanton, MI | 1 |
| 2 | 1 | 8B |
|
Brian Bos Middleville, MI | Middleville, MI | -1 |
| 3 | 4 | 68 |
|
Jen Loper Belding, MI | Belding, MI | 1 |
| 4 | 7 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | 3 |
| 5 | 3 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -2 |
| 6 | 8 | 83 |
|
Douglas Smith Holt, MI | Holt, MI | 2 |
| 7 DNF | 6 | 22C |
|
Josh Cooper Cedar Springs, MI | Cedar Springs, MI | -1 |
| 8 DNF | 5 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 2 |
| 2 | 5 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | 3 |
| 3 | 8 | 72 |
|
Kevin Rohn Stanton, MI | Stanton, MI | 5 |
| 4 | 4 | 68 |
|
Jen Loper Belding, MI | Belding, MI | - |
| 5 | 1 | 8B |
|
Brian Bos Middleville, MI | Middleville, MI | -4 |
| 6 | 6 | 22C |
|
Josh Cooper Cedar Springs, MI | Cedar Springs, MI | - |
| 7 | 7 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | - |
| 8 | 2 | 83 |
|
Douglas Smith Holt, MI | Holt, MI | -6 |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
A.J. White St. Joseph, MI | St. Joseph, MI | - |
| 2 | 4 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | 2 |
| 3 | 3 | 19 |
|
Biniam Van Wyen Lowell, MI | Lowell, MI | - |
| 4 | 2 | 64 |
|
Ethan Hoekstra Belmont, MI | Belmont, MI | -2 |
| 5 | 5 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | - |
| 6 | 6 | 2 |
|
Jordan Hendrick Clarksville, MI | Clarksville, MI | - |
| 7 | 7 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | - |
| 8 | 8 | 70 |
|
Anthony Foote Vicksburg, MI | Vicksburg, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | 1 |
| 2 | 4 | 1 |
|
A.J. White St. Joseph, MI | St. Joseph, MI | 2 |
| 3 | 1 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | -2 |
| 4 | 6 | 19 |
|
Biniam Van Wyen Lowell, MI | Lowell, MI | 2 |
| 5 | 8 | 64 |
|
Ethan Hoekstra Belmont, MI | Belmont, MI | 3 |
| 6 | 5 | 2 |
|
Jordan Hendrick Clarksville, MI | Clarksville, MI | -1 |
| 7 DNF | 7 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | - |
| 8 DNF | 3 | 70 |
|
Anthony Foote Vicksburg, MI | Vicksburg, MI | -5 |
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |
|
Brayden Sloan Lake Odessa, MI | Lake Odessa, MI | - |
| 2 | 2 | 88 |
|
Bentley Foote Vicksburg, MI | Vicksburg, MI | - |
| 3 | 4 | 1 |
|
Finley Hyvarinen Hastings, MI | Hastings, MI | 1 |
| 4 | 3 | 11S |
|
Sawyer Goodman Portland, MI | Portland, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |
|
Brayden Sloan Lake Odessa, MI | Lake Odessa, MI | - |
| 2 | 4 | 88 |
|
Bentley Foote Vicksburg, MI | Vicksburg, MI | 2 |
| 3 | 2 | 1 |
|
Finley Hyvarinen Hastings, MI | Hastings, MI | -1 |
| 4 | 3 | 11S |
|
Sawyer Goodman Portland, MI | Portland, MI | -1 |
| All transfer | ||||||























