
6/10/2022 - I-96 Speedway
Lake Odessa, MI
Kids Night Bike Giveaway - MARFC Night
Classes
Track Contact
Full Event Information on MyRacePass
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | - |
| 2 | 2 | 20 |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | - |
| 3 | 4 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 4 | 13 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 9 |
| 5 | 3 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -2 |
| 6 | 5 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | -1 |
| 7 | 9 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 2 |
| 8 | 8 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | - |
| 9 | 10 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 1 |
| 10 DNF | 7 | 20W |
|
Justin White Benton Harbor, MI | Benton Harbor, MI | -3 |
| 11 DNF | 12 | 64 |
|
Zachary Hanson Lawton, MI | Lawton, MI | 1 |
| 12 DNF | 6 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | -6 |
| DNS | 11 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 4 |
| 2 | 1 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 3 | 3 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | - |
| 4 | 2 | 20W |
|
Justin White Benton Harbor, MI | Benton Harbor, MI | -2 |
| 5 | 6 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 1 |
| 6 DNF | 4 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -2 |
| 7 DNF | 7 | 64 |
|
Zachary Hanson Lawton, MI | Lawton, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | 2 |
| 2 | 4 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 2 |
| 3 | 1 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | -2 |
| 4 | 2 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -2 |
| 5 | 6 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 1 |
| 6 DNF | 5 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 15.667 |
| 2 | 6 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 15.798 |
| 3 | 4 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 15.853 |
| 4 | 2 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 15.917 |
| 5 | 11 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 16.047 |
| 6 | 10 | 20 |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | 16.110 |
| 7 | 5 | 20W |
|
Justin White Benton Harbor, MI | Benton Harbor, MI | 16.275 |
| 8 | 3 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 16.520 |
| 9 | 1 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.646 |
| 10 | 8 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 16.668 |
| 11 | 12 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 16.761 |
| 12 | 13 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 16.927 |
| 13 | 9 | 64 |
|
Zachary Hanson Lawton, MI | Lawton, MI | 17.720 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Caleb Bisacky Spring Lake, MI | Spring Lake, MI | 2 |
| 2 | 4 | 12 |
|
Bronson Means Reading, MI | Reading, MI | 2 |
| 3 | 2 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | -1 |
| 4 | 1 | 10K |
|
Mike Kulikowski Albion, MI | Albion, MI | -3 |
| 5 | 5 | 17-R |
|
Michael Rogers Allendale, MI | Allendale, MI | - |
| 6 | 10 | C4 |
|
Cody Forsythe Middleville, MI | Middleville, MI | 4 |
| 7 DNF | 7 | 00 |
|
Marty French Charlotte, MI | Charlotte, MI | - |
| 8 DNF | 6 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | -2 |
| 9 DNF | 8 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | -1 |
| 10 DNF | 9 | 17 |
|
Laurie Mortensen Crystal, MI | Crystal, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Bronson Means Reading, MI | Reading, MI | 3 |
| 2 | 1 | 17-R |
|
Michael Rogers Allendale, MI | Allendale, MI | -1 |
| 3 | 6 | 10K |
|
Mike Kulikowski Albion, MI | Albion, MI | 3 |
| 4 | 9 | 14 |
|
Caleb Bisacky Spring Lake, MI | Spring Lake, MI | 5 |
| 5 | 2 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | -3 |
| 6 | 5 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | -1 |
| 7 | 7 | 00 |
|
Marty French Charlotte, MI | Charlotte, MI | - |
| 8 | 3 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | -5 |
| 9 | 10 | C4 |
|
Cody Forsythe Middleville, MI | Middleville, MI | 1 |
| 10 | 8 | 17 |
|
Laurie Mortensen Crystal, MI | Crystal, MI | -2 |
| All transfer | ||||||
Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Kevin Rohn Stanton, MI | Stanton, MI | 2 |
| 2 | 1 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | -1 |
| 3 | 2 | 68 |
|
Jen Loper Belding, MI | Belding, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | 2 |
| 2 | 2 | 72 |
|
Kevin Rohn Stanton, MI | Stanton, MI | - |
| 3 | 1 | 68 |
|
Jen Loper Belding, MI | Belding, MI | -2 |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | - |
| 2 | 3 | 1 |
|
A.J. White St. Joseph, MI | St. Joseph, MI | 1 |
| 3 | 2 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | - |
| 2 | 2 | 1 |
|
A.J. White St. Joseph, MI | St. Joseph, MI | - |
| 3 | 3 | 10W |
|
Teegan Williams Stanton, MI | Stanton, MI | - |
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12B |
|
Brayden Sloan Lake Odessa, MI | Lake Odessa, MI | 2 |
| 2 | 2 | 1 |
|
Finley Hyvarinen Hastings, MI | Hastings, MI | - |
| 3 | 1 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Finley Hyvarinen Hastings, MI | Hastings, MI | - |
| 2 | 3 | 12B |
|
Brayden Sloan Lake Odessa, MI | Lake Odessa, MI | 1 |
| 3 | 2 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | -1 |
| All transfer | ||||||

























