
4/29/2022 - I-96 Speedway
Lake Odessa, MI
Allstar Performance Late Model Challenge Series - $4,000 To Win
Classes
Track Contact
Full Event Information on MyRacePass
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 3 |
| 2 | 2 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | - |
| 3 | 5 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 2 |
| 4 | 1 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -3 |
| 5 | 9 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 4 |
| 6 | 10 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 4 |
| 7 | 7 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | - |
| 8 | 11 | 555 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | 3 |
| 9 | 14 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 5 |
| 10 | 3 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -7 |
| 11 | 16 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 5 |
| 12 | 12 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | - |
| 13 | 21 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 8 |
| 14 | 22 | 44 |
|
Colin Shipley Weston, OH | Weston, OH | 8 |
| 15 | 15 | 22S |
|
Brian Speelman Chatham, ON | Chatham, ON | - |
| 16 | 13 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -3 |
| 17 | 6 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -11 |
| 18 | 19 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 1 |
| 19 | 8 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | -11 |
| 20 | 17 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | -3 |
| 21 | 18 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | -3 |
| 22 | 20 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 1 |
| 2 | 1 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | -1 |
| 3 | 7 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 4 |
| 4 | 5 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 1 |
| 5 | 10 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 5 |
| Top 5 transfer | ||||||
| 6 | 11 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 5 |
| 7 | 16 | 44 |
|
Colin Shipley Weston, OH | Weston, OH | 9 |
| 8 | 8 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | - |
| 9 | 6 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | -3 |
| 10 | 3 | 52 |
|
Brad Harden Ovid, MI | Ovid, MI | -7 |
| 11 | 9 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -2 |
| 12 | 17 | 354 |
|
Chris Nash White Pigeon, MI | White Pigeon, MI | 5 |
| 13 | 13 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | - |
| 14 | 14 | 13W |
|
Clay Wenzlick Elsie, MI | Elsie, MI | - |
| DNS | 12 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | - |
| DNS | 15 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | - |
| DQ | 4 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 3 |
| 2 | 11 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 9 |
| 3 | 5 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 2 |
| 4 | 6 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 2 |
| 5 | 7 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 1 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | -5 |
| 7 | 10 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 3 |
| 8 | 8 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | - |
| 9 | 3 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -6 |
| 10 | 9 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | -1 |
| 11 | 2 | 44 |
|
Colin Shipley Weston, OH | Weston, OH | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| 2 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
| 3 | 5 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 2 |
| 4 | 3 | 555 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | -1 |
| 5 | 6 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 3 |
| 7 | 4 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | -3 |
| 8 | 8 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | - |
| 9 | 7 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | -2 |
| 10 DNF | 10 | 13W |
|
Clay Wenzlick Elsie, MI | Elsie, MI | - |
| 11 DNF | 11 | 354 |
|
Chris Nash White Pigeon, MI | White Pigeon, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | - |
| 2 | 4 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 2 |
| 3 | 2 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | -1 |
| 4 | 5 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 1 |
| 5 | 3 | 22S |
|
Brian Speelman Chatham, ON | Chatham, ON | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 52 |
|
Brad Harden Ovid, MI | Ovid, MI | - |
| 7 | 8 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 1 |
| 8 | 10 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 2 |
| 9 DNF | 7 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | -2 |
| 10 DNF | 9 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 16.435 |
| 2 | 1 | 44 |
|
Colin Shipley Weston, OH | Weston, OH | 16.601 |
| 3 | 4 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 16.622 |
| 4 | 10 | 50 |
|
Greg Gokey Buckley, MI | Buckley, MI | 16.672 |
| 5 | 9 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 16.738 |
| 6 | 8 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 16.757 |
| 7 | 3 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 16.988 |
| 8 | 7 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 17.221 |
| 9 | 6 | 25 |
|
Jimmy Gallagher St Johns, MI | St Johns, MI | 17.287 |
| 10 | 11 | 06 |
|
Ryan Paradise St. Johns, MI | St. Johns, MI | 17.549 |
| 11 | 5 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 17.549 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 16.264 |
| 2 | 5 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 16.512 |
| 3 | 1 | 555 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | 16.679 |
| 4 | 7 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 16.833 |
| 5 | 9 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 16.841 |
| 6 | 10 | 21 |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 17.147 |
| 7 | 8 | 11X |
|
Ryan Lanphierd Midland, MI | Midland, MI | 17.580 |
| 8 | 11 | 13 |
|
Scott Baker Ionia, MI | Ionia, MI | 17.600 |
| 9 | 4 | 15 |
|
Dave Baker Grand Rapids, MI | Grand Rapids, MI | 17.770 |
| 10 | 6 | 13W |
|
Clay Wenzlick Elsie, MI | Elsie, MI | 21.694 |
| DNS | 3 | 354 |
|
Chris Nash White Pigeon, MI | White Pigeon, MI | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 16.848 |
| 2 | 5 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 16.961 |
| 3 | 6 | 22S |
|
Brian Speelman Chatham, ON | Chatham, ON | 17.304 |
| 4 | 10 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 17.374 |
| 5 | 2 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 17.389 |
| 6 | 9 | 52 |
|
Brad Harden Ovid, MI | Ovid, MI | 17.707 |
| 7 | 7 | 76 |
|
Torrey Ahrens Harbor Beach, MI | Harbor Beach, MI | 18.162 |
| 8 | 3 | 24N |
|
Kyle Novak Traverse City, MI | Traverse City, MI | 18.453 |
| 9 | 8 | 75 |
|
Rod Laney Kawkawlin, MI | Kawkawlin, MI | 18.722 |
| 10 | 4 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 18.722 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Bronson Means Reading, MI | Reading, MI | 4 |
| 2 | 1 | 00 |
|
Marty French Charlotte, MI | Charlotte, MI | -1 |
| 3 | 9 | 14 |
|
Caleb Bisacky Spring Lake, MI | Spring Lake, MI | 6 |
| 4 | 4 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | - |
| 5 | 7 | 37 |
|
Kaleb Hinkley Angola, IN | Angola, IN | 2 |
| 6 | 2 | 73 |
|
Jeff Hinkley Angola, IN | Angola, IN | -4 |
| 7 | 8 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | 1 |
| 8 DNF | 10 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 2 |
| 9 DNF | 6 | 26 |
|
TJ Gilbert Elkton, MI | Elkton, MI | -3 |
| DNS | 11 | 08R |
|
Jamie Roberts Hillsdale, MI | Hillsdale, MI | - |
| DNS | 12 | 10K |
|
Mike Kulikowski Albion, MI | Albion, MI | - |
| DNS | 3 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Carlind Forsythe Middleville, MI | Middleville, MI | 2 |
| 2 | 4 | 74 |
|
Paul Namey Ada, MI | Ada, MI | 2 |
| 3 | 6 | 73 |
|
Jeff Hinkley Angola, IN | Angola, IN | 3 |
| 4 | 5 | 00 |
|
Marty French Charlotte, MI | Charlotte, MI | 1 |
| 5 | 1 | 10 |
|
Tony Campbell Belding, MI | Belding, MI | -4 |
| 6 | 2 | 08R |
|
Jamie Roberts Hillsdale, MI | Hillsdale, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Bronson Means Reading, MI | Reading, MI | 2 |
| 2 | 4 | 64 |
|
Don Hopkins Homer, MI | Homer, MI | 2 |
| 3 | 6 | 37 |
|
Kaleb Hinkley Angola, IN | Angola, IN | 3 |
| 4 | 2 | 14 |
|
Caleb Bisacky Spring Lake, MI | Spring Lake, MI | -2 |
| 5 | 5 | 26 |
|
TJ Gilbert Elkton, MI | Elkton, MI | - |
| 6 | 1 | 10K |
|
Mike Kulikowski Albion, MI | Albion, MI | -5 |
| All transfer | ||||||
Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Nick Jenema Grand Rapids, MI | Grand Rapids, MI | - |
| 2 | 3 | 68 |
|
Chad Freed Watervliet, MI | Watervliet, MI | 1 |
| 3 | 15 | 9X |
|
Jerry Manns Angola, IN | Angola, IN | 12 |
| 4 | 8 | 14W |
|
Jason Wert Sturgis, MI | Sturgis, MI | 4 |
| 5 | 2 | 72 |
|
Kevin Rohn Stanton, MI | Stanton, MI | -3 |
| 6 | 4 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -2 |
| 7 | 7 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | - |
| 8 | 9 | 68J |
|
Jen Loper Belding, MI | Belding, MI | 1 |
| 9 DNF | 5 | 65 |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | -4 |
| 10 DNF | 6 | 071 |
|
Steven metz Muskegon, MI | Muskegon, MI | -4 |
| 11 DNF | 11 | 3D |
|
John Dobias Ionia, MI | Ionia, MI | - |
| DNS | 12 | 70 |
|
Nick Williams Alto, MI | Alto, MI | - |
| DNS | 14 | X |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | - |
| DNS | 16 | 41 |
|
Austin Slone Bronson, MI | Bronson, MI | - |
| DNS | 13 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | - |
| DQ | 10 | 360 |
|
Dalton Mcvey Hillsdale, MI | Hillsdale, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Nick Jenema Grand Rapids, MI | Grand Rapids, MI | 2 |
| 2 | 8 | 68 |
|
Chad Freed Watervliet, MI | Watervliet, MI | 6 |
| 3 | 5 | 65 |
|
Kolby Rohn Sheridan, MI | Sheridan, MI | 2 |
| 4 | 4 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | - |
| 5 | 6 | 68J |
|
Jen Loper Belding, MI | Belding, MI | 1 |
| 6 | 1 | 3D |
|
John Dobias Ionia, MI | Ionia, MI | -5 |
| 7 DNF | 7 | 22 |
|
Drew Phillips Belding, MI | Belding, MI | - |
| 8 DNF | 2 | 9X |
|
Jerry Manns Angola, IN | Angola, IN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14W |
|
Jason Wert Sturgis, MI | Sturgis, MI | 4 |
| 2 | 7 | 72 |
|
Kevin Rohn Stanton, MI | Stanton, MI | 5 |
| 3 | 1 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -2 |
| 4 | 3 | 071 |
|
Steven metz Muskegon, MI | Muskegon, MI | -1 |
| 5 | 6 | 360 |
|
Dalton Mcvey Hillsdale, MI | Hillsdale, MI | 1 |
| 6 DNF | 2 | 70 |
|
Nick Williams Alto, MI | Alto, MI | -4 |
| 7 DNF | 4 | X |
|
Jeremy Wilber Coldwater, MI | Coldwater, MI | -3 |
| 8 DNF | 8 | 41 |
|
Austin Slone Bronson, MI | Bronson, MI | - |
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | 3 |
| 2 | 1 | 1 |
|
A.J. White St. Joseph, MI | St. Joseph, MI | -1 |
| 3 | 5 | 02 |
|
Addy Wade Lake City, MI | Lake City, MI | 2 |
| 4 | 3 | 1J |
|
Bobby Johnson | -1 | |
| 5 | 6 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | 1 |
| 6 DNF | 2 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | -4 |
| DNS | 7 | 64 |
|
Ethan Hoekstra Belmont, MI | Belmont, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 142 |
|
Tanner Greenbauer Walker, MI | Walker, MI | - |
| 2 | 4 | 21 |
|
Landyn Neitling Saginaw, MI | Saginaw, MI | 2 |
| 3 | 2 | 02 |
|
Addy Wade Lake City, MI | Lake City, MI | -1 |
| 4 | 3 | 1J |
|
Bobby Johnson | -1 | |
| 5 | 6 | 1 |
|
A.J. White St. Joseph, MI | St. Joseph, MI | 1 |
| 6 | 7 | 71K |
|
Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | 1 |
| 7 | 5 | 64 |
|
Ethan Hoekstra Belmont, MI | Belmont, MI | -2 |
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |
|
Brayden Sloan Lake Odessa, MI | Lake Odessa, MI | - |
| 2 | 4 | 44C |
|
Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | 2 |
| 3 | 2 | 1 |
|
Finley Hyvarinen Hastings, MI | Hastings, MI | -1 |
| DNS | 5 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | - |
| DNS | 3 | 11S |
|
Sawyer Goodman Portland, MI | Portland, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12B |
|
Brayden Sloan Lake Odessa, MI | Lake Odessa, MI | 1 |
| 2 | 1 | 44C |
|
Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | -1 |
| 3 | 4 | 1 |
|
Finley Hyvarinen Hastings, MI | Hastings, MI | 1 |
| 4 | 5 | 11S |
|
Sawyer Goodman Portland, MI | Portland, MI | 1 |
| 5 DNF | 3 | 100 |
|
Paxton Reay Portland, MI | Portland, MI | -2 |
| All transfer | ||||||






















































