
6/24/2022 - I-96 Speedway
Lake Odessa, MI
Butler/ I-96 SS Challenge - Race 2
Classes
Track Contact
Full Event Information on MyRacePass
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 | 
                                                      | 
                                                    Bill Bray Spring Lake, MI | Spring Lake, MI | - | 
| 2 | 2 | 13 | 
                                                      | 
                                                    Scott Baker Ionia, MI | Ionia, MI | - | 
| 3 | 4 | 34 | 
                                                      | 
                                                    Herb Reich Ann Arbor, MI | Ann Arbor, MI | 1 | 
| 4 | 8 | 25 | 
                                                      | 
                                                    Jimmy Gallagher St Johns, MI | St Johns, MI | 4 | 
| 5 | 5 | 0 | 
                                                      | 
                                                    Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | - | 
| 6 | 6 | 02 | 
                                                      | 
                                                    Eric Meyers Lake Odessa, MI | Lake Odessa, MI | - | 
| 7 DNF | 7 | 52X | 
                                                      | 
                                                    Brad Harden Ovid, MI | Ovid, MI | - | 
| DNS | 3 | 55 | 
                                                      | 
                                                    Michael Archer Jackson, MI | Jackson, MI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 | 
                                                      | 
                                                    Bill Bray Spring Lake, MI | Spring Lake, MI | 1 | 
| 2 | 4 | 13 | 
                                                      | 
                                                    Scott Baker Ionia, MI | Ionia, MI | 2 | 
| 3 | 5 | 55 | 
                                                      | 
                                                    Michael Archer Jackson, MI | Jackson, MI | 2 | 
| 4 | 3 | 34 | 
                                                      | 
                                                    Herb Reich Ann Arbor, MI | Ann Arbor, MI | -1 | 
| 5 | 1 | 0 | 
                                                      | 
                                                    Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | -4 | 
| 6 | 6 | 02 | 
                                                      | 
                                                    Eric Meyers Lake Odessa, MI | Lake Odessa, MI | - | 
| 7 DNF | 7 | 52X | 
                                                      | 
                                                    Brad Harden Ovid, MI | Ovid, MI | - | 
| 8 DNF | 8 | 25 | 
                                                      | 
                                                    Jimmy Gallagher St Johns, MI | St Johns, MI | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 | 
                                                      | 
                                                    Michael Archer Jackson, MI | Jackson, MI | 17.146 | 
| 2 | 1 | 13 | 
                                                      | 
                                                    Scott Baker Ionia, MI | Ionia, MI | 17.527 | 
| 3 | 5 | 34 | 
                                                      | 
                                                    Herb Reich Ann Arbor, MI | Ann Arbor, MI | 17.695 | 
| 4 | 7 | 94 | 
                                                      | 
                                                    Bill Bray Spring Lake, MI | Spring Lake, MI | 18.302 | 
| 5 | 6 | 0 | 
                                                      | 
                                                    Ronnie Smith Grand Rapids, MI | Grand Rapids, MI | 19.169 | 
| 6 | 3 | 02 | 
                                                      | 
                                                    Eric Meyers Lake Odessa, MI | Lake Odessa, MI | 19.400 | 
| 7 | 2 | 52X | 
                                                      | 
                                                    Brad Harden Ovid, MI | Ovid, MI | 20.076 | 
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 | 
                                                      | 
                                                    Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 4 | 
| 2 | 4 | 00 | 
                                                      | 
                                                    Marty French Charlotte, MI | Charlotte, MI | 2 | 
| 3 | 8 | 14 | 
                                                      | 
                                                    Caleb Bisacky Spring Lake, MI | Spring Lake, MI | 5 | 
| 4 | 7 | 67 | 
                                                      | 
                                                    Carlind Forsythe Middleville, MI | Middleville, MI | 3 | 
| 5 | 2 | 64 | 
                                                      | 
                                                    Don Hopkins Homer, MI | Homer, MI | -3 | 
| 6 | 6 | 17 | 
                                                      | 
                                                    Michael Rogers Allendale, MI | Allendale, MI | - | 
| 7 DNF | 9 | 28 | 
                                                      | 
                                                    Paul Grosnickle Eaton Rapids, MI | Eaton Rapids, MI | 2 | 
| 8 DNF | 1 | 10 | 
                                                      | 
                                                    Tony Campbell Belding, MI | Belding, MI | -7 | 
| DNS | 3 | 10K | 
                                                      | 
                                                    Mike Kulikowski Albion, MI | Albion, MI | - | 
| DNS | 10 | 74 | 
                                                      | 
                                                    Paul Namey Ada, MI | Ada, MI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 | 
                                                      | 
                                                    Marty French Charlotte, MI | Charlotte, MI | 3 | 
| 2 | 3 | 17 | 
                                                      | 
                                                    Michael Rogers Allendale, MI | Allendale, MI | 1 | 
| 3 | 2 | 28 | 
                                                      | 
                                                    Paul Grosnickle Eaton Rapids, MI | Eaton Rapids, MI | -1 | 
| 4 | 5 | 10 | 
                                                      | 
                                                    Tony Campbell Belding, MI | Belding, MI | 1 | 
| 5 DNF | 1 | 74 | 
                                                      | 
                                                    Paul Namey Ada, MI | Ada, MI | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10K | 
                                                      | 
                                                    Mike Kulikowski Albion, MI | Albion, MI | 1 | 
| 2 | 4 | 26 | 
                                                      | 
                                                    Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 2 | 
| 3 | 3 | 14 | 
                                                      | 
                                                    Caleb Bisacky Spring Lake, MI | Spring Lake, MI | - | 
| 4 | 5 | 67 | 
                                                      | 
                                                    Carlind Forsythe Middleville, MI | Middleville, MI | 1 | 
| 5 | 1 | 64 | 
                                                      | 
                                                    Don Hopkins Homer, MI | Homer, MI | -4 | 
| All transfer | ||||||
Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 | 
                                                      | 
                                                    Allen Hite Muskeogn, MI | Muskeogn, MI | 3 | 
| 2 | 7 | 22 | 
                                                      | 
                                                    Drew Phillips Belding, MI | Belding, MI | 5 | 
| 3 | 5 | 70 | 
                                                      | 
                                                    Nick Williams Alto, MI | Alto, MI | 2 | 
| 4 | 1 | 72 | 
                                                      | 
                                                    Kevin Rohn Stanton, MI | Stanton, MI | -3 | 
| 5 | 9 | 97 | 
                                                      | 
                                                    Brandon Caswell Charlotte, MI | Charlotte, MI | 4 | 
| 6 | 2 | 8B | 
                                                      | 
                                                    Brian Bos Middleville, MI | Middleville, MI | -4 | 
| 7 | 3 | 071 | 
                                                      | 
                                                    Ryan Boyer Bellvue, MI | Bellvue, MI | -4 | 
| 8 | 6 | 68 | 
                                                      | 
                                                    Jen Loper Belding, MI | Belding, MI | -2 | 
| DNS | 8 | 83 | 
                                                      | 
                                                    Douglas Smith Holt, MI | Holt, MI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 | 
                                                      | 
                                                    Allen Hite Muskeogn, MI | Muskeogn, MI | 1 | 
| 2 | 3 | 071 | 
                                                      | 
                                                    Ryan Boyer Bellvue, MI | Bellvue, MI | 1 | 
| 3 | 9 | 97 | 
                                                      | 
                                                    Brandon Caswell Charlotte, MI | Charlotte, MI | 6 | 
| 4 | 7 | 72 | 
                                                      | 
                                                    Kevin Rohn Stanton, MI | Stanton, MI | 3 | 
| 5 | 5 | 8B | 
                                                      | 
                                                    Brian Bos Middleville, MI | Middleville, MI | - | 
| 6 | 8 | 70 | 
                                                      | 
                                                    Nick Williams Alto, MI | Alto, MI | 2 | 
| 7 BF | 1 | 68 | 
                                                      | 
                                                    Jen Loper Belding, MI | Belding, MI | -6 | 
| 8 DNF | 6 | 22 | 
                                                      | 
                                                    Drew Phillips Belding, MI | Belding, MI | -2 | 
| DNS | 4 | 83 | 
                                                      | 
                                                    Douglas Smith Holt, MI | Holt, MI | - | 
| All transfer | ||||||
Mini Wedge 10-14
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 142 | 
                                                      | 
                                                    Tanner Greenbauer Walker, MI | Walker, MI | - | 
| 2 | 2 | 19 | 
                                                      | 
                                                    Biniam Van Wyen Lowell, MI | Lowell, MI | - | 
| 3 | 4 | 1 | 
                                                      | 
                                                    A.J. White St. Joseph, MI | St. Joseph, MI | 1 | 
| 4 | 3 | 64 | 
                                                      | 
                                                    Ethan Hoekstra Belmont, MI | Belmont, MI | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 
                                                      | 
                                                    A.J. White St. Joseph, MI | St. Joseph, MI | 2 | 
| 2 | 4 | 142 | 
                                                      | 
                                                    Tanner Greenbauer Walker, MI | Walker, MI | 2 | 
| 3 | 1 | 19 | 
                                                      | 
                                                    Biniam Van Wyen Lowell, MI | Lowell, MI | -2 | 
| 4 | 2 | 64 | 
                                                      | 
                                                    Ethan Hoekstra Belmont, MI | Belmont, MI | -2 | 
| All transfer | ||||||
Mini Wedge 6-9
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12B | 
                                                      | 
                                                    Brayden Sloan Lake Odessa, MI | Lake Odessa, MI | 1 | 
| 2 | 1 | 1 | 
                                                      | 
                                                    Finley Hyvarinen Hastings, MI | Hastings, MI | -1 | 
| 3 | 3 | 11S | 
                                                      | 
                                                    Sawyer Goodman Portland, MI | Portland, MI | - | 
| 4 | 5 | 100 | 
                                                      | 
                                                    Paxton Reay Portland, MI | Portland, MI | 1 | 
| 5 | 4 | 5T | 
                                                      | 
                                                    Adison Taylor Rockford, MI | Rockford, MI | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12B | 
                                                      | 
                                                    Brayden Sloan Lake Odessa, MI | Lake Odessa, MI | 2 | 
| 2 | 4 | 100 | 
                                                      | 
                                                    Paxton Reay Portland, MI | Portland, MI | 2 | 
| 3 | 1 | 11S | 
                                                      | 
                                                    Sawyer Goodman Portland, MI | Portland, MI | -2 | 
| 4 | 2 | 1 | 
                                                      | 
                                                    Finley Hyvarinen Hastings, MI | Hastings, MI | -2 | 
| 5 | 5 | 5T | 
                                                      | 
                                                    Adison Taylor Rockford, MI | Rockford, MI | - | 
| All transfer | ||||||






























